Framingham State vs Fisher College
@ Lynn, MA | Fraser Field
@ Lynn, MA | Fraser Field
4/11/2012 at 7:00PM
|
Framingham State
5 |
Fisher College
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Framingham State (14-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 11 | 1 |
| Fisher College (16-20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Framingham State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Blydell cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Forman 3b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| W. Crofton rf | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| P. Acevedo dh | 5 | 0 | 1 | 2 | 0 | 1 | 3 |
| K. Valley dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Colon 2b | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| M. Roberge 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. Iafolla c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| C. Cole lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Tobin lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Couillard ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| R. Bowen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Busa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 4 | 2 | 7 | 9 |
| Batting | |||||||
|
2B: P. Acevedo RBI: J. Forman; W. Crofton; P. Acevedo 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: J. Forman DP: I. Colon 2; M. Roberge 2; C. Couillard; R. Bowen | |||||||
Fisher College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eridani Dume cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kenny Kahle 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denon Rushing | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Lebron dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Davidson Peguero 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ronald Rosario 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Flynn lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose Paulino ss | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Sammy Alejandro c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dominic Zaher rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Ditren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moises Melo-Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Escarfullery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Malagon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Serrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Cantu | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Nissen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 2 | 0 | 6 | 2 | 6 |
| Batting | |||||||
|
2B: Eridani Dume GIDP: Davidson Peguero |
|||||||
| Baserunning | |||||||
|
CS: Eridani Dume; Ronald Rosario | |||||||
| Fielding | |||||||
|
E: Ronald Rosario 2 DP: Kenny Kahle; Davidson Peguero; Jose Paulino | |||||||
Framingham State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Bowen (W, 0-0) | 7.0 | 2 | 0 | 0 | 5 | 1 | 0 |
| B. Busa | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: R. Bowen 26; B. Busa 7 HBP: B. Busa | |||||||
Fisher College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Ditren | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Moises Melo-Reyes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Escarfullery | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Fowler | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Casey Reed | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raymond Malagon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tyler Baker | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roberto Serrano (L, 0-1) | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Christopher Cantu | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 |
| Taylor Nissen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 4 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Carlos Ditren 4; Moises Melo-Reyes 3; Pedro Escarfullery 3; Alex Fowler 4; Casey Reed 3; Raymond Malagon 5; Tyler Baker 4; Roberto Serrano 6; Christopher Cantu 8; Taylor Nissen HBP: Christopher Cantu | |||||||
| Scoring Summary |
|---|
| Framingham State - Top 1st |
| Fisher College - Bottom 1st |
| Framingham State - Top 2nd |
| Fisher College - Bottom 2nd |
| Framingham State - Top 3rd |
| Fisher College - Bottom 3rd |
| Framingham State - Top 4th |
| Fisher College - Bottom 4th |
| Framingham State - Top 5th |
| Fisher College - Bottom 5th |
| Framingham State - Top 6th |
| Fisher College - Bottom 6th |
| Framingham State - Top 7th |
| Fisher College - Bottom 7th |
| Framingham State - Top 8th |
| P. Acevedo reached on an error by 3b; W. Crofton advanced to third; C. Couillard scored, unearned. |
| Fisher College - Bottom 8th |
| Framingham State - Top 9th |
| J. Forman singled to left field, RBI; C. Couillard advanced to second; C. Tobin scored. |
| W. Crofton singled to left field, RBI; J. Forman advanced to third; C. Couillard scored. |
| P. Acevedo doubled to right field, 2 RBI; W. Crofton scored; J. Forman scored. |
| Fisher College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lynn, MA Stadium: Fraser Field Attendance: 60 Duration: 2:25 |
Game: FCFRAM1 |






