Fisher College vs USCB
@ Hardeeville, SC | Richard Gray
@ Hardeeville, SC | Richard Gray
2/22/2013 at 1:30 pm
|
Fisher
6 |
S.C. Beaufort
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher (1-0) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 13 | 3 |
| S.C. Beaufort (5-8) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 4 |
Fisher | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dume cf | 6 | 2 | 3 | 0 | 0 | 1 | 0 |
| Lebron 3b | 5 | 2 | 0 | 0 | 1 | 0 | 1 |
| A Peguero 2b | 6 | 1 | 4 | 3 | 0 | 0 | 0 |
| D Peguero dh | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zaher rf | 6 | 0 | 3 | 1 | 0 | 0 | 1 |
| Rodriguez 1b | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cabranes lf | 3 | 0 | 1 | 1 | 2 | 1 | 3 |
| Alejandro c | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paulino ss | 6 | 1 | 1 | 0 | 0 | 0 | 6 |
| Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Hare p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 6 | 13 | 6 | 7 | 4 | 14 |
| Batting | |||||||
|
2B: Dume; A Peguero 2; Cabranes RBI: A Peguero 3; D Peguero; Zaher; Cabranes Sac fly: D Peguero; Cabranes |
|||||||
| Baserunning | |||||||
|
SB: Lebron | |||||||
| Fielding | |||||||
|
E: A Peguero; Alejandro 2 | |||||||
S.C. Beaufort | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thompson rf | 3 | 1 | 0 | 0 | 3 | 0 | 1 |
| Joyce 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cilwick lf | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Walker dh | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| Armstrong 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| McClinton 2b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Johnson c | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Crespo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doeppel cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morris ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Graney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 6 | 2 | 7 | 6 | 15 |
| Batting | |||||||
|
RBI: Cilwick; Morris Sac: Joyce 3; McClinton |
|||||||
| Baserunning | |||||||
|
CS: Thompson | |||||||
| Fielding | |||||||
|
E: Thompson; Cilwick; McClinton 2 | |||||||
Fisher | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Castro | 6.2 | 4 | 1 | 1 | 5 | 2 | 0 |
| Cantu | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| O'Hare (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 11.0 | 6 | 2 | 2 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Castro 30; Cantu; Reed 6; O'Hare 13 HBP: Castro 2; Reed; O'Hare | |||||||
| Pitches-Strikes: Castro 102-51; Cantu 4-3; Reed 19-10; O'Hare 44-24; | |||||||
S.C. Beaufort | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Graney | 5.0 | 8 | 2 | 2 | 3 | 3 | 0 |
| Richards | 5.2 | 5 | 4 | 2 | 4 | 1 | 0 |
| Daniels (L, 0-2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11.0 | 13 | 6 | 4 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Graney 25; Richards 28; Daniels | |||||||
| Pitches-Strikes: Graney 88-50; Richards 100-61; Daniels 1-1; | |||||||
| Scoring Summary |
|---|
| Fisher - Top 1st |
| Peguero, A doubled down the lf line, RBI; Dume scored. |
| S.C. Beaufort - Bottom 1st |
| Fisher - Top 2nd |
| S.C. Beaufort - Bottom 2nd |
| Morris singled up the middle, RBI; Doeppel advanced to second; Crespo advanced to third; McClinton scored. |
| Fisher - Top 3rd |
| S.C. Beaufort - Bottom 3rd |
| Fisher - Top 4th |
| S.C. Beaufort - Bottom 4th |
| Fisher - Top 5th |
| Peguero, D flied out to rf, SF, RBI; Peguero, A advanced to second on an error by rf; Lebron scored. |
| S.C. Beaufort - Bottom 5th |
| Fisher - Top 6th |
| S.C. Beaufort - Bottom 6th |
| Fisher - Top 7th |
| S.C. Beaufort - Bottom 7th |
| Fisher - Top 8th |
| S.C. Beaufort - Bottom 8th |
| Fisher - Top 9th |
| S.C. Beaufort - Bottom 9th |
| Cilwick singled up the middle, advanced to second on the throw, RBI; Thompson scored. |
| Fisher - Top 10th |
| S.C. Beaufort - Bottom 10th |
| Fisher - Top 11th |
| Peguero, A singled up the middle, 2 RBI; Lebron advanced to second; Dume scored; Paulino scored, unearned. |
| Zaher singled to center field, RBI; Peguero, A advanced to second; Lebron scored. |
| Cabranes flied out to lf, SF, RBI; Peguero, A scored, unearned. |
| S.C. Beaufort - Bottom 11th |
| Other Information | |
|---|---|
|
Location: Hardeeville, SC Stadium: Richard Gray Attendance: 0 Duration: 3:37 |
Reed faced 1 batter in the 9th. Game: 0222FIS1 |






