Houghton College vs Fisher College
@ Flemington, NJ | Diamond Nation
@ Flemington, NJ | Diamond Nation
3/1/2013 at 12:00PM
|
Houghton
3 |
Fisher
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Houghton (0-1) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 |
| Fisher (3-1) | 0 | 0 | 4 | 2 | 3 | 2 | X | 11 | 12 | 1 |
Houghton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Villalobos 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kerr, M 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bannerman, J 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bowers, K c | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Konert, K lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parsons, P dp | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Austin, J rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Knapp, M ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKay, C cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cornell, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kocher, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 2 | 2 | 3 | 11 | 4 |
| Batting | |||||||
|
3B: Bannerman, J RBI: Bowers, K; Parsons, P |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Villalobos | |||||||
Fisher | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dume cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Batista rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lebron 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Foley 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Peguero 2b | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Lopez 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| D Peguero dp | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Zaher rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Torres cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rodriguez 1b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Cabranes lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alejandro c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Boyd ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ruiz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulino ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mapes ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 12 | 11 | 0 | 10 | 3 |
| Batting | |||||||
|
2B: A Peguero; Lopez HR: Lebron; A Peguero; D Peguero; Rodriguez; Boyd RBI: Lebron 2; A Peguero 3; Lopez; D Peguero 2; Rodriguez 2; Boyd |
|||||||
| Baserunning | |||||||
|
SB: Zaher | |||||||
| Fielding | |||||||
|
E: Paulino | |||||||
Houghton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cornell, S (L, 0-1) | 4.1 | 8 | 8 | 8 | 0 | 8 | 3 |
| Kocher, J | 1.2 | 4 | 3 | 3 | 0 | 2 | 2 |
| Totals | 6.0 | 12 | 11 | 11 | 0 | 10 | 5 |
| Pitching | |||||||
|
Batters Faced: Cornell, S 21; Kocher, J 11 HBP: Cornell, S; Kocher, J | |||||||
| Scoring Summary |
|---|
| Houghton - Top 1st |
| Fisher - Bottom 1st |
| Houghton - Top 2nd |
| Fisher - Bottom 2nd |
| Houghton - Top 3rd |
| Fisher - Bottom 3rd |
| Lebron singled up the middle, advanced to second on the throw, RBI; Dume advanced to third; Paulino scored. |
| Peguero, A homered to right center, 3 RBI; Lebron scored; Dume scored. |
| Houghton - Top 4th |
| Bowers, K out at first 3b to 1b, RBI; Bannerman, J scored. |
| Fisher - Bottom 4th |
| Rodriguez homered to center field, 2 RBI; Zaher scored. |
| Houghton - Top 5th |
| Fisher - Bottom 5th |
| Lebron homered to right center, RBI. |
| Peguero, D homered to right center, 2 RBI; Peguero, A scored. |
| Houghton - Top 6th |
| Fisher - Bottom 6th |
| Boyd homered to left field, RBI. |
| Lopez doubled, RBI; Foley advanced to third; Batista scored. |
| Houghton - Top 7th |
| Parsons, P singled, RBI; Konert, K advanced to second; Bowers, K scored, unearned. |
| Austin, J advanced to second; Parsons, P advanced to third; Konert, K scored on a passed ball, unearned. |
| Fisher - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Flemington, NJ Stadium: Diamond Nation Attendance: 15 Duration: 1:57 |
Weather: |






