Houghton College vs Fisher College
@ Flemington, NJ | Diamond Nation
@ Flemington, NJ | Diamond Nation
3/1/2013 at 2:30pm
|
Houghton
4 |
Fisher
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Houghton (0-2) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| Fisher (4-1) | 1 | 4 | 0 | 1 | 1 | 0 | X | 7 | 10 | 1 |
Houghton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Villalobos 2b | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Kerr, M 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bannerman, J 1b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Bowers, K dp | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| Konert, K lf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Austin, J c | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Reid, J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omdal, J rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knapp, M ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKay, C cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Knowlton, J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeDell, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 4 | 7 | 10 |
| Batting | |||||||
|
2B: Villalobos; Bowers, K RBI: Villalobos; Kerr, M; Bannerman, J; Bowers, K |
|||||||
| Baserunning | |||||||
|
SB: Kerr, M | |||||||
| Fielding | |||||||
Fisher | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dume cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lebron 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| A Peguero 2b | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| D Peguero dp | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Zaher lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rodriguez 1b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Boyd rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cabranes lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Remon c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Batista pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paulino ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melo-Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 10 | 6 | 3 | 3 | 6 |
| Batting | |||||||
|
HR: Rodriguez RBI: Dume; Lebron; A Peguero; D Peguero; Rodriguez; Paulino Sac fly: Lebron; A Peguero |
|||||||
| Baserunning | |||||||
|
SB: Dume; Lebron 2; Paulino CS: Zaher | |||||||
| Fielding | |||||||
|
E: A Peguero | |||||||
Houghton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Knowlton, J (L, 0-1) | 5.0 | 10 | 7 | 7 | 1 | 2 | 1 |
| DeDell, J | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 10 | 7 | 7 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Knowlton, J 26; DeDell, J 5 HBP: Knowlton, J | |||||||
Fisher | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reed | 1.2 | 6 | 4 | 3 | 1 | 4 | 0 |
| Melo-Reyes (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Torres | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Velez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cantu (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Reed 13; Melo-Reyes 7; Torres 4; Velez 4; Baker 4; Cantu 3 HBP: Velez | |||||||
| Scoring Summary |
|---|
| Houghton - Top 1st |
| Bannerman, J singled, RBI; Kerr, M scored, unearned. |
| Fisher - Bottom 1st |
| Peguero, D singled to right field, RBI; Lebron scored. |
| Houghton - Top 2nd |
| Villalobos doubled to left center, RBI; Knapp, M scored. |
| Kerr, M singled to center field, RBI; Villalobos scored. |
| Bowers, K singled to right field, RBI; Bannerman, J advanced to third; Kerr, M scored. |
| Fisher - Bottom 2nd |
| Paulino reached on a fielder's choice, RBI; Batista out at second ss to 2b; Boyd advanced to third; Rodriguez scored. |
| Dume singled to left field, RBI; Paulino advanced to second; Boyd scored. |
| Peguero, A flied out to cf, SAC, RBI; Dume advanced to third; Paulino scored. |
| Lebron stole second, advanced to third on the throw; Dume stole home. |
| Houghton - Top 3rd |
| Fisher - Bottom 3rd |
| Houghton - Top 4th |
| Fisher - Bottom 4th |
| Lebron flied out to lf, SAC, RBI; Paulino advanced to third; Batista scored. |
| Houghton - Top 5th |
| Fisher - Bottom 5th |
| Rodriguez homered to left field, RBI. |
| Houghton - Top 6th |
| Fisher - Bottom 6th |
| Houghton - Top 7th |
| Fisher - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Flemington, NJ Stadium: Diamond Nation Attendance: 15 Duration: 2:15pm |
Weather: |






