Houghton College vs Fisher College
@ Flemington, NJ | Diamond Nation
@ Flemington, NJ | Diamond Nation
3/2/2013 at 12:00 PM
|
Houghton
0 |
Fisher
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Houghton (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fisher (5-1) | 4 | 0 | 0 | 1 | 0 | 2 | X | 7 | 9 | 1 |
Houghton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Villalobos 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kerr, M 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bannerman, J 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bowers, K dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin, J c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Omdal, J rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid, J lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Knapp, M ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKay, C cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Konert, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flemmington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 1 | 11 | 2 |
| Batting | |||||||
|
GIDP: Villalobos |
|||||||
| Baserunning | |||||||
|
SB: McKay, C | |||||||
| Fielding | |||||||
|
E: Kerr, M; Knapp, M | |||||||
Fisher | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dume cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lebron 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Foley 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| A Peguero 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| D Peguero 1b | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Zaher rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rodriguez dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cabranes lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Alejandro c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batista | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Remon c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulino ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| O'Hare p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 5 | 3 | 3 | 6 |
| Batting | |||||||
|
2B: Cabranes RBI: Dume; Foley; D Peguero; Zaher; Cabranes Sac fly: Dume; D Peguero |
|||||||
| Baserunning | |||||||
|
SB: Lebron 3; Foley; Paulino 2 CS: Dume | |||||||
| Fielding | |||||||
|
E: A Peguero DP: A Peguero; D Peguero | |||||||
Houghton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Konert, K (L, 0-1) | 5.0 | 7 | 5 | 4 | 3 | 2 | 0 |
| Flemmington | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 7 | 5 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Konert, K 25; Flemmington 6 | |||||||
| Scoring Summary |
|---|
| Houghton - Top 1st |
| Fisher - Bottom 1st |
| Peguero, D flied out to rf to right center, SAC, RBI; Peguero, A advanced to third; Lebron scored. |
| Zaher singled to center field, RBI; Peguero, A scored. |
| Cabranes doubled down the lf line, RBI; Rodriguez advanced to third; Zaher scored. |
| Cabranes advanced to third; Rodriguez scored on a wild pitch. |
| Houghton - Top 2nd |
| Fisher - Bottom 2nd |
| Houghton - Top 3rd |
| Fisher - Bottom 3rd |
| Houghton - Top 4th |
| Fisher - Bottom 4th |
| Lebron advanced to second; Paulino scored on a passed ball, unearned. |
| Houghton - Top 5th |
| Fisher - Bottom 5th |
| Houghton - Top 6th |
| Fisher - Bottom 6th |
| Dume flied out to rf, SAC, RBI; Paulino advanced to third; Batista scored, unearned. |
| Foley singled to first base, RBI; Paulino scored. |
| Houghton - Top 7th |
| Fisher - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Flemington, NJ Stadium: Diamond Nation Attendance: 22 Duration: 1:37 |
Weather: Cold Game: HCFC3 |






