Houghton College vs Fisher College
@ Flemington, NJ | Diamond Nation
@ Flemington, NJ | Diamond Nation
3/2/2013 at 2:00PM
|
Houghton
5 |
Fisher
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Houghton (1-3) | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 8 | 0 |
| Fisher (5-2) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Houghton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Villalobos 2b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Kerr, M 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bannerman, J p | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bowers, K c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Konert, K lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Parsons, P 1b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Omdal, J rf | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Knapp, M ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin, J | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| McKay, C cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Langdon, B | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 28 | 5 | 8 | 5 | 6 | 13 | 10 |
| Batting | |||||||
|
2B: Kerr, M 2; Austin, J RBI: Bowers, K; Konert, K; Austin, J 3 |
|||||||
| Baserunning | |||||||
|
CS: Villalobos | |||||||
| Fielding | |||||||
Fisher | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dume cf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Paulino ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| A Peguero 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| D Peguero dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rodriguez 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cabranes lf | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Boyd rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zaher rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remon c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lopez ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foley 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tangherlini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 2 | 2 | 3 | 5 |
| Batting | |||||||
|
3B: Dume RBI: Dume 2 Sac: Foley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Paulino; Boyd | |||||||
Houghton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bannerman, J (W, 1-0) | 7.0 | 6 | 2 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Bannerman, J 28 | |||||||
Fisher | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tangherlini (L, 0-2) | 4.2 | 5 | 5 | 5 | 6 | 8 | 0 |
| Baker | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Callahan | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Torres | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 6 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Tangherlini 25; Baker 2; Callahan 8; Torres HBP: Tangherlini 2 | |||||||
| Scoring Summary |
|---|
| Houghton - Top 1st |
| Fisher - Bottom 1st |
| Houghton - Top 2nd |
| Fisher - Bottom 2nd |
| Dume tripled to center field, 2 RBI; Lopez scored; Boyd scored. |
| Houghton - Top 3rd |
| Bowers, K grounded out to 3b, RBI; Bannerman, J advanced to second; Kerr, M advanced to third; Villalobos scored. |
| Konert, K grounded out to 2b, RBI; Bannerman, J advanced to third; Kerr, M scored. |
| Fisher - Bottom 3rd |
| Houghton - Top 4th |
| Fisher - Bottom 4th |
| Houghton - Top 5th |
| Austin, J doubled, advanced to third on an error by rf, 3 RBI; Omdal, J scored; Konert, K scored; Bowers, K scored. |
| Fisher - Bottom 5th |
| Houghton - Top 6th |
| Fisher - Bottom 6th |
| Houghton - Top 7th |
| Fisher - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Flemington, NJ Stadium: Diamond Nation Attendance: 23 Duration: 2:00 |
Weather: cold Game: HCFC4 |






