Houghton College vs Fisher College
@ Flemington, NJ | Diamond Nation
@ Flemington, NJ | Diamond Nation
3/1/2013 at 12:00PM
|
Houghton College
3 |
Fisher College
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Houghton College (0-1) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 |
| Fisher College (3-1) | 0 | 0 | 4 | 2 | 3 | 2 | X | 11 | 12 | 1 |
Houghton College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Villalobos 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kerr, M 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bannerman, J 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bowers, K c | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Konert, K lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parsons, P dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Austin, J rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Knapp, M ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKay, C cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cornell, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kocher, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 2 | 2 | 3 | 11 | 4 |
| Batting | |||||||
|
3B: Bannerman, J RBI: Bowers, K; Parsons, P |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Villalobos | |||||||
Fisher College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eridani Dume cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Daurys Batista rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Lebon 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Michael Foley 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Peguero 2b | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Nelson Lopez 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Davidson Peguero dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dominic Zaher rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joshua Torres cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Yuliano Rodriguez 1b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ivan Cabranes lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sammy Alejandro c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joshua Boyd | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andres Ruiz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Paulino ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Mapes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefry Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 12 | 11 | 0 | 10 | 3 |
| Batting | |||||||
|
2B: Anthony Peguero; Nelson Lopez HR: Victor Lebon; Anthony Peguero; Davidson Peguero; Yuliano Rodriguez; Joshua Boyd RBI: Victor Lebon 2; Anthony Peguero 3; Nelson Lopez; Davidson Peguero 2; Yuliano Rodriguez 2; Joshua Boyd |
|||||||
| Baserunning | |||||||
|
SB: Dominic Zaher | |||||||
| Fielding | |||||||
|
E: Jose Paulino | |||||||
Houghton College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cornell, S (L, 0-1) | 4.1 | 8 | 8 | 8 | 0 | 8 | 3 |
| Kocher, J | 1.2 | 4 | 3 | 3 | 0 | 2 | 2 |
| Totals | 6.0 | 12 | 11 | 11 | 0 | 10 | 5 |
| Pitching | |||||||
|
Batters Faced: Cornell, S 21; Kocher, J 11 HBP: Cornell, S; Kocher, J | |||||||
Fisher College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davidson Peguero | 1.0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jefry Castro (W, 1-0) | 6.0 | 1 | 1 | 1 | 2 | 9 | 0 |
| Totals | 7.0 | 2 | 3 | 1 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Davidson Peguero 7; Jefry Castro 21 HBP: Davidson Peguero | |||||||
| Scoring Summary |
|---|
| Houghton College - Top 1st |
| Fisher College - Bottom 1st |
| Houghton College - Top 2nd |
| Fisher College - Bottom 2nd |
| Houghton College - Top 3rd |
| Fisher College - Bottom 3rd |
| Lebron singled up the middle, advanced to second on the throw, RBI; Dume advanced to third; Paulino scored. |
| Peguero, A homered to right center, 3 RBI; Lebron scored; Dume scored. |
| Houghton College - Top 4th |
| Bowers, K grounded out to 3b, RBI; Bannerman, J scored. |
| Fisher College - Bottom 4th |
| Rodriguez homered to center field, 2 RBI; Zaher scored. |
| Houghton College - Top 5th |
| Fisher College - Bottom 5th |
| Lebron homered to right center, RBI. |
| Peguero, D homered to right center, 2 RBI; Peguero, A scored. |
| Houghton College - Top 6th |
| Fisher College - Bottom 6th |
| Boyd homered to left field, RBI. |
| Lopez doubled, RBI; Foley advanced to third; Batista scored. |
| Houghton College - Top 7th |
| Parsons, P singled, RBI; Konert, K advanced to second; Bowers, K scored, unearned. |
| Austin, J advanced to second; Parsons, P advanced to third; Konert, K scored on a passed ball, unearned. |
| Fisher College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Flemington, NJ Stadium: Diamond Nation Attendance: 15 Duration: 1:57 |
Game: HCFC1 |






