Houghton College vs Fisher College
@ Flemington, NJ | Diamond Nation
@ Flemington, NJ | Diamond Nation
3/1/2013 at 2:30pm
|
Houghton College
4 |
Fisher College
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Houghton College (0-2) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| Fisher College (4-1) | 1 | 4 | 0 | 1 | 1 | 0 | X | 7 | 10 | 1 |
Houghton College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Villalobos 2b | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Kerr, M 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bannerman, J 1b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Bowers, K dh | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| Konert, K lf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Austin, J c | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Reid, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omdal, J rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knapp, M ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKay, C cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Knowlton, J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeDell, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 4 | 7 | 10 |
| Batting | |||||||
|
2B: Villalobos; Bowers, K RBI: Villalobos; Kerr, M; Bannerman, J; Bowers, K |
|||||||
| Baserunning | |||||||
|
SB: Kerr, M | |||||||
| Fielding | |||||||
Fisher College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eridani Dume cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Victor Lebon 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Anthony Peguero 2b | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Davidson Peguero dh | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Dominic Zaher lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Yuliano Rodriguez 1b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Joshua Boyd rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ivan Cabranes lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Remon c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Daurys Batista | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Paulino ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Casey Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moises Melo-Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Velez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Cantu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 10 | 6 | 3 | 3 | 6 |
| Batting | |||||||
|
HR: Yuliano Rodriguez RBI: Eridani Dume; Victor Lebon; Anthony Peguero; Davidson Peguero; Yuliano Rodriguez; Jose Paulino Sac fly: Victor Lebon; Anthony Peguero |
|||||||
| Baserunning | |||||||
|
SB: Eridani Dume; Victor Lebon 2; Jose Paulino CS: Dominic Zaher | |||||||
| Fielding | |||||||
|
E: Anthony Peguero | |||||||
Houghton College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Knowlton, J (L, 0-1) | 5.0 | 10 | 7 | 7 | 1 | 2 | 1 |
| DeDell, J | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 10 | 7 | 7 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Knowlton, J 26; DeDell, J 5 HBP: Knowlton, J | |||||||
Fisher College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Reed | 1.2 | 6 | 4 | 3 | 1 | 4 | 0 |
| Moises Melo-Reyes (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joshua Torres | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Izzy Velez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Baker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christopher Cantu (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Reed 13; Moises Melo-Reyes 7; Joshua Torres 4; Izzy Velez 4; Tyler Baker 4; Christopher Cantu 3 HBP: Izzy Velez | |||||||
| Scoring Summary |
|---|
| Houghton College - Top 1st |
| Bannerman, J singled, RBI; Kerr, M scored, unearned. |
| Fisher College - Bottom 1st |
| Peguero, D singled to right field, RBI; Lebron scored. |
| Houghton College - Top 2nd |
| Villalobos doubled to left center, RBI; Knapp, M scored. |
| Kerr, M singled to center field, RBI; Villalobos scored. |
| Bowers, K singled to right field, RBI; Bannerman, J advanced to third; Kerr, M scored. |
| Fisher College - Bottom 2nd |
| Paulino reached on a fielder's choice, RBI; Batista out at second ss to 2b; Boyd advanced to third; Rodriguez scored. |
| Dume singled to left field, RBI; Paulino advanced to second; Boyd scored. |
| Peguero, A flied out to cf, SAC, RBI; Dume advanced to third; Paulino scored. |
| Lebron stole second, advanced to third on the throw; Dume stole home. |
| Houghton College - Top 3rd |
| Fisher College - Bottom 3rd |
| Houghton College - Top 4th |
| Fisher College - Bottom 4th |
| Lebron flied out to lf, SAC, RBI; Paulino advanced to third; Batista scored. |
| Houghton College - Top 5th |
| Fisher College - Bottom 5th |
| Rodriguez homered to left field, RBI. |
| Houghton College - Top 6th |
| Fisher College - Bottom 6th |
| Houghton College - Top 7th |
| Fisher College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Flemington, NJ Stadium: Diamond Nation Attendance: 15 Duration: 2:15pm |
Torres faced 2 batters in the 5th. Game: HCFC2 |






