true
Worcester State at Fisher College
@ Fectau-Leary Gym
2/12/2013 at 7:00PM
@ Fectau-Leary Gym
2/12/2013 at 7:00PM
|
Worcester St.
89 |
Fisher
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Worcester St. | 45 | 44 | 89 |
| Fisher (8-19) | 38 | 37 | 75 |
Worcester St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kyle Ferreira | 31 | 8-12 | 8-10 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 2 | 26 |
| 12 | Alex Lopez | 34 | 2-5 | 1-2 | 5-6 | 1 | 1 | 2 | 7 | 1 | 0 | 3 | 2 | 10 |
| 23 | Dane Jobst | 37 | 7-14 | 0-2 | 3-4 | 3 | 14 | 17 | 4 | 0 | 0 | 2 | 1 | 17 |
| 24 | Robert Hunter | 25 | 6-16 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 4 | 13 |
| 42 | Monte Goodwin | 24 | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Austin Keeler | 20 | 3-8 | 0-4 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| 05 | Richard Redd | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Charles Gunter | 14 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 4 |
| 22 | Jeremy Ross | 15 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
33-67 49.3% |
9-19 47.4% |
14-17 82.4% |
10 | 34 | 44 | 20 | 7 | 2 | 13 | 16 | 89 | ||
Fisher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kyndal Jones - F | 28 | 2-9 | 2-5 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 7 |
| 05 | Chris Green - F | 30 | 3-8 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 9 |
| 20 | Ryan McCorkle - F | 32 | 9-20 | 1-2 | 1-2 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 5 | 20 |
| 22 | Tyler Shular - F | 26 | 4-6 | 3-5 | 0-0 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 4 | 11 |
| 11 | Kyle Murphy - G | 26 | 3-7 | 1-4 | 2-2 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sam Nwadike | 17 | 3-3 | 1-1 | 2-2 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 1 | 9 |
| 12 | Michael Thweatt | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Tyler Radicioni | 14 | 2-4 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
| 30 | Curtis Roberts | 7 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 33 | Chris Sadafsaz | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Dana Hines | 18 | 0-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-66 40.9% |
13-29 44.8% |
8-10 80.0% |
7 | 26 | 33 | 20 | 5 | 5 | 12 | 18 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Worcester St.-None; Fisher-None. Attendance: 0 Time: 7:00PM |






