April 14, 2012 Fisher College at Houghton College
1
8
| In progress | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fisher College | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Houghton College | 4 | 3 | 0 | 2 | X | 8 | 12 | 0 |
Box Score
Fisher College
Houghton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grayson ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colon cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bourous 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Martucci lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| May rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calderon 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burrell 2b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gilbert p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 2 | 1 | 3 | 4 | 0 |
Batting
RBI:
Burrell
Fielding
E:
Grayson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sass, R 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Musser, M cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| York, M ss | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Black, S 1b | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Beirne, S p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tiffany, A lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bagley, E 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Denee, R c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Popp, A rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| James, E | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Herrick, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 12 | 8 | 2 | 0 | 0 |
Batting
2B:
Musser, M
, Black, S
RBI:
Musser, M
, York, M
, Black, S (4)
, Beirne, S
, Bagley, E
Baserunning
SB:
Sass, R
, Popp, A
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gilbert (L, 0-0) | 4.0 | 11 | 9 | 8 | 1 | 1 | 0 |
| Totals | 4.0 | 11 | 9 | 8 | 1 | 1 | 0 |
Pitching
Batters faced:
Gilbert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beirne, S (W, 0-0) | 5.0 | 2 | 1 | 1 | 3 | 4 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 3 | 4 | 0 |
Pitching
Batters faced:
Beirne, S
Other Information
| Location: | Cuba, NY |
| Attendance: | 0 |
| Game: SB4142 | |