true
Carlow at Fisher
@ Fectau-Leary Gym
1/28/2012 at 1:00PM
@ Fectau-Leary Gym
1/28/2012 at 1:00PM
|
Carlow
71 |
Fisher
34 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Carlow | 38 | 33 | 71 |
| Fisher | 23 | 11 | 34 |
Carlow | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Disanti, Erin | 21 | 1-2 | 0-0 | 0-1 | 0 | 3 | 3 | 7 | 2 | 0 | 1 | 2 | 2 |
| 13 | Mobley, Samantha | 18 | 4-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 8 |
| 32 | Pantojas, Angelica | 22 | 7-11 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 1 | 15 |
| 24 | Olmstead, Marissa | 28 | 4-11 | 0-1 | 2-2 | 2 | 6 | 8 | 1 | 1 | 0 | 5 | 0 | 10 |
| 10 | Berry, Chanel | 14 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Hans, Megan | 12 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 |
| 44 | Khoan, Megan | 18 | 3-5 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 6 |
| 14 | Timko, Jessalyn | 23 | 2-5 | 0-0 | 2-3 | 2 | 3 | 5 | 4 | 2 | 0 | 4 | 1 | 6 |
| TM | TEAM | 3 | 7 | 10 | 2 | 0 | ||||||||
| 21 | Kraft, Paige | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Roscoe, Carly | 13 | 2-6 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 6 |
| 25 | Hall, Jourdan | 8 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 33 | Tibolet, Kristi | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 40 | Roscoe, Rachel | 14 | 2-6 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 6 |
| TOTALS |
30-64 46.9% |
0-1 0.0% |
11-14 78.6% |
16 | 45 | 61 | 23 | 10 | 2 | 25 | 7 | 71 | ||
Fisher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Talia Hyatt | 36 | 0-7 | 0-4 | 0-0 | 1 | 5 | 6 | 1 | 3 | 1 | 5 | 4 | 0 |
| 14 | Pamala Bounekhoune | 40 | 2-18 | 0-4 | 4-8 | 0 | 3 | 3 | 6 | 7 | 0 | 5 | 3 | 8 |
| 01 | Makenzi Peeler | 35 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 2 | 4 | 1 | 2 |
| 02 | Javanna Bernard | 40 | 8-34 | 3-17 | 2-2 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 21 |
| 11 | Kaliegh Gilbert | 16 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Amanda Colon | 34 | 1-4 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
12-67 17.9% |
4-29 13.8% |
6-10 60.0% |
9 | 18 | 27 | 7 | 15 | 4 | 17 | 11 | 34 | ||
| Other Information |
|---|
|
Technical fouls: Carlow-None; Fisher-None. Attendance: 0 Time: 1:00PM |






