true
Fisher (MA) College at PPUW
@ CCAC-South Gym, West Mifflin, Pa.
2/12/2012 at 2 p.m.
@ CCAC-South Gym, West Mifflin, Pa.
2/12/2012 at 2 p.m.
|
Fisher (MA) College
50 |
PPUW
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fisher (MA) College (0-28, 0-14 AMC) | 28 | 22 | 50 |
| PPUW (20-5, 11-1 AMC) | 46 | 42 | 88 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Fisher (MA) College | Score | PPUW |
| 19:48 | 0-3 | SCHARTNER,EMILY made 3-pt. jump shot | |
| 19:48 | - | Assist by AUSTIN,APRIL | |
| 19:36 | BERNARD,JAVANNA missed jump shot | - | |
| 19:36 | - | AUSTIN,APRIL defensive rebound | |
| 19:25 | 0-6 | SCHARTNER,EMILY made 3-pt. jump shot | |
| 19:25 | - | Assist by AUSTIN,APRIL | |
| 19:14 | Turnover by BERNARD,JAVANNA | - | |
| 18:56 | - | PETERKIN,JONCELYN missed layup | |
| 18:56 | - | PETERKIN,JONCELYN offensive rebound | |
| 18:52 | 0-8 | PETERKIN,JONCELYN made layup | |
| 18:33 | BERNARD,JAVANNA made 3-pt. jump shot | 3-8 | |
| 18:15 | 3-10 | VESELENY,KRISTEN made jump shot | |
| 18:15 | - | Assist by SCHARTNER,EMILY | |
| 18:05 | Turnover by HYATT,TALIA | - | |
| 18:00 | - | Steal by SCHARTNER,EMILY | |
| 18:00 | Foul by HYATT,TALIA | - | |
| 18:00 | 3-11 | SCHARTNER,EMILY made free throw | |
| 18:00 | 3-12 | SCHARTNER,EMILY made free throw | |
| 17:48 | BOUNEKHOUNE,PAMALA made layup | 5-12 | |
| 17:23 | - | GALLAGHER,MAEVE missed jump shot | |
| 17:23 | HYATT,TALIA defensive rebound | - | |
| 17:02 | BOUNEKHOUNE,PAMALA made 3-pt. jump shot | 8-12 | |
| 16:49 | 8-14 | GALLAGHER,MAEVE made jump shot | |
| 16:49 | - | Assist by VESELENY,KRISTEN | |
| 16:27 | BERNARD,JAVANNA missed 3-pt. jump shot | - | |
| 16:27 | - | GALLAGHER,MAEVE defensive rebound | |
| 16:21 | - | Turnover by GALLAGHER,MAEVE | |
| 16:21 | Steal by OYARONBI,ADEKUNBI | - | |
| 16:21 | - | Foul by GALLAGHER,MAEVE | |
| 16:21 | OYARONBI,ADEKUNBI missed free throw | - | |
| 16:21 | TEAM deadball rebound | - | |
| 16:21 | OYARONBI,ADEKUNBI missed free throw | - | |
| 16:21 | - | VESELENY,KRISTEN defensive rebound | |
| 16:03 | - | SCHARTNER,EMILY missed jump shot | |
| 16:03 | - | SAUER,HALEY offensive rebound | |
| 15:58 | - | SAUER,HALEY missed jump shot | |
| 15:58 | - | SAVISKY,KATRESA offensive rebound | |
| 15:48 | Foul by COLON,AMANDA | - | |
| 15:37 | Foul by HYATT,TALIA | - | |
| 15:37 | - | CAMPBELL,ASHLEY missed free throw | |
| 15:37 | - | TEAM deadball rebound | |
| 15:37 | 8-15 | CAMPBELL,ASHLEY made free throw | |
| 15:28 | BOUNEKHOUNE,PAMALA made jump shot | 10-15 | |
| 15:15 | 10-17 | BOSHKOVA,ANNA-MARIA made jump shot | |
| 15:15 | - | Assist by DAVIS,TERESA | |
| 15:11 | TEAM TIMEOUT by Fisher (MA) College | - | |
| 14:44 | Foul by BOUNEKHOUNE,PAMALA | - | |
| 14:44 | Turnover by BOUNEKHOUNE,PAMALA | - | |
| 14:33 | - | BOSHKOVA,ANNA-MARIA missed 3-pt. jump shot | |
| 14:33 | COLON,AMANDA defensive rebound | - | |
| 14:12 | Turnover by COLON,AMANDA | - | |
| 14:11 | - | Steal by DAVIS,TERESA | |
| 14:05 | 10-19 | MCCASLIN,MAURA made layup | |
| 14:05 | - | Assist by SANDIN,SARAH | |
| 13:54 | BERNARD,JAVANNA made jump shot | 12-19 | |
| 13:38 | - | SANDIN,SARAH missed 3-pt. jump shot | |
| 13:38 | - | VESELENY,KRISTEN offensive rebound | |
| 13:32 | 12-21 | BOSHKOVA,ANNA-MARIA made layup | |
| 13:22 | Turnover by OYARONBI,ADEKUNBI | - | |
| 13:20 | - | Steal by SANDIN,SARAH | |
| 13:13 | - | CAMPBELL,ASHLEY missed layup | |
| 13:13 | Block by OYARONBI,ADEKUNBI | - | |
| 13:11 | BERNARD,JAVANNA defensive rebound | - | |
| 12:58 | BOUNEKHOUNE,PAMALA missed 3-pt. jump shot | - | |
| 12:58 | - | BOSHKOVA,ANNA-MARIA defensive rebound | |
| 12:47 | 12-23 | CAMPBELL,ASHLEY made layup | |
| 12:47 | - | Assist by MCCASLIN,MAURA | |
| 12:30 | BERNARD,JAVANNA missed jump shot | - | |
| 12:30 | - | SANDIN,SARAH defensive rebound | |
| 12:17 | 12-25 | BOSHKOVA,ANNA-MARIA made layup | |
| 12:17 | - | Assist by MCCASLIN,MAURA | |
| 12:11 | Turnover by BOUNEKHOUNE,PAMALA | - | |
| 11:58 | - | SANDIN,SARAH missed 3-pt. jump shot | |
| 11:58 | HYATT,TALIA defensive rebound | - | |
| 11:46 | - | Foul by MCCASLIN,MAURA | |
| 11:46 | BOUNEKHOUNE,PAMALA made free throw | 13-25 | |
| 11:46 | BOUNEKHOUNE,PAMALA made free throw | 14-25 | |
| 11:29 | - | SANDIN,SARAH missed layup | |
| 11:29 | - | BOSHKOVA,ANNA-MARIA offensive rebound | |
| 11:19 | - | DAVIS,TERESA missed 3-pt. jump shot | |
| 11:19 | - | SANDIN,SARAH offensive rebound | |
| 11:11 | - | DUNMIRE,BRITTANY missed 3-pt. jump shot | |
| 11:11 | TEAM defensive rebound | - | |
| 11:01 | BERNARD,JAVANNA made layup | 16-25 | |
| 10:59 | Foul by OYARONBI,ADEKUNBI | - | |
| 10:59 | 16-26 | SANDIN,SARAH made free throw | |
| 10:59 | 16-27 | SANDIN,SARAH made free throw | |
| 10:39 | BOUNEKHOUNE,PAMALA missed jump shot | - | |
| 10:39 | - | Block by DUNMIRE,BRITTANY | |
| 10:37 | - | MCCASLIN,MAURA defensive rebound | |
| 10:35 | - | Turnover by MCCASLIN,MAURA | |
| 10:28 | - | Foul by SANDIN,SARAH | |
| 10:21 | BOUNEKHOUNE,PAMALA missed jump shot | - | |
| 10:21 | - | BOSHKOVA,ANNA-MARIA defensive rebound | |
| 10:02 | 16-29 | SANDIN,SARAH made jump shot | |
| 10:02 | - | Assist by DAVIS,TERESA | |
| 09:55 | TEAM TIMEOUT by Fisher (MA) College | - | |
| 09:46 | - | Foul by BEATTY,KRISTEN | |
| 09:25 | Turnover by HYATT,TALIA | - | |
| 09:19 | - | Turnover by AUSTIN,APRIL | |
| 09:17 | Steal by HYATT,TALIA | - | |
| 08:48 | - | Foul by BEATTY,KRISTEN | |
| 08:48 | BOUNEKHOUNE,PAMALA made free throw | 17-29 | |
| 08:48 | BOUNEKHOUNE,PAMALA made free throw | 18-29 | |
| 08:26 | - | SCHARTNER,EMILY missed 3-pt. jump shot | |
| 08:26 | OYARONBI,ADEKUNBI defensive rebound | - | |
| 08:23 | BOUNEKHOUNE,PAMALA missed jump shot | - | |
| 08:23 | - | TEAM defensive rebound | |
| 08:15 | 18-31 | BEATTY,KRISTEN made jump shot | |
| 08:01 | Turnover by BOUNEKHOUNE,PAMALA | - | |
| 08:00 | - | Steal by SCHARTNER,EMILY | |
| 07:56 | - | SCHARTNER,EMILY missed 3-pt. jump shot | |
| 07:56 | - | PETERKIN,JONCELYN offensive rebound | |
| 07:50 | - | Turnover by PETERKIN,JONCELYN | |
| 07:49 | Steal by BOUNEKHOUNE,PAMALA | - | |
| 07:44 | HYATT,TALIA made layup | 20-31 | |
| 07:44 | Assist by BOUNEKHOUNE,PAMALA | - | |
| 07:26 | - | PETERKIN,JONCELYN missed layup | |
| 07:21 | - | PETERKIN,JONCELYN offensive rebound | |
| 07:21 | Foul by OYARONBI,ADEKUNBI | - | |
| 07:21 | 20-32 | PETERKIN,JONCELYN made free throw | |
| 07:21 | 20-33 | PETERKIN,JONCELYN made free throw | |
| 07:15 | Turnover by BERNARD,JAVANNA | - | |
| 07:13 | - | Steal by VESELENY,KRISTEN | |
| 07:13 | 20-35 | BEATTY,KRISTEN made layup | |
| 07:13 | - | Assist by VESELENY,KRISTEN | |
| 07:12 | TEAM TIMEOUT by Fisher (MA) College | - | |
| 06:47 | BERNARD,JAVANNA missed jump shot | - | |
| 06:47 | - | VESELENY,KRISTEN defensive rebound | |
| 06:37 | Foul by HYATT,TALIA | - | |
| 06:37 | 20-36 | PETERKIN,JONCELYN made free throw | |
| 06:37 | - | PETERKIN,JONCELYN missed free throw | |
| 06:37 | - | VESELENY,KRISTEN offensive rebound | |
| 06:33 | - | AUSTIN,APRIL missed jump shot | |
| 06:33 | - | SCHARTNER,EMILY offensive rebound | |
| 06:21 | 20-38 | PETERKIN,JONCELYN made layup | |
| 06:11 | - | Foul by PETERKIN,JONCELYN | |
| 06:07 | OYARONBI,ADEKUNBI missed jump shot | - | |
| 06:07 | - | SCHARTNER,EMILY defensive rebound | |
| 06:01 | - | AUSTIN,APRIL missed 3-pt. jump shot | |
| 06:01 | - | AUSTIN,APRIL offensive rebound | |
| 05:57 | - | AUSTIN,APRIL missed layup | |
| 05:57 | COLON,AMANDA defensive rebound | - | |
| 05:25 | BERNARD,JAVANNA missed 3-pt. jump shot | - | |
| 05:25 | - | GALLAGHER,MAEVE defensive rebound | |
| 05:12 | - | AUSTIN,APRIL missed 3-pt. jump shot | |
| 05:12 | TEAM defensive rebound | - | |
| 04:57 | Turnover by HYATT,TALIA | - | |
| 04:51 | - | GALLAGHER,MAEVE missed jump shot | |
| 04:51 | COLON,AMANDA defensive rebound | - | |
| 04:44 | Turnover by COLON,AMANDA | - | |
| 04:43 | - | Steal by AUSTIN,APRIL | |
| 04:36 | - | GALLAGHER,MAEVE missed jump shot | |
| 04:36 | HYATT,TALIA defensive rebound | - | |
| 04:28 | COLON,AMANDA missed 3-pt. jump shot | - | |
| 04:28 | - | BEATTY,KRISTEN defensive rebound | |
| 04:17 | 20-40 | SAVISKY,KATRESA made jump shot | |
| 04:17 | - | Assist by SAUER,HALEY | |
| 04:08 | Turnover by BERNARD,JAVANNA | - | |
| 04:07 | - | Steal by AUSTIN,APRIL | |
| 04:05 | 20-42 | SAUER,HALEY made layup | |
| 04:05 | - | Assist by AUSTIN,APRIL | |
| 03:46 | HYATT,TALIA made 3-pt. jump shot | 23-42 | |
| 03:46 | Assist by GILBERT,KALIEGH | - | |
| 03:31 | 23-44 | BEATTY,KRISTEN made layup | |
| 03:31 | - | Assist by GALLAGHER,MAEVE | |
| 03:20 | - | Foul by BEATTY,KRISTEN | |
| 03:20 | HYATT,TALIA missed free throw | - | |
| 03:20 | BERNARD,JAVANNA offensive rebound | - | |
| 03:12 | BERNARD,JAVANNA missed 3-pt. jump shot | - | |
| 03:12 | COLON,AMANDA offensive rebound | - | |
| 02:57 | HYATT,TALIA missed 3-pt. jump shot | - | |
| 02:57 | OYARONBI,ADEKUNBI offensive rebound | - | |
| 02:44 | - | Foul by MCCASLIN,MAURA | |
| 02:44 | BERNARD,JAVANNA made free throw | 24-44 | |
| 02:44 | BERNARD,JAVANNA missed free throw | - | |
| 02:44 | - | SANDIN,SARAH defensive rebound | |
| 02:33 | 24-46 | BOSHKOVA,ANNA-MARIA made layup | |
| 02:33 | - | Assist by DAVIS,TERESA | |
| 02:05 | - | Foul by DAVIS,TERESA | |
| 02:05 | BERNARD,JAVANNA made free throw | 25-46 | |
| 02:05 | BERNARD,JAVANNA made free throw | 26-46 | |
| 01:58 | - | SANDIN,SARAH missed jump shot | |
| 01:58 | - | CAMPBELL,ASHLEY offensive rebound | |
| 01:51 | - | MCCASLIN,MAURA missed jump shot | |
| 01:51 | - | SANDIN,SARAH offensive rebound | |
| 01:44 | - | CAMPBELL,ASHLEY missed layup | |
| 01:44 | HYATT,TALIA defensive rebound | - | |
| 01:22 | GILBERT,KALIEGH missed 3-pt. jump shot | - | |
| 01:22 | - | CAMPBELL,ASHLEY defensive rebound | |
| 01:15 | - | Turnover by CAMPBELL,ASHLEY | |
| 01:03 | Foul by HYATT,TALIA | - | |
| 01:03 | Turnover by HYATT,TALIA | - | |
| 00:47 | - | DUNMIRE,BRITTANY missed jump shot | |
| 00:47 | HYATT,TALIA defensive rebound | - | |
| 00:22 | BERNARD,JAVANNA missed jump shot | - | |
| 00:22 | - | SANDIN,SARAH defensive rebound | |
| 00:12 | - | MCCASLIN,MAURA missed layup | |
| 00:12 | BERNARD,JAVANNA defensive rebound | - | |
| 00:06 | - | Foul by DUNMIRE,BRITTANY | |
| 00:03 | BERNARD,JAVANNA made free throw | 27-46 | |
| 00:03 | BERNARD,JAVANNA made free throw | 28-46 | |
| back to top | |||
| 2nd Half | |||
| Time | Fisher (MA) College | Score | PPUW |
| 19:39 | - | PETERKIN,JONCELYN missed jump shot | |
| 19:39 | - | VESELENY,KRISTEN offensive rebound | |
| 19:28 | - | AUSTIN,APRIL missed jump shot | |
| 19:28 | - | PETERKIN,JONCELYN offensive rebound | |
| 19:24 | 28-48 | PETERKIN,JONCELYN made layup | |
| 19:04 | BERNARD,JAVANNA missed jump shot | - | |
| 19:04 | - | PETERKIN,JONCELYN defensive rebound | |
| 18:55 | - | SCHARTNER,EMILY missed layup | |
| 18:55 | BERNARD,JAVANNA defensive rebound | - | |
| 18:46 | Turnover by BERNARD,JAVANNA | - | |
| 18:45 | - | Steal by AUSTIN,APRIL | |
| 18:40 | 28-50 | AUSTIN,APRIL made jump shot | |
| 18:40 | - | Assist by BEATTY,KRISTEN | |
| 18:15 | OYARONBI,ADEKUNBI missed jump shot | - | |
| 18:15 | - | PETERKIN,JONCELYN defensive rebound | |
| 18:08 | - | SCHARTNER,EMILY missed 3-pt. jump shot | |
| 18:08 | - | AUSTIN,APRIL offensive rebound | |
| 18:01 | 28-52 | PETERKIN,JONCELYN made layup | |
| 18:01 | - | Assist by AUSTIN,APRIL | |
| 17:39 | BERNARD,JAVANNA missed 3-pt. jump shot | - | |
| 17:39 | - | VESELENY,KRISTEN defensive rebound | |
| 17:32 | 28-54 | AUSTIN,APRIL made jump shot | |
| 17:11 | OYARONBI,ADEKUNBI made jump shot | 30-54 | |
| 16:57 | - | PETERKIN,JONCELYN missed layup | |
| 16:57 | - | PETERKIN,JONCELYN offensive rebound | |
| 16:52 | 30-56 | PETERKIN,JONCELYN made layup | |
| 16:40 | COLON,AMANDA missed 3-pt. jump shot | - | |
| 16:40 | - | BEATTY,KRISTEN defensive rebound | |
| 16:21 | - | SAVISKY,KATRESA missed layup | |
| 16:21 | Block by OYARONBI,ADEKUNBI | - | |
| 16:19 | COLON,AMANDA defensive rebound | - | |
| 16:12 | - | Foul by SAVISKY,KATRESA | |
| 16:12 | BERNARD,JAVANNA made free throw | 31-56 | |
| 16:12 | BERNARD,JAVANNA made free throw | 32-56 | |
| 15:59 | - | BOSHKOVA,ANNA-MARIA missed jump shot | |
| 15:59 | - | BOSHKOVA,ANNA-MARIA offensive rebound | |
| 15:54 | 32-58 | BOSHKOVA,ANNA-MARIA made layup | |
| 15:41 | GILBERT,KALIEGH missed 3-pt. jump shot | - | |
| 15:41 | COLON,AMANDA offensive rebound | - | |
| 15:33 | COLON,AMANDA missed 3-pt. jump shot | - | |
| 15:33 | - | TEAM defensive rebound | |
| 15:19 | 32-60 | GALLAGHER,MAEVE made jump shot | |
| 15:19 | - | Assist by SAVISKY,KATRESA | |
| 15:15 | TEAM TIMEOUT by Fisher (MA) College | - | |
| 15:00 | - | Foul by GALLAGHER,MAEVE | |
| 14:55 | OYARONBI,ADEKUNBI missed 3-pt. jump shot | - | |
| 14:55 | - | BOSHKOVA,ANNA-MARIA defensive rebound | |
| 14:43 | - | ROMANO,MARIA missed 3-pt. jump shot | |
| 14:43 | - | BOSHKOVA,ANNA-MARIA offensive rebound | |
| 14:38 | - | GALLAGHER,MAEVE missed layup | |
| 14:38 | - | TEAM offensive rebound | |
| 14:34 | - | SAUER,HALEY missed 3-pt. jump shot | |
| 14:34 | TEAM defensive rebound | - | |
| 14:00 | BOUNEKHOUNE,PAMALA missed 3-pt. jump shot | - | |
| 14:00 | - | TEAM defensive rebound | |
| 13:48 | - | SAVISKY,KATRESA missed layup | |
| 13:41 | OYARONBI,ADEKUNBI defensive rebound | - | |
| 13:36 | BERNARD,JAVANNA missed jump shot | - | |
| 13:36 | - | SAUER,HALEY defensive rebound | |
| 13:29 | 32-62 | SAUER,HALEY made layup | |
| 13:07 | Turnover by BERNARD,JAVANNA | - | |
| 13:02 | - | Steal by BOSHKOVA,ANNA-MARIA | |
| 13:00 | 32-64 | SAVISKY,KATRESA made layup | |
| 12:53 | BERNARD,JAVANNA missed jump shot | - | |
| 12:53 | TEAM offensive rebound | - | |
| 12:50 | BERNARD,JAVANNA missed 3-pt. jump shot | - | |
| 12:50 | - | CAMPBELL,ASHLEY defensive rebound | |
| 12:43 | 32-66 | DUNMIRE,BRITTANY made jump shot | |
| 12:43 | - | Assist by MCCASLIN,MAURA | |
| 12:17 | BERNARD,JAVANNA made jump shot | 34-66 | |
| 12:09 | - | DUNMIRE,BRITTANY missed layup | |
| 12:09 | - | SANDIN,SARAH offensive rebound | |
| 12:05 | - | SANDIN,SARAH missed layup | |
| 12:05 | - | DUNMIRE,BRITTANY offensive rebound | |
| 11:59 | 34-68 | DUNMIRE,BRITTANY made layup | |
| 11:43 | Turnover by OYARONBI,ADEKUNBI | - | |
| 11:43 | TEAM TIMEOUT by Fisher (MA) College | - | |
| 11:33 | Foul by OYARONBI,ADEKUNBI | - | |
| 11:33 | 34-69 | DAVIS,TERESA made free throw | |
| 11:33 | 34-70 | DAVIS,TERESA made free throw | |
| 11:23 | Turnover by HYATT,TALIA | - | |
| 11:13 | - | Turnover by DUNMIRE,BRITTANY | |
| 11:11 | Steal by HYATT,TALIA | - | |
| 11:00 | OYARONBI,ADEKUNBI made jump shot | 36-70 | |
| 11:00 | Assist by BERNARD,JAVANNA | - | |
| 10:45 | - | SANDIN,SARAH missed 3-pt. jump shot | |
| 10:45 | - | MCCASLIN,MAURA offensive rebound | |
| 10:38 | - | DAVIS,TERESA missed 3-pt. jump shot | |
| 10:38 | - | CAMPBELL,ASHLEY offensive rebound | |
| 10:35 | 36-72 | CAMPBELL,ASHLEY made layup | |
| 10:11 | HYATT,TALIA missed jump shot | - | |
| 10:11 | - | TEAM deadball rebound | |
| 10:00 | - | DUNMIRE,BRITTANY missed 3-pt. jump shot | |
| 10:00 | - | MCCASLIN,MAURA offensive rebound | |
| 09:49 | 36-74 | DUNMIRE,BRITTANY made layup | |
| 09:38 | BERNARD,JAVANNA missed jump shot | - | |
| 09:38 | - | CAMPBELL,ASHLEY defensive rebound | |
| 09:27 | 36-76 | SANDIN,SARAH made jump shot | |
| 09:27 | - | Assist by MCCASLIN,MAURA | |
| 08:56 | BERNARD,JAVANNA missed jump shot | - | |
| 08:56 | - | SANDIN,SARAH defensive rebound | |
| 08:37 | 36-78 | CAMPBELL,ASHLEY made layup | |
| 07:57 | Turnover by HYATT,TALIA | - | |
| 07:57 | - | Steal by DUNMIRE,BRITTANY | |
| 07:57 | Foul by COLON,AMANDA | - | |
| 07:54 | - | Turnover by DUNMIRE,BRITTANY | |
| 07:52 | Steal by BERNARD,JAVANNA | - | |
| 07:50 | BERNARD,JAVANNA missed layup | - | |
| 07:50 | COLON,AMANDA offensive rebound | - | |
| 07:46 | COLON,AMANDA made layup | 38-78 | |
| 07:37 | - | MCCASLIN,MAURA missed 3-pt. jump shot | |
| 07:37 | - | DAVIS,TERESA offensive rebound | |
| 07:34 | Foul by COLON,AMANDA | - | |
| 07:34 | 38-79 | DAVIS,TERESA made free throw | |
| 07:34 | 38-80 | DAVIS,TERESA made free throw | |
| 07:22 | HYATT,TALIA missed jump shot | - | |
| 07:22 | - | ROMANO,MARIA defensive rebound | |
| 07:11 | - | DAVIS,TERESA missed layup | |
| 07:11 | - | SAVISKY,KATRESA offensive rebound | |
| 07:07 | - | Turnover by CAMPBELL,ASHLEY | |
| 06:44 | OYARONBI,ADEKUNBI made jump shot | 40-80 | |
| 06:30 | - | DAVIS,TERESA missed jump shot | |
| 06:30 | Block by BERNARD,JAVANNA | - | |
| 06:28 | - | DAVIS,TERESA offensive rebound | |
| 06:21 | - | DAVIS,TERESA missed layup | |
| 06:21 | BERNARD,JAVANNA defensive rebound | - | |
| 06:16 | BERNARD,JAVANNA missed layup | - | |
| 06:16 | - | DAVIS,TERESA defensive rebound | |
| 06:11 | 40-82 | DAVIS,TERESA made layup | |
| 06:11 | Foul by OYARONBI,ADEKUNBI | - | |
| 06:11 | 40-83 | DAVIS,TERESA made free throw | |
| 05:53 | HYATT,TALIA made jump shot | 42-83 | |
| 05:53 | Assist by BERNARD,JAVANNA | - | |
| 05:44 | - | BOSHKOVA,ANNA-MARIA missed jump shot | |
| 05:44 | HYATT,TALIA defensive rebound | - | |
| 05:30 | HYATT,TALIA missed 3-pt. jump shot | - | |
| 05:30 | OYARONBI,ADEKUNBI offensive rebound | - | |
| 05:26 | OYARONBI,ADEKUNBI missed layup | - | |
| 05:26 | - | DAVIS,TERESA defensive rebound | |
| 05:15 | - | DAVIS,TERESA missed layup | |
| 05:15 | COLON,AMANDA defensive rebound | - | |
| 05:10 | TEAM TIMEOUT by Fisher (MA) College | - | |
| 05:07 | - | Turnover by ROMANO,MARIA | |
| 05:05 | Steal by GILBERT,KALIEGH | - | |
| 04:52 | HYATT,TALIA missed jump shot | - | |
| 04:52 | - | DAVIS,TERESA defensive rebound | |
| 04:38 | - | BOSHKOVA,ANNA-MARIA missed jump shot | |
| 04:38 | HYATT,TALIA defensive rebound | - | |
| 04:23 | Turnover by BERNARD,JAVANNA | - | |
| 04:22 | - | Steal by BOSHKOVA,ANNA-MARIA | |
| 04:00 | - | DAVIS,TERESA missed jump shot | |
| 04:00 | - | BOSHKOVA,ANNA-MARIA offensive rebound | |
| 03:54 | - | BOSHKOVA,ANNA-MARIA missed layup | |
| 03:54 | - | BOSHKOVA,ANNA-MARIA offensive rebound | |
| 03:50 | 42-85 | BOSHKOVA,ANNA-MARIA made layup | |
| 03:36 | BERNARD,JAVANNA made jump shot | 44-85 | |
| 03:14 | - | DUNMIRE,BRITTANY missed jump shot | |
| 03:14 | - | DUNMIRE,BRITTANY offensive rebound | |
| 03:11 | - | DUNMIRE,BRITTANY missed layup | |
| 03:11 | - | BOSHKOVA,ANNA-MARIA offensive rebound | |
| 03:07 | - | BOSHKOVA,ANNA-MARIA missed layup | |
| 03:07 | - | BOSHKOVA,ANNA-MARIA offensive rebound | |
| 03:05 | - | Turnover by TEAM | |
| 02:48 | BERNARD,JAVANNA made 3-pt. jump shot | 47-85 | |
| 02:28 | - | Turnover by AUSTIN,APRIL | |
| 02:27 | Steal by HYATT,TALIA | - | |
| 02:16 | BERNARD,JAVANNA missed 3-pt. jump shot | - | |
| 02:16 | TEAM offensive rebound | - | |
| 02:11 | GILBERT,KALIEGH missed 3-pt. jump shot | - | |
| 02:11 | - | Block by VESELENY,KRISTEN | |
| 02:11 | - | TEAM defensive rebound | |
| 01:47 | 47-88 | SANDIN,SARAH made 3-pt. jump shot | |
| 01:47 | - | Assist by AUSTIN,APRIL | |
| 01:34 | - | Foul by AUSTIN,APRIL | |
| 01:18 | Turnover by OYARONBI,ADEKUNBI | - | |
| 01:17 | - | Steal by VESELENY,KRISTEN | |
| 00:54 | - | BEATTY,KRISTEN missed jump shot | |
| 00:54 | - | PETERKIN,JONCELYN offensive rebound | |
| 00:30 | - | PETERKIN,JONCELYN missed jump shot | |
| 00:30 | OYARONBI,ADEKUNBI defensive rebound | - | |
| 00:01 | BERNARD,JAVANNA made 3-pt. jump shot | 50-88 | |
| back to top | |||






