April 5, 2014 Fisher at Briarcliffe (N.Y.)

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fisher | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 12 | 7 |
| Briarcliffe (N.Y.) | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 7 | 11 | 4 |
Box Score
Fisher
Briarcliffe (N.Y.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Zaher cf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Victor Lebron 2b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Davidson Peguero lf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Hector Ozoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yhonathan Santelises dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Yuliano Rodriguez 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ramcy Lora c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sander Vargas ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Elvis Perez 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ivan Cabranes rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spencer Hermann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Cantu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 12 | 3 | 5 | 3 | 0 |
Batting
2B:
Dominic Zaher
, Victor Lebron
, Davidson Peguero
RBI:
Victor Lebron
, Davidson Peguero
, Yhonathan Santelises
Sac Fly:
Yhonathan Santelises
Baserunning
SB:
Victor Lebron (2)
CS:
Sander Vargas
, Ivan Cabranes
Fielding
E:
Victor Lebron
, Ramcy Lora (3)
, Sander Vargas
, Spencer Hermann
, Mike Hersey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Fiorino cf | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Anthony Puma rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brandon Fischer ss | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Chris Carrano lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Gus Mejia 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Marzano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Tsiolis 1b | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Anthony Misiano c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Wright dh | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Daniel Farina 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Manning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 11 | 5 | 7 | 5 | 0 |
Batting
2B:
Joseph Fiorino (2)
, Ben Wright
RBI:
Brandon Fischer (2)
, Chris Carrano
, Gus Mejia
, Ben Wright
Sac:
Daniel Farina
Sac Fly:
Brandon Fischer
, Gus Mejia
Baserunning
SB:
Anthony Misiano
CS:
Joseph Fiorino
Fielding
E:
Gus Mejia (3)
, John Tsiolis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Hermann | 4.0 | 7 | 4 | 2 | 3 | 3 | 0 |
| Mike Hersey (L, 2-2) | 2.1 | 1 | 3 | 2 | 2 | 1 | 0 |
| Adam Somers | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christopher Cantu | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.2 | 9 | 7 | 4 | 6 | 5 | 0 |
Pitching
Batters faced:
Spencer Hermann
, Mike Hersey
, Adam Somers
, Christopher Cantu
HBP:
Spencer Hermann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Manning | 5.0 | 9 | 5 | 3 | 3 | 0 | 0 |
| David Rowan (W, 1-0) | 2.0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 10 | 6 | 3 | 5 | 3 | 0 |
Pitching
Batters faced:
Michael Manning (25)
, David Rowan (9)
HBP:
Michael Manning
Other Information
| Location: | Holtsville, N.Y. |
| Stadium: | PAL Stadium |
| Attendance: | 0 |
| Duration: | 2:15 |
| Game: BRIFSRG2 | |