WVU Tech (WV) vs. Fisher (MA)
2/13/2026 at Marion, NC (Big League Camp)
WVU Tech (WV) 17 (1-4)

Player AB R H RBI BB SO PO A LOB
 
M. Sims cf 6 1 2 2 0 1 0 0 1
Z. Hunt rf 3 1 0 0 2 2 0 0 1
   M. Everhart ph 1 0 0 0 0 1 0 0 0
J. Polvinale ss 4 3 2 0 3 1 0 1 0
A. Leiva dh 3 3 2 2 3 0 0 0 0
   B. Pakkala p 0 0 0 0 1 0 0 0 0
   O. Ruppentha p 0 0 0 0 0 0 0 0 0
N. Copeland 2b 2 1 0 0 3 1 1 0 2
   B. Kiblinger 2b 1 1 0 1 1 0 0 0 2
C. Cooper 3b 5 1 1 1 0 1 0 1 6
   T. Mackey ph 0 1 0 1 0 0 0 0 0
E. Turner lf 4 1 0 2 1 1 0 0 0
   C. Crigger lf 0 1 0 1 0 0 1 0 0
N. Wolfe 1b 1 0 0 1 1 1 4 0 0
   G. Templeton ph 1 1 0 0 0 0 0 0 0
   J. Tompkins 1b 0 1 0 1 1 0 1 0 0
M. Arroba c 3 0 0 0 0 2 19 0 3
   J. Tibbits ph 1 0 0 0 0 0 0 0 0
   G. Kesterson c 1 1 0 2 0 0 1 0 0
M. Moran p 0 0 0 0 0 0 0 1 0
   A. McGlothli p 0 0 0 0 0 0 0 0 0
   D. Boone p 0 0 0 0 0 0 0 0 0
Totals 36 17 7 14 16 11 27 3 15
Fisher (MA) 1 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Armando Torres 2b 4 0 2 1 0 2 3 0 0
Adriel Cuello ss 5 0 0 0 0 2 1 2 5
Angel Feliz cf 3 0 0 0 2 3 2 0 0
John Batista rf 3 0 0 0 2 1 2 0 1
Yariel Salinas 1b 4 0 0 0 0 4 6 0 2
Kevin Cancel dh 2 0 0 0 1 1 0 0 0
   Daniel Peralta ph 1 0 0 0 0 1 0 0 0
Gabriel Rivera lf 4 0 0 0 0 3 1 0 2
Moises Febrillet 3b 1 1 0 0 3 1 0 2 0
Fernando Verde c 2 0 0 0 1 2 11 1 2
Yadiel Cuadrado p 0 0 0 0 0 0 0 2 0
   Emmanuel Grullon p 0 0 0 0 0 0 1 0 0
   David Villafane p 0 0 0 0 0 0 0 0 0
   Orlando Lozada p 0 0 0 0 0 0 0 0 0
   Ricardo Carambot p 0 0 0 0 0 0 0 0 0
   Angel Colon p 0 0 0 0 0 0 0 0 0
Totals 29 1 2 1 9 20 27 7 12
Score by Innings R H E
 
WV Tech 0 0 4 0 0 1 1 2 9 17 7 0
Fisher 0 0 0 0 0 1 0 0 0 1 2 7
WVU Tech (WV): 2B - M. Sims. RBI - M. Sims 2; A. Leiva 2; B. Kiblinger; C. Cooper; T. Mackey; E. Turner 2; C. Crigger; N. Wolfe; J. Tompkins; G. Kesterson 2. Sac - N. Wolfe. SB - M. Sims; Z. Hunt; A. Leiva; E. Turner 2; G. Templeton. CS - Z. Hunt.
Fisher (MA): E - Armando Torres 2; Adriel Cuello 2; Moises Febrillet 2; Fernando Verde. RBI - Armando Torres.
WV Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
M. Moran 3.2 1 0 0 6 7 0 0 0 0 0 12 18 1 3 79
A. McGlothli 2.1 1 1 1 1 6 0 0 0 2 0 8 11 0 1 51
D. Boone 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 10
B. Pakkala 2.0 0 0 0 0 6 0 0 0 0 0 6 6 0 0 28
O. Ruppentha 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 6
Totals 9.0 2 1 1 9 20 0 0 0 2 0 29 40 3 4 174
Fisher IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Yadiel Cuadrado 4.0 2 4 4 7 5 0 0 0 1 0 14 23 1 5 96
Emmanuel Grullon 3.0 3 4 4 3 5 0 2 0 2 0 12 18 3 1 68
David Villafane 1.0 0 0 0 1 0 0 1 0 0 0 3 4 2 1 4
Orlando Lozada 0.0 1 5 4 3 0 0 1 0 0 0 2 5 0 0 18
Ricardo Carambot 0.0 1 4 3 1 0 0 0 0 2 0 2 5 0 0 21
Angel Colon 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 16
Totals 9.0 7 17 15 16 11 0 4 0 5 0 36 59 7 8 223
WVU Tech (WV): Batters Faced - B. Pakkala 6; O. Ruppentha 3; M. Moran 18; A. McGlothli 11; D. Boone 2. HBP - A. McGlothli 2.
Fisher (MA): Batters Faced - Yadiel Cuadrado 23; Emmanuel Grullon 18; David Villafane 4; Orlando Lozada 5; Ricardo Carambot 5; Angel Colon 4. WP - Emmanuel Grullon 2; David Villafane; Orlando Lozada. HBP - Yadiel Cuadrado; Emmanuel Grullon 2; Ricardo Carambot 2.

Start: 6:00 PM Duration: 3:40 Attendance: 0