Me.-Fort Kent vs. Fisher College
3/21/2026 at Lynn, Mass. (Fraser Field)
Me.-Fort Kent 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hiya Ota 2b 3 0 0 0 0 2 0 1 0
Branden Erb cf 2 0 0 0 0 1 4 0 1
Seth Walker dh 2 0 0 0 0 0 0 0 0
   Bradley Stoner 1b 1 0 0 0 0 1 0 0 0
Andre Carvalho c 2 0 0 0 0 2 7 1 1
   Noah Jorgensen ph 1 0 0 0 0 1 0 0 0
Caleb Martinez rf 3 0 1 0 0 1 1 0 0
Erik Koehler 3b 3 0 0 0 0 2 1 1 1
Amadeo Lamenza lf 2 0 0 0 0 1 0 0 0
Nathan Innes 1b 1 0 0 0 1 1 5 0 0
Joshua Ferando ss 2 0 0 0 0 0 0 2 0
Riley Parsons p 0 0 0 0 0 0 0 0 0
Totals 22 0 1 0 1 12 18 5 3
Fisher College 13 (6-11)

Player AB R H RBI BB SO PO A LOB
 
Armando Torres 2b 2 3 0 0 2 0 1 1 0
John Batista rf 4 2 3 4 0 1 0 0 0
Moises Febrillet ss 4 1 1 2 0 1 1 3 0
Yariel Salinas 1b 3 1 0 0 1 3 6 0 2
Daniel Peralta 3b 2 2 1 0 2 0 0 1 0
Angel Feliz cf 4 0 0 0 0 0 1 0 1
Gabriel Rivera lf 4 1 2 3 0 0 0 0 0
Adriel Cuello dh 3 1 1 0 1 1 0 0 0
Fernando Verde c 3 0 1 0 1 1 12 1 2
   Adrian Colon pr 0 2 0 0 0 0 0 0 0
Maylo Sierra p 0 0 0 0 0 0 0 1 0
Totals 29 13 9 9 7 7 21 7 5
Score by Innings R H E
 
University of Maine - Fort Kent 0 0 0 0 0 0 0 0 1 5
Fisher 0 0 4 3 2 4 X 13 9 1
Me.-Fort Kent: E - Hiya Ota; Branden Erb; Andre Carvalho; Joshua Ferando 2.
Fisher College: E - Armando Torres. 2B - John Batista 3. 3B - Gabriel Rivera. RBI - John Batista 4; Moises Febrillet 2; Gabriel Rivera 3. SB - Armando Torres 3; John Batista; Yariel Salinas 2; Adriel Cuello 2; Adrian Colon 2.
University of Maine - Fort Kent IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Parsons (L, 0-0) 3.1 3 7 6 5 3 0 0 0 0 0 14 19 3 4 80
Seth Walker 1.2 3 2 2 0 2 0 2 0 0 0 8 8 2 1 23
Hiya Ota 1.0 3 4 0 2 2 0 0 0 0 0 7 9 1 0 31
Totals 6.0 9 13 8 7 7 0 2 0 0 0 29 36 6 5 134
Fisher IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maylo Sierra (W, 2-1) 7.0 1 0 0 1 12 0 1 0 1 0 22 24 1 7 101
Totals 7.0 1 0 0 1 12 0 1 0 1 0 22 24 1 7 101
Me.-Fort Kent: Batters Faced - Hiya Ota 9; Seth Walker 8; Riley Parsons 19. WP - Seth Walker 2.
Fisher College: Batters Faced - Maylo Sierra 24. WP - Maylo Sierra. HBP - Maylo Sierra.
Umpires - HP: Bob Bland , 1B: Michael Lightbody
Start: 2:45 PM Duration: 2:10 Attendance: 30