Official Basketball Box Score
FISHER COLLEGE MEN at. WILBERFORCE UNIVERSITY
12/11/2011 at 4PM @ WILBERFORCE UNIVERSITY

VISITORS: FISHER COLLEGE MEN
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 ELIJAH CHISHOLM..... *   2-6   0-1   0-0 1 0 2 4 1 0 0 13
11 KYLE MURPHY......... *   2-2   0-0   0-0 0 4 1 4 1 2 1 24
20 RYAN MCCORKLE....... *   7-17   2-7   2-4 2 0 4 18 0 0 1 22
24 DENNIS NORFORD...... *   6-10   0-0   5-6 0 8 4 17 3 1 2 40
32 ZACHARY CAMPBELL.... *   1-3   0-1   0-0 0 0 3 2 1 4 1 17
00 SAM NWADIKE.........   2-3   0-0   0-0 0 0 0 4 0 1 1 15
01 ZACH POPE...........   4-4   2-2   4-6 1 2 1 14 1 3 1 11
02 KY'KEE WHITE........   3-4   2-2   0-2 0 2 0 8 2 4 0 15
21 ORLANDO ZAYAS.......   2-4   0-0   0-0 0 2 3 4 0 3 0 22
22 JUSTIN PASCALE......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
25 ALAN WOMACK.........   0-2   0-0   2-2 1 3 2 2 0 1 0 18
35 LUIS TAVARES........   0-1   0-0   0-0 0 0 1 0 0 0 0 1
TM TEAM................       1 7 0 0  
Totals.............. 29-56 6-13 13-20 6 28 34  21 77 9 19 7 201
TOTAL FG% 1st Half : 58.6% 2nd Half : 44.4% Game: 51.8%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 25.0% Game: 46.2%
F Throw% 1st Half : 71.4% 2nd Half : 61.5% Game: 65.0%

HOME TEAM: WILBERFORCE UNIVERSITY
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 THOMAS WILSON....... *   3-5   1-2   0-1 0 1 2 7 6 4 4 36
03 CHRIS OLAFIOYE...... *   10-22   1-2   4-8 2 4 0 25 0 0 3 30
23 RONALD HIGHTOWER.... *   4-5   0-0   0-2 0 8 5 8 3 3 3 29
34 DARIUS FOSTER....... *   4-8   0-2   6-10 1 2 1 14 1 2 0 31
44 PATRICK PERDUE...... *   0-0   0-0   0-2 0 1 1 0 1 2 0 6
04 YANN SANI...........   0-1   0-0   0-0 1 1 2 0 2 0 0 8
12 LANCE WHITFIELD.....   0-1   0-1   0-0 0 0 2 0 0 2 0 7
22 ASTION CHOICE.......   1-1   0-0   2-2 1 0 1 4 0 1 0 3
24 RAYMOND HALL........   2-5   1-3   0-0 0 1 2 5 2 1 1 14
30 SHERROD ALLEN.......   2-3   0-0   0-2 1 0 0 4 1 0 0 13
42 TREMAYNE SCOTT......   6-8   0-0   4-4 0 3 3 16 0 1 1 21
TM TEAM................       2 2 0 0  
Totals.............. 32-59 3-10 16-31 8 23 31  19 83 16 16 12 198
TOTAL FG% 1st Half : 61.8% 2nd Half : 44.0% Game: 54.2%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 0% Game: 30.0%
F Throw% 1st Half : 50.0% 2nd Half : 52.4% Game: 51.6%

Score by Periods 1 2 Total
 
FISHER COLLEGE MEN.. 44 33 - 77
WILBERFORCE UNIVERSITY 50 33 - 83
Attendance: 0
Technical fouls: FISH-M-None. WU-MEN-None.
Points off turnovers: FISH-M-22, WU-MEN-22.
2nd chance points: FISH-M-5, WU-MEN-15.
Bench Points: FISH-M-32, WU-MEN-32.