Official Basketball Box Score
Florida National (FL) vs. Fisher (MA)
1/10/2025 at 5:00 PM @ Tampa, Fla.

VISITORS: Florida National University (3-12, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jeremy Arnum........ *   10-15   7-11   3-6 2 2 2 30 1 0 1 37
04 Joshua Milla........ *   1-3   1-1   3-4 3 1 0 6 3 1 1 20
07 Ralph Laurent....... *   4-9   1-2   6-8 1 4 2 15 3 1 3 36
23 Caelum Ethridge..... *   0-1   0-1   0-0 0 2 0 0 1 3 0 6
24 Jonathan Norman..... *   3-4   0-0   1-2 0 5 2 7 1 0 2 22
00 Matias Montezuma....   0-4   0-4   0-2 0 1 1 0 1 0 0 17
02 Gary Adams..........   8-14   0-1   5-5 0 7 5 21 0 2 2 19
09 Trevon Clark........   1-1   0-0   1-2 0 2 1 3 1 0 1 12
14 Ismael Baqai........   3-8   2-4   6-8 0 2 1 14 4 3 1 28
31 Jesus Rivas.........   1-1   0-0   0-0 0 1 1 2 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 31-60 11-24 25-37 6 27 33  15 98 15 10 11 201
TOTAL FG% 1st Half : 54.8% 2nd Half : 48.3% Game: 51.7%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 37.5% Game: 45.8%
F Throw% 1st Half : 100.0% 2nd Half : 60.0% Game: 67.6%

HOME TEAM: Fisher (3-8, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ke'Andre Penceal.... *   10-16   0-1   8-10 3 4 3 28 3 3 1 34
02 Ezekiel Edwards..... *   3-7   1-4   1-2 2 4 3 8 1 2 0 29
06 Tyrek Simmons....... *   2-4   0-0   0-2 0 4 0 4 0 2 0 24
10 Anthony Douglas Jr.. *   2-8   1-1   2-2 0 8 3 7 3 5 1 30
42 Isaiah Quinteros.... *   5-6   1-1   0-0 0 2 4 11 3 2 1 27
05 Carlos Diaz.........   0-1   0-1   0-0 0 1 1 0 0 0 0 3
15 Keith Rupert........   8-16   5-8   0-0 1 2 5 21 5 1 0 19
30 Jordan Whitaker.....   3-9   2-5   1-2 0 2 2 9 2 0 1 29
35 Josh Gonzalez.......   0-1   0-0   0-0 1 1 3 0 1 0 0 6
TM Team................       0 0 0 0  
Totals.............. 33-68 10-21 12-18 7 28 35  24 88 18 15 4 201
TOTAL FG% 1st Half : 41.9% 2nd Half : 54.1% Game: 48.5%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 50.0% Game: 47.6%
F Throw% 1st Half : 50.0% 2nd Half : 71.4% Game: 66.7%

Score by Periods 1 2 Total
 
Florida National University 49 49 - 98
Fisher.............. 33 55 - 88
Officials: ,,
Attendance: 0
Technical fouls: FLORIDA-None. FISHER (-1.
Points in the paint: FLORIDA-0, FISHER (-0. Points off turnovers: FLORIDA-15, FISHER (-12.
2nd chance points: FLORIDA-5, FISHER (-10. Fast break points: FLORIDA-0, FISHER (-0.
Bench Points: FLORIDA-40, FISHER (-30.