Official Basketball Box Score
Fisher (MA) at. Five Towns College
2/12/2025 at 8:00 PM @ , 305 North Service Road, Dix Hills, NEW

VISITORS: Fisher (10-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ke'Andre Penceal.... *   7-10   0-0   7-9 3 9 12  2 21 2 1 2 34
02 Ezekiel Edwards..... *   5-10   5-8   0-0 3 5 1 15 3 1 0 29
10 Anthony Douglas Jr.. *   2-7   1-3   0-0 3 4 2 5 5 2 3 30
24 Justin Covington.... *   4-12   0-5   4-6 2 5 1 12 6 4 0 28
42 Isaiah Quinteros.... *   0-3   0-2   2-2 1 1 2 2 6 1 2 23
06 Tyrek Simmons.......   1-4   0-0   0-0 3 2 4 2 0 1 1 11
14 Donta Bonds.........   3-6   1-3   0-1 0 1 0 7 0 1 0 9
15 Keith Rupert........   4-7   3-5   3-3 0 2 1 14 0 1 1 11
30 Jordan Whitaker.....   4-8   1-4   0-0 1 0 1 9 0 2 1 18
33 Mason Cottrell......   2-4   1-2   0-0 1 2 0 5 0 1 0 7
TM TEAM................       1 1 0 1  
Totals.............. 32-71 12-32 16-21 18 32 50  14 92 22 16 10 200
TOTAL FG% 1st Half : 41.5% 2nd Half : 50.0% Game: 45.1%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 46.7% Game: 37.5%
F Throw% 1st Half : 75.0% 2nd Half : 76.9% Game: 76.2%

HOME TEAM: Five Towns College (2-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Patrick Harrington.. *   7-14   4-6   2-2 0 1 0 20 1 4 3 29
04 Tayron Bangs........ *   1-7   1-5   2-2 0 4 4 5 2 1 2 26
10 Ahmad McKnight...... *   3-9   0-0   0-0 2 4 3 6 3 0 0 36
11 Eian Williams....... *   13-20   0-0   7-7 0 4 1 33 4 7 3 40
23 Jon Espinal......... *   1-5   0-2   0-0 0 6 3 2 2 0 2 28
02 Hunter Waldman......   1-1   1-1   0-0 1 0 1 3 0 0 0 6
03 Brady Manning.......   2-6   1-2   1-2 0 1 1 6 0 1 0 17
13 Malik Moore.........   3-7   0-0   0-3 3 4 3 6 3 2 1 18
TM TEAM................       3 1 0 0  
Totals.............. 31-69 7-16 12-16 9 25 34  16 81 15 15 11 200
TOTAL FG% 1st Half : 52.9% 2nd Half : 37.1% Game: 44.9%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 33.3% Game: 43.8%
F Throw% 1st Half : 100.0% 2nd Half : 63.6% Game: 75.0%

Score by Periods 1 2 Total
 
Fisher.............. 45 47 - 92
Five Towns College.. 46 35 - 81
Attendance: 72
Technical fouls: FISHER-None. FTC-None.
Points in the paint: FISHER-40, FTC-42. Points off turnovers: FISHER-31, FTC-17.
2nd chance points: FISHER-16, FTC-9. Fast break points: FISHER-8, FTC-12.
Bench Points: FISHER-37, FTC-15.