Official Volleyball Box Score
Fisher at. Merrimack
2/4/2023 at 7:03 pm

Fisher (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jeremy Blau......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Keiza-Tre Walker.... 3 1 0 2 .500 0 0 0 1 3 0 0 0 0 1.0
5 Javier Garcia....... 3 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
6 Eduardo Navarro..... 3 0 0 4 .000 0 1 0 4 2 0 0 0 0 1.0
7 Drake Hampton....... 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
8 Giovanni De La Fuente 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Geovanni Baugh...... 2 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
11 Carlos Egipcoaco.... 3 0 2 10 -.200 0 0 0 0 2 0 0 1 0 0.0
12 Rafael Fabra........ 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
16 Ethan Marshall...... 3 0 3 8 -.375 0 0 3 1 0 0 0 0 0 0.0
18 Mikel Azcue......... 2 0 0 1 .000 0 0 1 3 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 2 7 32 -.156 0 1 4 12 8 0 0 1 0 3.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 0 7 .143
2 1 4 18 -.167
3 0 3 7 -.429
SET SCORES 1 2 3 TEAM RECORDS
Fisher.............. (0) 8 7 8 0-2
Merrimack........... (3) 25 25 25 5-3,0-0 NEC
Merrimack (5-3,0-0 NEC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Clapp, Anthony...... 2 1 0 1 1.000 0 0 1 0 2 0 0 0 0 1.0
2 Lang, Zyshonne...... 2 3 1 6 .333 0 0 0 0 2 0 0 0 0 3.0
3 Dewhirst, Miles..... 1 2 1 3 .333 0 6 1 0 0 0 0 0 0 8.0
4 Bashford, Carson.... 3 0 1 4 -.250 28 3 2 0 0 1 0 0 0 4.0
5 Whitaker, Logan..... 3 6 1 11 .455 1 4 1 0 3 0 0 0 0 10.0
6 Callahan, Ian....... 2 3 0 4 .750 0 0 1 0 2 1 0 0 0 4.0
7 Gatling, Sage....... 3 7 0 7 1.000 0 5 3 0 0 0 0 0 0 12.0
8 Planz, Tanner....... 1 4 0 5 .800 0 0 1 0 1 0 0 0 0 4.0
9 Thesz, Xander....... 2 4 0 4 1.000 0 0 2 0 3 0 0 0 0 4.0
11 Standage, Kyle...... 2 0 0 0 .000 2 1 0 0 2 0 0 0 0 1.0
13 Motes, Matthew...... 2 5 1 7 .571 0 3 0 0 2 0 0 0 0 8.0
21 Wagner, Kyle........ 3 0 0 1 .000 1 1 1 0 5 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 5 53 .566 32 23 13 0 22 2 0 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 17 .353
2 11 1 20 .500
3 14 0 16 .875
Site:
Date: 2/4/2023 Attend: 122 Time: 0:52
Referees: