Official Volleyball Box Score
Fisher College at. Emerson
2/28/2023 at 7:00 PM @ Brown and Plofker Gym

Fisher (0-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jeremy Blau......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Vladimir Montanez Garcia 1 1 0 3 .333 0 0 0 0 0 1 0 0 0 2.0
4 Keiza-Tre Walker.... * 3 0 0 0 .000 1 0 1 3 1 0 0 0 0 0.0
5 Javier Garcia....... * 3 0 0 1 .000 0 0 0 3 2 0 0 0 0 0.0
6 Eduardo Navarro..... * 3 0 1 6 -.167 2 0 0 3 4 1 0 1 0 1.0
7 Drake Hampton....... 3 0 0 0 .000 0 0 1 2 1 0 0 0 0 0.0
9 Geovanni Baugh...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
10 Ethan Marshall...... 2 3 3 9 .000 0 0 0 0 0 0 0 1 0 3.0
12 Rafael Fabra........ * 3 4 2 9 .222 0 1 1 0 0 0 1 1 0 5.5
14 Gustavo Cruz........ * 3 2 7 15 -.333 0 0 4 1 3 1 1 0 1 3.5
15 Ke'Andre Penceal.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Carlos Diaz......... * 3 0 0 5 .000 7 0 2 4 6 0 0 0 1 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 13 51 -.039 10 1 9 16 17 3 2 3 2 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 21 .190
2 2 6 15 -.267
3 2 4 15 -.133
SET SCORES 1 2 3 TEAM RECORDS
Fisher.............. (0) 19 6 7 0-9
Emerson............. (3) 25 25 25 4-8, 3-3
Emerson (4-8, 3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Semaj Byrd.......... 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
3 Ben Dorsey.......... * 3 4 3 12 .083 1 3 2 0 10 0 0 0 0 7.0
4 Jerick Lou.......... 3 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
6 Bryson Beck......... * 3 2 0 3 .667 24 8 2 0 4 0 0 0 0 10.0
8 Neiko Pittman....... * 3 10 2 18 .444 0 4 1 0 4 0 1 0 0 14.5
9 Jack Miessner....... * 3 6 2 10 .400 0 0 0 0 0 1 1 0 0 7.5
14 Jake Kelley......... * 2 1 2 4 -.250 0 0 1 0 1 0 0 2 0 1.0
15 Liam Higgins........ * 3 4 0 4 1.000 0 0 2 0 2 0 2 0 0 5.0
18 Bayden Slavik....... 1 5 1 7 .571 3 1 1 0 0 0 0 1 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 10 61 .377 29 16 9 1 27 1 4 3 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 27 .185
2 10 1 15 .600
3 11 2 19 .474
Site: Brown and Plofker Gym
Date: 2/28/2023 Attend: 50 Time:
Referees:
* = Starter