Official Volleyball Box Score
Vermont St.- Johnson at. Fisher College
1/25/2025 at 12:00 PM @ Brookline, Mass.(Pappas Gymnasium)

Vermont State Johnson (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jonny Cayole........ * 3 1 5 9 -.444 0 3 1 0 1 0 0 0 0 4.0
5 Luke Walters........ * 3 13 2 22 .500 10 0 2 0 4 0 0 0 0 13.0
6 Owen Marchessault... 3 0 0 0 .000 1 0 0 1 12 0 0 0 0 0.0
7 Liam Carrick........ * 3 2 1 5 .200 0 3 3 0 4 2 0 1 0 7.0
8 Carter Hubley....... * 3 2 7 10 -.500 0 1 2 1 5 1 0 0 0 4.0
10 Sam Munson.......... * 3 10 3 21 .333 1 1 1 0 3 0 0 0 0 11.0
18 Io Binder........... * 3 7 0 11 .636 18 5 2 0 6 0 0 0 0 12.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 18 78 .218 30 13 11 4 35 3 0 1 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 26 .154
2 11 4 22 .318
3 14 8 30 .200
SET SCORES 1 2 3 TEAM RECORDS
Vermont State Johnson (3) 25 25 25 1-0
Fisher.............. (0) 15 13 19 0-2
Fisher (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Elvin Perez......... * 3 2 1 15 .067 0 1 2 5 2 0 0 0 0 3.0
3 Jose Marte.......... * 3 1 2 5 -.200 0 1 1 0 0 2 1 0 0 4.5
7 Roberto Brizuela.... 2 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
9 Thomas Bollentin.... * 3 6 5 21 .048 1 1 1 1 7 1 1 0 0 8.5
11 Mark Pierre......... * 3 0 0 6 .000 8 0 0 0 3 0 0 0 0 0.0
14 Jeremy Blau......... 2 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
15 Dangelo Jimenez..... * 3 1 1 4 .000 0 0 2 1 1 0 0 0 0 1.0
18 Cameron Richardson.. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Jordon Ford......... * 3 0 3 7 -.429 0 1 0 0 1 0 0 1 0 1.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 10 12 59 -.034 9 4 7 13 21 3 2 1 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 20 .100
2 4 6 21 -.095
3 1 3 18 -.111
Site: Brookline, Mass. (Pappas Gymnasium)
Date: 1/25/2025 Attend: 3 Time: 1:00
Referees: Hillary Dorgan,Satoshi Asari,B.Nozolino/J.Alfonse,A.Perry, Fisher AAD
* = Starter