Official Volleyball Box Score
Fisher at. VTSU-Johnson
01/24/2026 at 08:00 AM @ Johnson(Carter Gymnasium)

Fisher (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Roberto Brizuela.... * 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
6 Yassine Sbay........ 3 0 0 0 .000 0 0 1 3 4 0 0 0 0 0.0
7 Josue Frias......... * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
9 Thomas Bollentin.... * 3 4 4 22 .000 4 0 2 0 5 1 0 0 0 5.0
10 Leonardo Garcia..... 3 0 1 2 -.500 0 0 0 1 1 0 0 0 0 0.0
11 Juan Manuel Mercado. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Carlos Posado....... * 3 5 5 20 .000 4 3 3 2 0 0 0 0 0 8.0
13 Farley Jean Pierre.. 3 2 2 11 .000 0 0 0 1 1 1 0 0 0 3.0
14 Jose Marte.......... * 3 0 0 1 .000 0 0 1 1 1 0 0 0 0 0.0
16 Owen Novelli........ * 3 0 2 3 -.667 1 0 0 1 2 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 14 62 -.016 9 3 7 10 15 2 0 0 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 26 .000
2 6 8 23 -.087
3 3 2 13 .077
SET SCORES 1 2 3 TEAM RECORDS
Fisher.............. (0) 16 10 17 0-0,0-0
Vermont State Johnson (3) 25 25 25 0-3,0-0
Vermont State Johnson (0-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jayda Dominguez..... 3 0 0 1 .000 2 0 0 0 5 0 1 0 0 0.5
4 Alex Carter......... * 3 4 0 5 .800 0 2 4 0 0 2 0 0 0 8.0
5 Luke Walters........ * 3 13 5 23 .348 2 4 0 0 6 1 0 0 0 18.0
6 Owen Marchessault... 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Carter Hubley....... * 3 3 1 11 .182 0 1 1 0 4 0 0 0 0 4.0
12 Zeek Pontiatowski... * 3 4 0 12 .333 24 2 2 0 7 0 1 0 0 6.5
15 Binder, Io.......... * 3 9 1 11 .727 1 0 2 1 8 0 0 0 0 9.0
18 Io Binder........... * 3 3 3 8 .000 1 1 3 0 0 0 1 2 0 4.5
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 11 72 .347 30 10 12 3 30 3 3 2 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 28 .321
2 9 2 18 .389
3 13 4 26 .346
Site: Johnson (Carter Gymnasium)
Date: 01/24/2026 Attend: 100 Time:
Referees:
* = Starter