Official Volleyball Box Score
Fisher at. Sarah Lawrence
2/13/2026 at 7:39 pm @ Bronxville, NY(Campbell Sports Center)

Fisher (0-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Thomas Bollentin.... * 3 4 4 12 0.0 2 1 2 0 6 0 2 0 0 6.0
16 Owen Novelli........ * 3 4 3 9 0.111 0 1 0 2 1 0 0 0 0 5.0
14 Jose Marte.......... * 3 1 2 3 -0.333 0 0 2 0 1 0 2 0 0 2.0
12 Carlos Posado....... * 3 14 5 29 0.31 0 0 5 1 3 1 0 0 0 15.0
10 Leonardo Garcia..... 3 0 1 1 -1.0 0 0 0 1 0 0 0 0 0 0.0
1 Roberto Brizuela.... 3 0 0 0 0.0 0 0 0 7 3 0 0 0 0 0.0
8 Jefferson Umana..... * 3 0 2 3 -0.667 17 0 1 0 1 0 1 0 0 0.5
13 Farley Jean Pierre.. * 3 0 5 7 -0.714 1 0 2 0 3 0 1 0 0 0.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 22 64 0.016 20 2 12 13 18 1 6 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 8 18 -0.278
2 9 10 27 -0.037
3 11 4 19 0.368
SET SCORES 1 2 3 TEAM RECORDS
Sarah Lawrence...... (3) 25 25 25 4-4,0-0 Skyline
Fisher.............. (0) 15 19 22 0-8
Sarah Lawrence (4-4,0-0 Skyline) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Roney, Aidan........ * 3 6 4 11 0.182 0 1 3 0 1 1 2 0 0 9.0
9 Perhaes, Jackson.... 3 2 0 3 0.667 0 2 2 0 0 1 1 0 0 5.5
11 Kandrac, Jozef...... * 3 1 2 5 -0.2 0 0 1 0 0 0 0 0 0 1.0
7 Bolden, Chase....... 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
10 Xie, Alex........... * 3 3 1 7 0.286 19 2 1 0 4 2 2 0 0 8.0
1 Cahill, Jack........ * 3 6 9 23 -0.13 0 5 0 0 1 0 0 0 0 11.0
3 Black, Theo......... 3 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
17 Miller, Mikel....... * 3 6 0 10 0.6 0 0 2 0 0 3 3 0 0 10.5
5 Diaz, Kairos........ 3 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
2 Look, Ethan......... * 3 2 4 11 -0.182 1 3 2 1 6 0 0 0 0 5.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 20 70 0.086 21 13 11 2 18 7 8 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 20 0.25
2 7 8 24 -0.042
3 10 8 26 0.077
Site: Bronxville, NY (Campbell Sports Center)
Date: 2/13/2026 Attend: 25 Time: 1:11
Referees:
* = Starter