Official Volleyball Box Score
Fisher at. Curry
02/26/2026 at 07:00 PM @ Milton(Miller Gymnasium)

Fisher (0-9,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Yassine Sbay........ 3 0 3 3 -1.000 0 0 2 1 3 0 0 0 0 0.0
7 Josue Frias......... * 3 0 3 6 -.500 1 0 1 3 0 0 0 0 0 0.0
8 Jefferson Umana..... * 3 0 0 5 .000 6 2 0 0 3 1 0 0 0 3.0
9 Thomas Bollentin.... * 3 6 7 28 -.036 1 0 1 1 8 0 0 0 0 6.0
13 Farley Jean Pierre.. * 3 2 2 7 .000 0 0 0 2 2 0 0 0 0 2.0
14 Jose Marte.......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Owen Novelli........ * 3 1 3 10 -.200 0 0 1 0 1 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 10 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 9 18 59 -.153 8 2 5 17 17 1 0 0 0 12.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 7 20 -.300
2 3 5 16 -.125
3 5 6 23 -.043
SET SCORES 1 2 3 TEAM RECORDS
Fisher.............. (0) 4 12 20 0-9,0-0
Curry............... (3) 25 25 25 7-8,0-1
Curry (7-8,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Connor Tran......... 2 5 0 7 .714 0 0 0 0 0 0 1 0 0 5.5
3 Hashim Khan......... * 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
4 Kean Jarvinen....... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 LJ Hernandez........ * 3 5 3 13 .154 0 2 1 0 8 0 1 0 0 7.5
7 Nyko Whitaker....... * 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
8 Braden Alpert....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Brayden Maloney..... 3 4 1 7 .429 2 2 2 0 1 0 3 0 0 7.5
11 Abdiel Ixlaj........ 2 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
15 Lyon Schoenthaler... 2 2 4 9 -.222 1 3 1 0 4 0 0 0 0 5.0
19 Ryan Damo........... 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
20 Milo Barry Young.... * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
21 Justin Buckley...... 3 2 3 9 -.111 1 1 1 0 2 1 0 0 0 4.0
22 Connor Kennedy...... 3 2 0 7 .286 15 8 1 0 7 0 1 0 0 10.5
23 Jayden Garcia....... * 1 0 0 1 .000 0 0 0 0 1 0 3 0 0 1.5
27 Brock Beggs......... 2 2 0 4 .500 0 1 1 0 0 0 0 0 0 3.0
33 Nicholas Watson..... * 1 3 1 5 .400 0 0 1 0 0 0 2 0 0 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 12 64 .219 23 17 9 2 28 1 12 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 1 17 .353
2 10 4 26 .231
3 9 7 21 .095
Site: Milton (Miller Gymnasium)
Date: 02/26/2026 Attend: 267 Time:
Referees:
* = Starter