Official Volleyball Box Score
Fisher at. Russell Sage College
4/4/2026 at 12:57 pm @ Curry, Milton, Mass.(Miller Gymnasium)

Fisher (0-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Carlos Diaz......... * 4 4 5 19 -.053 3 1 2 1 0 0 0 0 0 5.0
6 Yassine Sbay........ 4 0 0 1 .000 0 0 0 4 6 0 0 0 0 0.0
7 Josue Frias......... * 4 0 0 1 .000 0 4 0 0 0 0 0 0 0 4.0
9 Thomas Bollentin.... * 4 4 5 16 -.062 12 1 0 0 7 1 0 0 0 6.0
11 Juan Manuel Mercado. 4 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
12 Carlos Posado....... * 4 7 6 21 .048 2 2 4 3 4 0 1 0 0 9.5
13 Farley Jean Pierre.. * 4 2 1 8 .125 0 2 0 0 3 1 2 0 0 6.0
16 Owen Novelli........ * 4 1 1 7 .000 0 1 1 1 0 0 1 0 0 2.5
TM TEAM................ 2 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 18 73 .000 17 11 7 16 21 2 4 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 20 -.050
2 5 6 16 -.062
3 7 3 22 .182
4 2 4 15 -.133
SET SCORES 1 2 3 4 TEAM RECORDS
Fisher.............. (1) 16 11 25 15 0-14
Sage................ (3) 25 25 14 25 12-16
Sage (12-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Anthony Guetti...... * 4 2 2 7 .000 35 7 1 1 6 0 2 0 1 10.0
8 Spencer Cooper...... * 4 4 5 16 -.062 5 3 3 0 9 0 2 0 0 8.0
15 Abel Bororing....... 4 0 0 0 .000 0 0 0 3 7 0 0 0 0 0.0
16 Wylkins Occelin..... * 4 17 5 30 .400 3 0 2 4 7 0 0 0 0 17.0
17 Marcus Gentile...... * 4 7 1 9 .667 0 2 3 0 3 1 1 0 0 10.5
21 Evan Devine......... * 4 12 0 15 .800 0 3 5 0 0 0 4 0 0 17.0
22 Keegan Moss......... * 4 4 4 11 .000 0 1 3 0 2 0 1 0 0 5.5
TM TEAM................ 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 17 88 .330 43 16 17 11 34 1 10 0 1 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 22 .409
2 11 3 15 .533
3 9 4 25 .200
4 14 7 26 .269
Site: Curry, Milton, Mass. (Miller Gymnasium)
Date: 4/4/2026 Attend: 75 Time: 1:17
Referees:
* = Starter