Official Basketball Box Score
PPUW at. Fisher
12/1/2011 at 6:00PM @ Fectau-Leary

VISITORS: Point Park
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Veseleny, Kristen... *   1-5   0-0   1-6 2 1 2 3 2 0 0 16
14 Beatty, Kristen..... *   2-7   0-0   0-0 1 0 3 4 3 0 0 15
22 Austin, April....... *   2-6   1-1   0-0 0 5 0 5 10 4 3 20
24 Jones, Terrica...... *   5-9   0-0   0-0 3 4 2 10 0 1 0 13
44 Savisky, Katresa.... *   3-10   0-1   0-0 3 0 2 6 0 0 1 13
10 Sauer, Haley........   1-2   0-0   0-0 0 1 0 2 2 0 2 11
12 Dunmire, Brittany...   1-4   0-3   0-2 0 1 1 2 0 1 0 9
15 Boshkova, Anna-Maria   5-5   0-0   0-0 3 2 0 10 1 1 1 15
25 Peterkin, Joncelyn..   4-8   0-0   0-0 5 1 3 8 2 0 1 13
30 Davis, Teresa.......   1-5   0-0   0-0 1 0 0 2 0 0 0 9
31 Romano, Maria.......   0-0   0-0   0-0 1 0 2 0 2 0 1 7
34 Gallagher, Maeve....   3-5   0-0   0-0 0 1 4 6 2 0 0 11
40 Schartner, Emily....   2-8   2-6   0-0 2 2 2 6 1 0 0 14
42 Sandin, Sarah.......   1-5   1-2   0-0 2 1 0 3 1 1 0 9
45 McCaslin, Maura.....   0-5   0-3   2-4 3 0 1 2 1 2 3 14
43 Campbell, Ashley....   4-5   0-0   3-3 2 2 1 11 1 3 0 9
TM TEAM................       2 3 0 0  
Totals.............. 35-89 4-16 6-15 30 24 54  23 80 28 13 12 198
TOTAL FG% 1st Half : 33.3% 2nd Half : 46.3% Game: 39.3%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 37.5% Game: 25.0%
F Throw% 1st Half : 20.0% 2nd Half : 50.0% Game: 40.0%

HOME TEAM: Fisher (0-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Javanna Bernard..... *   9-21   4-9   6-8 0 5 3 28 0 6 1 40
15 Demi Bourous........ *   3-5   1-1   5-5 1 5 4 12 1 3 1 36
22 Talia Hyatt......... *   0-1   0-0   1-2 2 5 2 1 2 1 0 39
01 Makenzi Peeler...... *   3-7   0-0   0-1 0 1 5 6 1 2 0 30
14 Pamala Bounekhoune.. *   3-15   0-3   3-4 1 5 3 9 4 13 1 40
11 Kaliegh Gilbert.....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
13 Amanda Colon........   0-0   0-0   0-0 1 1 1 0 0 1 0 12
TM TEAM................       4 4 0 0  
Totals.............. 18-49 5-13 15-20 9 26 35  18 56 8 26 3 201
TOTAL FG% 1st Half : 28.0% 2nd Half : 45.8% Game: 36.7%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 40.0% Game: 38.5%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

Score by Periods 1 2 Total
 
Point Park.......... 34 46 - 80
Fisher.............. 23 33 - 56
Attendance: 0
Technical fouls: PPUW-None. FISHERW-None.
Points off turnovers: PPUW-22, FISHERW-7.
2nd chance points: PPUW-17, FISHERW-2.
Bench Points: PPUW-52, FISHERW-0.