Official Basketball Box Score
Fisher at. Emerson
12/14/2021 at 7:00 PM @ Bobbi Brown and Steven Plofker Gym

VISITORS: Fisher (3-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Alexia Mason........ *   7-13   0-0   4-6 4 13 17  0 18 3 7 1 40
02 Tatiana Bruno....... *   5-15   2-3   2-5 0 4 5 14 4 5 1 34
10 Jessica D'Amours.... *   1-4   0-1   4-4 2 3 5 6 3 2 2 25
22 Naomi Mares......... *   6-15   1-3   0-0 0 3 0 13 1 5 0 36
33 Madison Kelley...... *   1-6   0-1   0-0 0 1 4 2 1 0 1 31
13 Shaniah Hazard......   1-2   0-1   2-4 0 1 1 4 0 0 2 14
14 Ariana Ramos Cardona   0-1   0-1   0-2 0 4 5 0 0 1 0 18
42 Nayleemar Montalvo..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 2  
Totals.............. 21-56 3-10 12-21 6 29 35  20 57 12 22 7 198
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 31.3% 3rd Qtr : 50.0% 4th Qtr : 30.8% Game: 37.5%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 30.0%
F Throw% 1st Qtr : 85.7% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 37.5% Game: 57.1%

HOME TEAM: Emerson (3-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Olivia Deslauriers.. *   1-8   1-2   0-0 0 2 0 3 2 0 0 25
04 Katie Beckmann...... *   1-2   0-0   0-0 1 5 2 2 2 1 0 20
13 Ava Salti........... *   3-7   2-5   2-2 0 0 2 10 1 2 1 23
21 Annika Herbert...... *   2-8   0-3   5-6 1 4 4 9 3 2 1 24
30 Carla Pelino........ *   5-10   0-0   5-6 2 3 3 15 2 4 2 30
10 Bianca Benson.......   0-2   0-2   0-0 0 2 0 0 0 0 0 7
11 Ella Bushee.........   2-7   1-2   0-0 1 4 2 5 2 5 1 26
12 Mackenzie Bruno.....   0-0   0-0   1-2 0 0 0 1 0 0 0 2
15 Devin Hill..........   8-13   0-0   3-4 1 3 1 19 1 0 1 26
23 Chloe Allen.........   0-0   0-0   0-0 1 1 0 0 1 0 0 2
33 Chelsea Gibbons.....   0-2   0-1   0-0 1 0 3 0 1 0 0 4
50 Quinn O'Connor......   0-4   0-0   0-0 0 1 0 0 1 0 0 11
TM Team................       0 0 0 0  
Totals.............. 22-63 4-15 16-20 8 25 33  17 64 16 14 6 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 16.7% 3rd Qtr : 29.4% 4th Qtr : 75.0% Game: 34.9%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 26.7%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 75.0% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Fisher.............. 19 11 15 12 - 57
Emerson............. 16 8 13 27 - 64
Officials: ,,
Attendance: 50
Technical fouls: FISHER-None. EMERSON-None.
Points in the paint: FISHER-34, EMERSON-30. Points off turnovers: FISHER-18, EMERSON-15.
2nd chance points: FISHER-7, EMERSON-7. Fast break points: FISHER-0, EMERSON-0.
Bench Points: FISHER-4, EMERSON-25.