Fisher at Pratt October 1, 2017
Box Score
Fisher
Pratt
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Paige Ciavarro | 0 | 0 | 0 | 0 |
| 2 - Darien Lavino | 0 | 0 | 0 | 0 |
| 5 - Julia Schojan | 9 | 5 | 3 | 1 |
| 6 - Amanda Santiago | 4 | 3 | 0 | 0 |
| 7 - Paula Mendes | 0 | 0 | 0 | 0 |
| 10 - Holly Lesperance | 2 | 2 | 1 | 0 |
| 11 - Rhealynn Ochoa | 0 | 0 | 0 | 0 |
| 14 - Grace Roach | 0 | 0 | 0 | 0 |
| 16 - Delaney McNulty | 2 | 0 | 0 | 0 |
| 17 - Will Memeus | 2 | 2 | 1 | 1 |
| 18 - Reilly Demers | 0 | 0 | 0 | 0 |
| 21 - Chelsea Browne | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Caitlyn Fortune | 0 | 0 | 0 | 0 |
| 3 - Marianne Oliveri | 0 | 0 | 0 | 0 |
| 4 - Katherine Shan | 1 | 1 | 0 | 0 |
| 5 - Taylor Chin | 0 | 0 | 0 | 0 |
| 6 - Brittany Lovegrove | 1 | 1 | 0 | 0 |
| 10 - Jen Klockner | 3 | 2 | 0 | 0 |
| 11 - Erin Lutz | 0 | 0 | 0 | 0 |
| 13 - Katie Medina | 0 | 0 | 0 | 0 |
| 14 - Pamela Wang | 0 | 0 | 0 | 0 |
| 18 - Ac Shields | 0 | 0 | 0 | 0 |
| 19 - Audrey Howard | 0 | 0 | 0 | 0 |
| 20 - Carlyle Macdonald | 1 | 1 | 0 | 0 |
| 23 - Harper McVey | 0 | 0 | 0 | 0 |
| 24 - Morgan Holub | 0 | 0 | 0 | 0 |
| 27 - Andrea Porretta | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paige Ciavarro | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Morgan Holub (L, 3-5) | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fisher
1st
|
13:00 | Julia Schojan (Delaney McNulty) | 1 - 0 |
|
Fisher
1st
|
43:00 | Wilnette Memeus (Julia Schojan) - cross from 5 into box | 2 - 0 |
|
Fisher
1st
|
79:00 | Holly Lesperance (unassisted) | 3 - 0 |
|
Fisher
1st
|
85:00 | Julia Schojan (Wilnette Memeus) - through ball from 17, 5 beats GK | 4 - 0 |
|
Fisher
1st
|
90:00 | Julia Schojan (unassisted) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 10 | 9 | 19 |
| Pratt | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 3 | 2 | 5 |
| Pratt | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 5 | 0 | 5 |
| Pratt | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 4 | 7 | 11 |
| Pratt | 1 | 2 | 3 |
| Date/Time: | October 1, 2017 - 4:00 pm |
|---|---|
| Location: | New York, NY |
| Stadium: | Field 10 |
| Game Length: | 2:00 |
| Attendance: | 33 |
| Referee: | Robert Silva |
| Asst. Referee: | Alberto Estrada |
| Scorer: | Ken Sinatra |

