2008-09 Basketball Statistics - Fisher
Games
4
Pts per game
60.0
FG %
39.7
3PT %
31.7
FT %
57.3
Reb per game
31.8
Ast per game
9.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-12 (.636) |
| Conference (Pct.) | 12-2 (.857) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 9-6 |
| Neutral | 5-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Vermont Tech | W, 96-80 |
| Feb 21 | Me.-Machias | W, 78-58 |
| Feb 22 | at St. Joseph (Vt.) | L, 89-79 |
| Feb 28 | vs. St. Joseph (Vt.) | W, 97-80 |
| Mar 1 | vs. Me.-Fort Kent | W, 67-54 |
| Mar 12 | vs. Oklahoma Wesleyan | L, 115-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Points | 303 | - | ||
| Points per game | 75.8 | - | ||
| FG made per game | 21.3 | - | ||
| FG attempts per game | 53.5 | - | ||
| FG Pct | 39.7 | - | ||
| 3PT made per game | 4.8 | - | ||
| 3PT attempts per game | 15.0 | - | ||
| 3PT Pct | 31.7 | - | ||
| FT made per game | 12.8 | - | ||
| FT attempt per game | 22.3 | - | ||
| FT Pct | 57.3 | - | ||
| Off rebounds per game | 9.5 | - | ||
| Def rebounds per game | 22.3 | - | ||
| Total rebounds per game | 31.8 | - | ||
| Opponents' Off rebounds per game | 14.0 | - | ||
| Opponents' Def rebounds per game | 34.3 | - | ||
| Opponents' Total rebounds per game | 48.3 | - | ||
| Rebound margin per game | -16.5 | - | ||
| Assists per game | 9.8 | - | ||
| Opponents' Assists per game | 12.8 | - | ||
| Turnovers per game | 9.8 | - | ||
| Opponents' Turnovers per game | 21.5 | - | ||
| Steals per game | 7.3 | - | ||
| Opponents' Steals per game | 6.0 | - | ||
| Blocks per game | 0.8 | - | ||
| Opponents' Blocks per game | 1.5 | - | ||
| Personal fouls per game | 14.8 | - | ||
| Offensive efficiency | 1.168 | - | ||
| Net efficiency | 0.313 | - | ||
| Opponents' Personal fouls per game | 20.3 | - | ||
| Offensive efficiency | 0.854 | - | ||
| Points per game allowed | 72.5 | - | ||
| Opponents' Field goal percentage | 40.2 | - | ||
| Opponents' 3PT percentage | 29.3 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 85-214 | 0-0 | ||
| 3 point total-attempts | 19-60 | 0-0 | ||
| Free throw total-attempts | 51-89 | 0-0 | ||
| Opponents' Field goal total-attempts | 105-261 | 0-0 | ||
| Opponents' 3 point total-attempts | 22-75 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Quezada | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 1 | J.J. Holmes | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 2 | Brandon Hamilton | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Oliver Laurent | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | David Kulowitch | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Jarren Smith | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Anthony Urciuoli | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | William Brown | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Stephen Rice | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Casey Purcell | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Ryan Henry | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Louis Williams | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Dennis Norford | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Oscar Brown | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Shahab Syed | Freshman | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | Daniel Nance | Sophomore | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 4 | 4 | 150.0 | 21.2-53.5 | 39.7 | 4.8-15.0 | 31.7 | 12.8-22.2 | 57.3 | 60.0 | |||
| Opponent | 4 | 4 | 150.0 | 26.2-65.2 | 40.2 | 5.5-18.8 | 29.3 | 14.5-24.2 | 59.8 | 72.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Quezada | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | J.J. Holmes | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Brandon Hamilton | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Oliver Laurent | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | David Kulowitch | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Jarren Smith | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Anthony Urciuoli | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | William Brown | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Stephen Rice | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Casey Purcell | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Ryan Henry | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Louis Williams | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Dennis Norford | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Oscar Brown | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Shahab Syed | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Daniel Nance | Sophomore | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 4 | 4 | 150.0 | 9.5 | 22.3 | 31.8 | 14.8 | - | 9.8 | 9.8 | 1.0 | 7.3 | 0.8 | |||
| Opponent | 4 | 4 | 150.0 | 14.0 | 34.3 | 48.3 | 20.3 | - | 12.8 | 21.5 | 0.6 | 6.0 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Quezada | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 1 | J.J. Holmes | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 2 | Brandon Hamilton | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Oliver Laurent | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | David Kulowitch | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Jarren Smith | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Anthony Urciuoli | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | William Brown | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Stephen Rice | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Casey Purcell | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Ryan Henry | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Louis Williams | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Dennis Norford | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Oscar Brown | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Shahab Syed | Freshman | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 50 | Daniel Nance | Sophomore | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 4 | 4 | 600 | 85-214 | 39.7 | 19-60 | 31.7 | 51-89 | 57.3 | 240 | |||
| Opponent | 4 | 4 | 600 | 105-261 | 40.2 | 22-75 | 29.3 | 58-97 | 59.8 | 290 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Quezada | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | J.J. Holmes | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Brandon Hamilton | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Oliver Laurent | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | David Kulowitch | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Jarren Smith | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Anthony Urciuoli | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | William Brown | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Stephen Rice | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Casey Purcell | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Ryan Henry | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Louis Williams | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Dennis Norford | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Oscar Brown | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Shahab Syed | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Daniel Nance | Sophomore | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 4 | 4 | 600 | 38 | 89 | 127 | 59 | - | 39 | 39 | 1.0 | 29 | 3 | |||
| Opponent | 4 | 4 | 600 | 56 | 137 | 193 | 81 | - | 51 | 86 | 0.6 | 24 | 6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Quezada | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 1 | J.J. Holmes | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 2 | Brandon Hamilton | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Oliver Laurent | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | David Kulowitch | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Jarren Smith | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Anthony Urciuoli | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | William Brown | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Stephen Rice | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Casey Purcell | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Ryan Henry | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Louis Williams | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Dennis Norford | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Oscar Brown | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Shahab Syed | Freshman | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | Daniel Nance | Sophomore | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Quezada | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | J.J. Holmes | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Brandon Hamilton | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Oliver Laurent | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | David Kulowitch | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Jarren Smith | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Anthony Urciuoli | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | William Brown | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Stephen Rice | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Casey Purcell | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Ryan Henry | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Louis Williams | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Dennis Norford | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Oscar Brown | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Shahab Syed | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Daniel Nance | Sophomore | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Quezada | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 1 | J.J. Holmes | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 2 | Brandon Hamilton | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Oliver Laurent | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | David Kulowitch | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Jarren Smith | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Anthony Urciuoli | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | William Brown | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Stephen Rice | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Casey Purcell | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Ryan Henry | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Louis Williams | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Dennis Norford | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Oscar Brown | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Shahab Syed | Freshman | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 50 | Daniel Nance | Sophomore | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Quezada | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | J.J. Holmes | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Brandon Hamilton | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Oliver Laurent | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | David Kulowitch | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Jarren Smith | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Anthony Urciuoli | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | William Brown | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Stephen Rice | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Casey Purcell | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Ryan Henry | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Louis Williams | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Dennis Norford | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Oscar Brown | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Shahab Syed | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Daniel Nance | Sophomore | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Unity | W, 122-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Me.-Augusta | W, 106-76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at New England Col. | W, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Mount Ida | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at MCLA | W, 83-56 | 28-70 | 40.0 | 4-17 | 23.5 | 23-43 | 53.5 | 14 | 40 | 54 | 10 | 17 | 11 | 1 | 24 | 83 |
| Nov 21 | vs. Rio Grande | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. SUNY Canton | W, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Me.-Augusta | W, 106-83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Wesleyan (Conn.) | L, 79-71 | 28-79 | 35.4 | 12-35 | 34.3 | 3-8 | 37.5 | 9 | 23 | 32 | 12 | 7 | 9 | 2 | 16 | 71 |
| Dec 5 | at Mount Ida | L, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Nichols | L, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Western New Eng. | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Thomas (ME) | L, 72-63 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Dec 21 | at Cal Lutheran | L, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Occidental | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Wentworth | W, 86-83 | 29-65 | 44.6 | 3-8 | 37.5 | 25-38 | 65.8 | 15 | 26 | 41 | 17 | 15 | 9 | 0 | 19 | 86 |
| Jan 10 | at Me.-Fort Kent | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Me.-Presque Isle | W, 115-73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at SUNY Canton | W, 100-75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Paul Smith's College | W, 102-67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Joseph (Vt.) | W, 97-92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Vermont Tech | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Me.-Presque Isle | W, 94-72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Me.-Fort Kent | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Me.-Machias | W, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Paul Smith's College | W, 110-79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | SUNY Canton | W, 99-83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Vermont Tech | W, 96-80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Me.-Machias | W, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Joseph (Vt.) | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. St. Joseph (Vt.) | W, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Me.-Fort Kent | W, 67-54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Oklahoma Wesleyan | L, 115-74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 85-214 | 39.7 | 19-60 | 31.7 | 51-89 | 57.3 | 9.5 | 22.3 | 31.8 | 9.8 | 9.8 | 7.3 | 0.8 | 14.8 | 60.0 | 0.925 | 0.071 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | -0.852 |
| Away | 3 | 85-214 | 39.7 | 19-60 | 31.7 | 51-89 | 57.3 | 12.7 | 29.7 | 42.3 | 13.0 | 13.0 | 9.7 | 1.0 | 19.7 | 80.0 | 0.925 | 0.070 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 2 | 57-135 | 42.2 | 7-25 | 28.0 | 48-81 | 59.3 | 14.5 | 33.0 | 47.5 | 13.5 | 16.0 | 10.0 | 0.5 | 21.5 | 84.5 | 0.947 | 0.146 |
| Losses | 2 | 28-79 | 35.4 | 12-35 | 34.3 | 3-8 | 37.5 | 4.5 | 11.5 | 16.0 | 6.0 | 3.5 | 4.5 | 1.0 | 8.0 | 35.5 | 0.877 | -0.033 |
- |
||||||||||||||||||
| November | 1 | 28-70 | 40.0 | 4-17 | 23.5 | 23-43 | 53.5 | 14.0 | 40.0 | 54.0 | 10.0 | 17.0 | 11.0 | 1.0 | 24.0 | 83.0 | 0.878 | 0.256 |
| December | 2 | 28-79 | 35.4 | 12-35 | 34.3 | 3-8 | 37.5 | 4.5 | 11.5 | 16.0 | 6.0 | 3.5 | 4.5 | 1.0 | 8.0 | 35.5 | 0.877 | -0.033 |
| January | 1 | 29-65 | 44.6 | 3-8 | 37.5 | 25-38 | 65.8 | 15.0 | 26.0 | 41.0 | 17.0 | 15.0 | 9.0 | 0.0 | 19.0 | 86.0 | 1.024 | 0.030 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 1 | vs. Unity | 122-31 Win | - |
| Nov 2 | vs. Me.-Augusta | 106-76 Win | - |
| Nov 15 | at New England Col. | 92-65 Win | - |
| Nov 16 | vs. Mount Ida | 77-88 Loss | - |
| Nov 19 | at MCLA | W, 83-56 | 300 |
| Nov 21 | vs. Rio Grande | 63-82 Loss | - |
| Nov 22 | vs. SUNY Canton | 92-77 Win | - |
| Nov 25 | at Me.-Augusta | 106-83 Win | - |
| Dec 3 | at Wesleyan (Conn.) | L, 79-71 | 150 |
| Dec 5 | at Mount Ida | 51-62 Loss | - |
| Dec 9 | Nichols | 66-68 Loss | - |
| Dec 11 | at Western New Eng. | 66-72 Loss | - |
| Dec 13 | Thomas (ME) | L, 72-63 | 0 |
| Dec 21 | at Cal Lutheran | 54-63 Loss | - |
| Dec 22 | at Occidental | 70-73 Loss | - |
| Jan 6 | at Wentworth | W, 86-83 | 60 |
| Jan 10 | at Me.-Fort Kent | 79-71 Win | - |
| Jan 11 | Me.-Presque Isle | 115-73 Win | - |
| Jan 17 | at SUNY Canton | 100-75 Win | - |
| Jan 18 | at Paul Smith's College | 102-67 Win | - |
| Jan 25 | St. Joseph (Vt.) | 97-92 Win | - |
| Jan 29 | Vermont Tech | 93-84 Win | - |
| Jan 31 | Me.-Presque Isle | 94-72 Win | - |
| Feb 1 | Me.-Fort Kent | 77-79 Loss | - |
| Feb 7 | at Me.-Machias | 58-55 Win | - |
| Feb 14 | Paul Smith's College | 110-79 Win | - |
| Feb 15 | SUNY Canton | 99-83 Win | - |
| Feb 18 | at Vermont Tech | 96-80 Win | - |
| Feb 21 | Me.-Machias | 78-58 Win | - |
| Feb 22 | at St. Joseph (Vt.) | 79-89 Loss | - |
| Feb 28 | vs. St. Joseph (Vt.) | 97-80 Win | - |
| Mar 1 | vs. Me.-Fort Kent | 67-54 Win | - |
| Mar 12 | vs. Oklahoma Wesleyan | 74-115 Loss | - |