2020-21 Basketball Statistics - Fisher
Games
2
Pts per game
78.0
FG %
38.7
3PT %
36.2
FT %
65.9
Reb per game
40.0
Ast per game
14.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | at Northern Vermont-Lyndon | |
| Feb 25 | at Northern Vermont-Johnson | |
| Mar 10 | at New Hampshire Techincal Institute | |
| Mar 14 | at New Hampshire Techincal Institute | |
| Mar 16 | at Northern Essex Community College | |
| Mar 16 | at Eastern Nazarene | L, 101-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 156 | - | ||
| Points per game | 78.0 | - | ||
| FG made per game | 26.5 | - | ||
| FG attempts per game | 68.5 | - | ||
| FG Pct | 38.7 | - | ||
| 3PT made per game | 10.5 | - | ||
| 3PT attempts per game | 29.0 | - | ||
| 3PT Pct | 36.2 | - | ||
| FT made per game | 14.5 | - | ||
| FT attempt per game | 22.0 | - | ||
| FT Pct | 65.9 | - | ||
| Off rebounds per game | 10.0 | - | ||
| Def rebounds per game | 30.0 | - | ||
| Total rebounds per game | 40.0 | - | ||
| Opponents' Off rebounds per game | 12.0 | - | ||
| Opponents' Def rebounds per game | 33.0 | - | ||
| Opponents' Total rebounds per game | 45.0 | - | ||
| Rebound margin per game | -5.0 | - | ||
| Assists per game | 14.0 | - | ||
| Opponents' Assists per game | 17.0 | - | ||
| Turnovers per game | 21.0 | - | ||
| Opponents' Turnovers per game | 15.0 | - | ||
| Steals per game | 8.0 | - | ||
| Opponents' Steals per game | 9.0 | - | ||
| Blocks per game | 2.0 | - | ||
| Opponents' Blocks per game | 3.0 | - | ||
| Personal fouls per game | 21.5 | - | ||
| Offensive efficiency | 0.862 | - | ||
| Net efficiency | -0.201 | - | ||
| Opponents' Personal fouls per game | 20.5 | - | ||
| Offensive efficiency | 1.063 | - | ||
| Points per game allowed | 97.0 | - | ||
| Opponents' Field goal percentage | 49.0 | - | ||
| Opponents' 3PT percentage | 32.1 | - | ||
| Field goal total-attempts | 53-137 | 0-0 | ||
| 3 point total-attempts | 21-58 | 0-0 | ||
| Free throw total-attempts | 29-44 | 0-0 | ||
| Opponents' Field goal total-attempts | 75-153 | 0-0 | ||
| Opponents' 3 point total-attempts | 18-56 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Perez | Senior | G | 1 | - | 15.0 | 2.0-4.0 | 50.0 | 1.0-2.0 | 50.0 | 2.0-4.0 | 50.0 | 7.0 |
| 1 | Kyle Williams | Senior | G | 1 | 1 | 32.0 | 7.0-12.0 | 58.3 | 4.0-7.0 | 57.1 | 4.0-6.0 | 66.7 | 22.0 |
| 2 | Darnell White | Senior | G | 2 | 1 | 22.5 | 4.0-11.0 | 36.4 | 2.5-7.5 | 33.3 | 0.5-1.0 | 50.0 | 11.0 |
| 5 | Gustavo Cruz | Sophomore | G | 2 | 0 | 16.5 | 2.5-5.5 | 45.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 5.0 |
| 11 | Laddis Taylor | Sophomore | G | 1 | 1 | 33.0 | 4.0-7.0 | 57.1 | 0.0-1.0 | 0.0 | 5.0-7.0 | 71.4 | 13.0 |
| 13 | Michael Odiana | Senior | G | 2 | 2 | 27.5 | 2.0-11.5 | 17.4 | 0.5-3.5 | 14.3 | 0.5-2.0 | 25.0 | 5.0 |
| 14 | Cole Barton | Senior | G | 1 | 1 | 29.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 3.0-4.0 | 75.0 | 9.0 |
| 24 | Jason Augliera | Senior | G/F | 2 | 2 | 33.0 | 5.5-10.5 | 52.4 | 5.0-9.5 | 52.6 | 0.5-0.5 | 100.0 | 16.5 |
| 30 | Tanner Hoffman | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Chris Lennear | Senior | F | 2 | 2 | 33.0 | 4.0-13.0 | 30.8 | 0.0-1.5 | 0.0 | 5.5-7.5 | 73.3 | 13.5 |
| 32 | Zachary Anderson | Junior | G | 1 | - | 26.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
| Totals | 2 | 2 | 200.0 | 26.5-68.5 | 38.7 | 10.5-29.0 | 36.2 | 14.5-22.0 | 65.9 | 78.0 | |||
| Opponent | 2 | 2 | 200.0 | 37.5-76.5 | 49.0 | 9.0-28.0 | 32.1 | 13.0-23.5 | 55.3 | 97.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Perez | Senior | G | 1 | - | 15.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 1 | Kyle Williams | Senior | G | 1 | 1 | 32.0 | 0.0 | 3.0 | 3.0 | 4.0 | 0.0 | 2.0 | 3.0 | 0.7 | 5.0 | 0.0 |
| 2 | Darnell White | Senior | G | 2 | 1 | 22.5 | 0.5 | 3.5 | 4.0 | 4.0 | 0.0 | 3.0 | 2.5 | 1.2 | 1.5 | 0.0 |
| 5 | Gustavo Cruz | Sophomore | G | 2 | 0 | 16.5 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.5 | 1.3 | 0.0 | 0.0 |
| 11 | Laddis Taylor | Sophomore | G | 1 | 1 | 33.0 | 6.0 | 5.0 | 11.0 | 2.0 | - | 2.0 | 3.0 | 0.7 | 2.0 | 1.0 |
| 13 | Michael Odiana | Senior | G | 2 | 2 | 27.5 | 1.0 | 3.5 | 4.5 | 1.5 | 0.0 | 1.5 | 3.5 | 0.4 | 1.0 | 0.5 |
| 14 | Cole Barton | Senior | G | 1 | 1 | 29.0 | 1.0 | 0.0 | 1.0 | 5.0 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 |
| 24 | Jason Augliera | Senior | G/F | 2 | 2 | 33.0 | 0.0 | 6.0 | 6.0 | 2.5 | 0.0 | 1.5 | 2.5 | 0.6 | 1.5 | 0.0 |
| 30 | Tanner Hoffman | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Chris Lennear | Senior | F | 2 | 2 | 33.0 | 1.5 | 8.0 | 9.5 | 3.5 | 0.0 | 1.0 | 3.5 | 0.3 | 0.5 | 0.5 |
| 32 | Zachary Anderson | Junior | G | 1 | - | 26.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Totals | 2 | 2 | 200.0 | 10.0 | 30.0 | 40.0 | 21.5 | 0.0 | 14.0 | 21.0 | 0.7 | 8.0 | 2.0 | |||
| Opponent | 2 | 2 | 200.0 | 12.0 | 33.0 | 45.0 | 20.5 | 0.0 | 17.0 | 15.0 | 1.1 | 9.0 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Perez | Senior | G | 1 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| 1 | Kyle Williams | Senior | G | 1 | 1 | 32 | 7-12 | 58.3 | 4-7 | 57.1 | 4-6 | 66.7 | 22 |
| 2 | Darnell White | Senior | G | 2 | 1 | 45 | 8-22 | 36.4 | 5-15 | 33.3 | 1-2 | 50.0 | 22 |
| 5 | Gustavo Cruz | Sophomore | G | 2 | 0 | 33 | 5-11 | 45.5 | 0-3 | 0.0 | 0-0 | - | 10 |
| 11 | Laddis Taylor | Sophomore | G | 1 | 1 | 33 | 4-7 | 57.1 | 0-1 | 0.0 | 5-7 | 71.4 | 13 |
| 13 | Michael Odiana | Senior | G | 2 | 2 | 55 | 4-23 | 17.4 | 1-7 | 14.3 | 1-4 | 25.0 | 10 |
| 14 | Cole Barton | Senior | G | 1 | 1 | 29 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| 24 | Jason Augliera | Senior | G/F | 2 | 2 | 66 | 11-21 | 52.4 | 10-19 | 52.6 | 1-1 | 100.0 | 33 |
| 30 | Tanner Hoffman | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 31 | Chris Lennear | Senior | F | 2 | 2 | 66 | 8-26 | 30.8 | 0-3 | 0.0 | 11-15 | 73.3 | 27 |
| 32 | Zachary Anderson | Junior | G | 1 | - | 26 | 1-5 | 20.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Totals | 2 | 2 | 400 | 53-137 | 38.7 | 21-58 | 36.2 | 29-44 | 65.9 | 156 | |||
| Opponent | 2 | 2 | 400 | 75-153 | 49.0 | 18-56 | 32.1 | 26-47 | 55.3 | 194 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Perez | Senior | G | 1 | - | 15 | 1 | 0 | 1 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| 1 | Kyle Williams | Senior | G | 1 | 1 | 32 | 0 | 3 | 3 | 4 | 0 | 2 | 3 | 0.7 | 5 | 0 |
| 2 | Darnell White | Senior | G | 2 | 1 | 45 | 1 | 7 | 8 | 8 | 0 | 6 | 5 | 1.2 | 3 | 0 |
| 5 | Gustavo Cruz | Sophomore | G | 2 | 0 | 33 | 2 | 2 | 4 | 4 | 0 | 4 | 3 | 1.3 | 0 | 0 |
| 11 | Laddis Taylor | Sophomore | G | 1 | 1 | 33 | 6 | 5 | 11 | 2 | - | 2 | 3 | 0.7 | 2 | 1 |
| 13 | Michael Odiana | Senior | G | 2 | 2 | 55 | 2 | 7 | 9 | 3 | 0 | 3 | 7 | 0.4 | 2 | 1 |
| 14 | Cole Barton | Senior | G | 1 | 1 | 29 | 1 | 0 | 1 | 5 | 0 | 5 | 5 | 1.0 | 0 | 0 |
| 24 | Jason Augliera | Senior | G/F | 2 | 2 | 66 | 0 | 12 | 12 | 5 | 0 | 3 | 5 | 0.6 | 3 | 0 |
| 30 | Tanner Hoffman | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Chris Lennear | Senior | F | 2 | 2 | 66 | 3 | 16 | 19 | 7 | 0 | 2 | 7 | 0.3 | 1 | 1 |
| 32 | Zachary Anderson | Junior | G | 1 | - | 26 | 2 | 2 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 1 |
| Totals | 2 | 2 | 400 | 20 | 60 | 80 | 43 | 0 | 28 | 42 | 0.7 | 16 | 4 | |||
| Opponent | 2 | 2 | 400 | 24 | 66 | 90 | 41 | 0 | 34 | 30 | 1.1 | 18 | 6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Perez | Senior | G | 1 | - | 15.0 | 5.3-10.7 | 50.0 | 2.7-5.3 | 50.0 | 5.3-10.7 | 50.0 | 18.7 |
| 1 | Kyle Williams | Senior | G | 1 | 1 | 32.0 | 8.8-15.0 | 58.3 | 5.0-8.8 | 57.1 | 5.0-7.5 | 66.7 | 27.5 |
| 2 | Darnell White | Senior | G | 2 | 1 | 22.5 | 7.1-19.6 | 36.4 | 4.4-13.3 | 33.3 | 0.9-1.8 | 50.0 | 19.6 |
| 5 | Gustavo Cruz | Sophomore | G | 2 | 0 | 16.5 | 6.1-13.3 | 45.5 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 12.1 |
| 11 | Laddis Taylor | Sophomore | G | 1 | 1 | 33.0 | 4.8-8.5 | 57.1 | 0.0-1.2 | 0.0 | 6.1-8.5 | 71.4 | 15.8 |
| 13 | Michael Odiana | Senior | G | 2 | 2 | 27.5 | 2.9-16.7 | 17.4 | 0.7-5.1 | 14.3 | 0.7-2.9 | 25.0 | 7.3 |
| 14 | Cole Barton | Senior | G | 1 | 1 | 29.0 | 4.1-8.3 | 50.0 | 0.0-1.4 | 0.0 | 4.1-5.5 | 75.0 | 12.4 |
| 24 | Jason Augliera | Senior | G/F | 2 | 2 | 33.0 | 6.7-12.7 | 52.4 | 6.1-11.5 | 52.6 | 0.6-0.6 | 100.0 | 20.0 |
| 30 | Tanner Hoffman | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Chris Lennear | Senior | F | 2 | 2 | 33.0 | 4.8-15.8 | 30.8 | 0.0-1.8 | 0.0 | 6.7-9.1 | 73.3 | 16.4 |
| 32 | Zachary Anderson | Junior | G | 1 | - | 26.0 | 1.5-7.7 | 20.0 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 4.6 |
| Totals | 2 | 2 | 200.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 36.2 | 0.0-0.0 | 65.9 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0-0.0 | 49.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 55.3 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Perez | Senior | G | 1 | - | 15.0 | 2.7 | 0.0 | 2.7 | 5.3 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 |
| 1 | Kyle Williams | Senior | G | 1 | 1 | 32.0 | 0.0 | 3.8 | 3.8 | 5.0 | 0.0 | 2.5 | 3.8 | 0.7 | 6.3 | 0.0 |
| 2 | Darnell White | Senior | G | 2 | 1 | 22.5 | 0.9 | 6.2 | 7.1 | 7.1 | 0.0 | 5.3 | 4.4 | 1.2 | 2.7 | 0.0 |
| 5 | Gustavo Cruz | Sophomore | G | 2 | 0 | 16.5 | 2.4 | 2.4 | 4.8 | 4.8 | 0.0 | 4.8 | 3.6 | 1.3 | 0.0 | 0.0 |
| 11 | Laddis Taylor | Sophomore | G | 1 | 1 | 33.0 | 7.3 | 6.1 | 13.3 | 2.4 | 0.0 | 2.4 | 3.6 | 0.7 | 2.4 | 1.2 |
| 13 | Michael Odiana | Senior | G | 2 | 2 | 27.5 | 1.5 | 5.1 | 6.5 | 2.2 | 0.0 | 2.2 | 5.1 | 0.4 | 1.5 | 0.7 |
| 14 | Cole Barton | Senior | G | 1 | 1 | 29.0 | 1.4 | 0.0 | 1.4 | 6.9 | 0.0 | 6.9 | 6.9 | 1.0 | 0.0 | 0.0 |
| 24 | Jason Augliera | Senior | G/F | 2 | 2 | 33.0 | 0.0 | 7.3 | 7.3 | 3.0 | 0.0 | 1.8 | 3.0 | 0.6 | 1.8 | 0.0 |
| 30 | Tanner Hoffman | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Chris Lennear | Senior | F | 2 | 2 | 33.0 | 1.8 | 9.7 | 11.5 | 4.2 | 0.0 | 1.2 | 4.2 | 0.3 | 0.6 | 0.6 |
| 32 | Zachary Anderson | Junior | G | 1 | - | 26.0 | 3.1 | 3.1 | 6.2 | 4.6 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 1.5 |
| Totals | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Perez | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Kyle Williams | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Darnell White | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Gustavo Cruz | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Laddis Taylor | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Michael Odiana | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Cole Barton | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Jason Augliera | Senior | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Tanner Hoffman | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Chris Lennear | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Zachary Anderson | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Perez | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Kyle Williams | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Darnell White | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Gustavo Cruz | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Laddis Taylor | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Michael Odiana | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Cole Barton | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jason Augliera | Senior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Tanner Hoffman | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Chris Lennear | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Zachary Anderson | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Perez | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Kyle Williams | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Darnell White | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Gustavo Cruz | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Laddis Taylor | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Michael Odiana | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Cole Barton | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Jason Augliera | Senior | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Tanner Hoffman | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 31 | Chris Lennear | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Zachary Anderson | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Perez | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Kyle Williams | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Darnell White | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Gustavo Cruz | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Laddis Taylor | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Michael Odiana | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Cole Barton | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jason Augliera | Senior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Tanner Hoffman | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Chris Lennear | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Zachary Anderson | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Perez | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Kyle Williams | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Darnell White | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Gustavo Cruz | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Laddis Taylor | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Michael Odiana | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Cole Barton | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Jason Augliera | Senior | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Tanner Hoffman | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Chris Lennear | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Zachary Anderson | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Perez | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Kyle Williams | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Darnell White | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Gustavo Cruz | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Laddis Taylor | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Michael Odiana | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Cole Barton | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jason Augliera | Senior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Tanner Hoffman | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Chris Lennear | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Zachary Anderson | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Northern Vermont-Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northern Vermont-Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Northern Vermont-Johnson | W, 95-93 | 32-67 | 47.8 | 15-30 | 50.0 | 16-26 | 61.5 | 6 | 31 | 37 | 20 | 21 | 12 | 0 | 27 | 95 |
| Feb 23 | at Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Northern Vermont-Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at New Hampshire Techincal Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at New Hampshire Techincal Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Eastern Nazarene | L, 101-61 | 21-70 | 30.0 | 6-28 | 21.4 | 13-18 | 72.2 | 14 | 29 | 43 | 8 | 21 | 4 | 4 | 16 | 61 |
| Mar 17 | at St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at University of Connecticut - Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Elms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Elms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 53-137 | 38.7 | 21-58 | 36.2 | 29-44 | 65.9 | 10.0 | 30.0 | 40.0 | 14.0 | 21.0 | 8.0 | 2.0 | 21.5 | 78.0 | 0.862 | -0.201 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 53-137 | 38.7 | 21-58 | 36.2 | 29-44 | 65.9 | 10.0 | 30.0 | 40.0 | 14.0 | 21.0 | 8.0 | 2.0 | 21.5 | 78.0 | 0.862 | -0.201 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
