1 Ke'Andre Penceal
1 - Ke'Andre Penceal
Height: 6-2
Hometown: Coram, N.Y.
Position: Guard
Year: Sophomore
High School: Longwood High
gp 29
pts/g 18.4
fg % 43.7
3pt % 28.9
ft % 69.9
reb/g 5.1
a/g 1.7
Recent Games
Feb 7 Lesley W, 113-99
Feb 10 vs. Voorhees L, 96-88
Feb 11 vs. Cheney University (Pa.) W, 82-63
Feb 12 at Washington Adventist L, 86-53
Feb 18 at Me.-Fort Kent W, 95-69
Feb 24 vs. #14 Florida College L, 100-58
Statistics category Overall Conf
Games 29 10
Games started 29 10
Minutes 868 284
Minutes per game 29.9 28.4
FG 194-444 51-140
FG Pct 43.7 36.4
3PT 33-114 8-38
3PT Pct 28.9 21.1
FT 114-163 29-44
FT Pct 69.9 65.9
Off rebounds 48 7
Def rebounds 100 36
Total rebounds 148 43
Rebounds per game 5.1 4.3
Personal fouls 58 22
Disqualifications 0 0
Assists 49 17
Turnovers 56 19
Assist to turnover ratio 0.9 0.9
Steals 29 11
Blocks 2 1
Points 535 139
Points per game 18.4 13.9
Points per 40 min 24.7 19.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Roxbury Community College   - - - - - - - - -
Oct 27 vs. #17 Southeastern (Fla.) L, 94-65 1 26 4-17 23.5 1-5 20.0 0-0 - 9
Oct 28 at #21 Florida College L, 101-59 1 23 2-12 16.7 0-1 0.0 0-2 0.0 4
Oct 29 at Johnson (FL) W, 87-82 1 33 5-11 45.5 0-1 0.0 4-4 100.0 14
Nov 4 Penn St.-Schuylkill W, 88-78 1 30 2-13 15.4 0-4 0.0 4-6 66.7 8
Nov 5 Penn St.-Schuylkill W, 71-64 1 30 6-12 50.0 1-4 25.0 2-2 100.0 15
Nov 7 at UMass Lowell L, 108-43 1 28 5-9 55.6 1-1 100.0 0-0 - 11
Nov 10 Thomas (ME) W, 108-92 1 33 4-10 40.0 0-1 0.0 10-13 76.9 18
Nov 12 Curry W, 101-90 1 35 8-15 53.3 1-4 25.0 6-8 75.0 23
Nov 19 Salve Regina L, 79-74 1 34 5-17 29.4 0-2 0.0 6-11 54.5 16
Nov 30 at Vermont Tech W, 99-71 1 31 12-19 63.2 5-9 55.6 4-4 100.0 33
Dec 3 at Bryant & Stratton - Rochester W, 112-111 1 43 7-17 41.2 1-6 16.7 7-11 63.6 22
Dec 4 at Bryant & Stratton - Buffalo L, 91-79 1 33 6-16 37.5 1-5 20.0 2-4 50.0 15
Dec 6 at Framingham St. L, 73-70 1 35 3-11 27.3 0-3 0.0 3-4 75.0 9
Dec 10 at Bryant & Stratton - Syracuse L, 94-89 1 1 12-23 52.2 0-1 0.0 3-5 60.0 27
Dec 11 at Villa Maria L, 96-85 1 32 4-10 40.0 1-3 33.3 3-4 75.0 12
Jan 7 Bryant & Stratton - Buffalo L, 80-78 1 30 3-12 25.0 1-2 50.0 6-9 66.7 13
Jan 11 Vermont Tech W, 88-82 1 36 10-16 62.5 0-0 - 6-9 66.7 26
Jan 13 Fla. National L, 94-88 1 30 8-12 66.7 1-2 50.0 1-2 50.0 18
Jan 14 Haskell L, 82-81 1 32 4-16 25.0 0-4 0.0 6-10 60.0 14
Jan 15 Washington Adventist L, 86-70 1 31 7-15 46.7 2-6 33.3 0-0 - 16
Jan 21 at Morris W, 80-71 1 34 8-17 47.1 2-5 40.0 1-2 50.0 19
Jan 22 at Voorhees L, 83-69 1 - 8-21 38.1 2-6 33.3 7-8 87.5 25
Jan 28 Me.-Fort Kent W, 93-84 1 33 3-15 20.0 0-6 0.0 10-14 71.4 16
Feb 2 Lesley W, 133-89 1 27 14-21 66.7 2-4 50.0 3-4 75.0 33
Feb 7 Lesley W, 113-99 1 35 22-32 68.8 6-13 46.2 1-3 33.3 51
Feb 10 vs. Voorhees L, 96-88 1 34 4-17 23.5 0-6 0.0 7-10 70.0 15
Feb 11 vs. Cheney University (Pa.) W, 82-63 1 28 9-13 69.2 4-5 80.0 3-3 100.0 25
Feb 12 at Washington Adventist L, 86-53 1 40 2-5 40.0 0-0 - 1-2 50.0 5
Feb 18 at Me.-Fort Kent W, 95-69 1 27 5-13 38.5 1-3 33.3 3-4 75.0 14
Feb 24 vs. #14 Florida College L, 100-58 1 32 7-16 43.8 1-3 33.3 5-5 100.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Roxbury Community College   - - - - - - - - - - - -
Oct 27 vs. #17 Southeastern (Fla.) L, 94-65 1 26 0 4 4 3 1 3.0 1 1 2 -
Oct 28 at #21 Florida College L, 101-59 1 23 1 1 2 0 0 - 1 0 2 -
Oct 29 at Johnson (FL) W, 87-82 1 33 4 3 7 0 3 0.0 0 0 2 -
Nov 4 Penn St.-Schuylkill W, 88-78 1 30 2 5 7 2 3 0.7 2 0 3 -
Nov 5 Penn St.-Schuylkill W, 71-64 1 30 1 2 3 4 1 4.0 1 0 2 -
Nov 7 at UMass Lowell L, 108-43 1 28 3 2 5 1 2 0.5 2 0 1 -
Nov 10 Thomas (ME) W, 108-92 1 33 3 6 9 0 4 0.0 1 0 3 -
Nov 12 Curry W, 101-90 1 35 1 3 4 2 5 0.4 0 0 2 -
Nov 19 Salve Regina L, 79-74 1 34 4 5 9 1 0 - 2 0 2 -
Nov 30 at Vermont Tech W, 99-71 1 31 0 4 4 1 2 0.5 1 0 0 -
Dec 3 at Bryant & Stratton - Rochester W, 112-111 1 43 2 2 4 3 2 1.5 2 0 1 -
Dec 4 at Bryant & Stratton - Buffalo L, 91-79 1 33 4 3 7 3 2 1.5 0 0 4 0
Dec 6 at Framingham St. L, 73-70 1 35 1 1 2 1 0 - 1 0 3 -
Dec 10 at Bryant & Stratton - Syracuse L, 94-89 1 1 2 4 6 1 3 0.3 1 0 4 -
Dec 11 at Villa Maria L, 96-85 1 32 0 0 0 0 2 0.0 0 0 3 -
Jan 7 Bryant & Stratton - Buffalo L, 80-78 1 30 3 3 6 2 4 0.5 0 0 2 -
Jan 11 Vermont Tech W, 88-82 1 36 3 6 9 3 4 0.8 4 0 1 -
Jan 13 Fla. National L, 94-88 1 30 0 0 0 0 3 0.0 0 0 4 -
Jan 14 Haskell L, 82-81 1 32 1 6 7 2 2 1.0 0 0 0 0
Jan 15 Washington Adventist L, 86-70 1 31 0 3 3 0 4 0.0 4 1 1 -
Jan 21 at Morris W, 80-71 1 34 1 3 4 2 1 2.0 1 0 2 -
Jan 22 at Voorhees L, 83-69 1 - 0 6 6 2 2 1.0 1 0 4 -
Jan 28 Me.-Fort Kent W, 93-84 1 33 5 5 10 3 1 3.0 0 0 1 -
Feb 2 Lesley W, 133-89 1 27 2 4 6 1 0 - 0 0 2 -
Feb 7 Lesley W, 113-99 1 35 3 3 6 2 1 2.0 0 0 0 -
Feb 10 vs. Voorhees L, 96-88 1 34 1 8 9 5 2 2.5 1 0 2 -
Feb 11 vs. Cheney University (Pa.) W, 82-63 1 28 0 2 2 3 1 3.0 1 0 0 -
Feb 12 at Washington Adventist L, 86-53 1 40 0 2 2 0 1 0.0 0 0 2 -
Feb 18 at Me.-Fort Kent W, 95-69 1 27 2 2 4 1 2 0.5 1 0 2 -
Feb 24 vs. #14 Florida College L, 100-58 1 32 2 4 6 2 0 - 3 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 22 18 29.1 6.7-14.3 47.0 1.5-3.7 39.5 2.3-3.3 68.5 17.2
2022-23 29 29 29.9 6.7-15.3 43.7 1.1-3.9 28.9 3.9-5.6 69.9 18.4
2023-24 24 24 29.9 6.0-13.0 46.0 0.3-1.5 20.0 3.9-5.3 73.4 16.2
2024-25 26 26 32.0 6.7-13.4 50.0 0.1-0.9 13.0 3.8-5.1 75.2 17.3
Total 101 97 30.3 6.5-14.1 46.5 0.7-2.5 29.6 3.5-4.9 72.0 17.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 22 18 641 148-315 47.0 32-81 39.5 50-73 68.5 378
2022-23 29 29 868 194-444 43.7 33-114 28.9 114-163 69.9 535
2023-24 24 24 717 144-313 46.0 7-35 20.0 94-128 73.4 389
2024-25 26 26 833 174-348 50.0 3-23 13.0 100-133 75.2 451
Total 101 97 3059 660-1420 46.5 75-253 29.6 358-497 72.0 1753
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 22 18 29.1 0.0-0.0 47.0 0.0-0.0 39.5 0.0-0.0 68.5 0.0
2022-23 29 29 29.9 0.0-0.0 43.7 0.0-0.0 28.9 0.0-0.0 69.9 0.0
2023-24 24 24 29.9 0.0-0.0 46.0 0.0-0.0 20.0 0.0-0.0 73.4 0.0
2024-25 26 26 32.0 0.0-0.0 50.0 0.0-0.0 13.0 0.0-0.0 75.2 0.0
Total 101 97 30.3 0.0-0.0 46.5 0.0-0.0 29.6 0.0-0.0 72.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 22 18 29.1 2.2 4.1 6.3 2.3 0.1 1.3 2.1 0.6 1.0 0.3
2022-23 29 29 29.9 1.7 3.4 5.1 2.0 0.0 1.7 1.9 0.9 1.0 0.1
2023-24 24 24 29.9 1.6 3.3 4.9 1.3 - 2.8 2.0 1.4 1.2 0.3
2024-25 26 26 32.0 2.6 3.9 6.5 1.7 0.0 2.0 1.8 1.1 0.4 0.1
Total 101 97 30.3 2.0 3.7 5.7 1.8 0.0 1.9 1.9 1.0 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 22 18 641 49 90 139 51 2 28 46 0.6 23 6
2022-23 29 29 868 48 100 148 58 0 49 56 0.9 29 2
2023-24 24 24 717 38 80 118 30 - 66 47 1.4 29 6
2024-25 26 26 833 68 101 169 45 0 51 47 1.1 11 2
Total 101 97 3059 203 371 574 184 2 194 196 1.0 92 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 22 18 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 29 29 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 24 24 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 26 26 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 101 97 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 29.9 6.7-15.3 43.7 1.1-3.9 28.9 3.9-5.6 69.9 18.4
Conference 10 10 28.4 5.1-14.0 36.4 0.8-3.8 21.1 2.9-4.4 65.9 13.9
Exhibition 1 1 28.0 5.0-9.0 55.6 1.0-1.0 100.0 0.0-0.0 - 11.0
-
Home 13 13 32.0 7.4-15.8 46.6 1.1-4.0 26.9 4.7-7.0 67.0 20.5
Away 12 12 27.7 6.2-14.6 42.3 1.1-3.6 30.2 3.2-4.5 70.4 16.6
Neutral 4 4 30.0 6.0-15.8 38.1 1.5-4.8 31.6 3.8-4.5 83.3 17.3
-
Wins 14 14 32.5 8.2-16.0 51.3 1.6-4.6 35.4 4.6-6.2 73.6 22.6
Losses 15 15 27.5 5.3-14.7 35.9 0.7-3.3 20.4 3.3-5.1 65.8 14.5
-
October 3 3 27.3 3.7-13.3 27.5 0.3-2.3 14.3 1.3-2.0 66.7 9.0
November 6 6 32.2 6.2-14.3 43.0 1.2-4.0 29.2 5.3-7.3 72.7 18.8
December 5 5 28.8 6.4-15.4 41.6 0.6-3.6 16.7 3.6-5.6 64.3 17.0
January 8 8 28.3 6.4-15.5 41.1 1.0-3.9 25.8 4.6-6.8 68.5 18.4
February 7 7 31.9 9.0-16.7 53.8 2.0-4.9 41.2 3.3-4.4 74.2 23.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 868 194-444 43.7 33-114 28.9 114-163 69.9 535
Conference 10 10 284 51-140 36.4 8-38 21.1 29-44 65.9 139
Exhibition 1 1 28 5-9 55.6 1-1 100.0 0-0 - 11
-
Home 13 13 416 96-206 46.6 14-52 26.9 61-91 67.0 267
Away 12 12 332 74-175 42.3 13-43 30.2 38-54 70.4 199
Neutral 4 4 120 24-63 38.1 6-19 31.6 15-18 83.3 69
-
Wins 14 14 455 115-224 51.3 23-65 35.4 64-87 73.6 317
Losses 15 15 413 79-220 35.9 10-49 20.4 50-76 65.8 218
-
October 3 3 82 11-40 27.5 1-7 14.3 4-6 66.7 27
November 6 6 193 37-86 43.0 7-24 29.2 32-44 72.7 113
December 5 5 144 32-77 41.6 3-18 16.7 18-28 64.3 85
January 8 8 226 51-124 41.1 8-31 25.8 37-54 68.5 147
February 7 7 223 63-117 53.8 14-34 41.2 23-31 74.2 163
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 29.9 0.0-0.0 43.7 0.0-0.0 28.9 0.0-0.0 69.9 0.0
Conference 10 10 28.4 0.0-0.0 36.4 0.0-0.0 21.1 0.0-0.0 65.9 0.0
Exhibition 1 1 28.0 0.0-0.0 55.6 0.0-0.0 100.0 0.0-0.0 - 0.0
-
Home 13 13 32.0 0.0-0.0 46.6 0.0-0.0 26.9 0.0-0.0 67.0 0.0
Away 12 12 27.7 0.0-0.0 42.3 0.0-0.0 30.2 0.0-0.0 70.4 0.0
Neutral 4 4 30.0 0.0-0.0 38.1 0.0-0.0 31.6 0.0-0.0 83.3 0.0
-
Wins 14 14 32.5 0.0-0.0 51.3 0.0-0.0 35.4 0.0-0.0 73.6 0.0
Losses 15 15 27.5 0.0-0.0 35.9 0.0-0.0 20.4 0.0-0.0 65.8 0.0
-
October 3 3 27.3 0.0-0.0 27.5 0.0-0.0 14.3 0.0-0.0 66.7 0.0
November 6 6 32.2 0.0-0.0 43.0 0.0-0.0 29.2 0.0-0.0 72.7 0.0
December 5 5 28.8 0.0-0.0 41.6 0.0-0.0 16.7 0.0-0.0 64.3 0.0
January 8 8 28.3 0.0-0.0 41.1 0.0-0.0 25.8 0.0-0.0 68.5 0.0
February 7 7 31.9 0.0-0.0 53.8 0.0-0.0 41.2 0.0-0.0 74.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 29.9 1.7 3.4 5.1 2.0 0.0 1.7 1.9 0.9 1.0 0.1
Conference 10 10 28.4 0.7 3.6 4.3 2.2 0.0 1.7 1.9 0.9 1.1 0.1
Exhibition 1 1 28.0 3.0 2.0 5.0 1.0 - 1.0 2.0 0.5 2.0 0.0
-
Home 13 13 32.0 2.2 3.9 6.1 1.8 0.0 1.7 2.5 0.7 1.1 0.1
Away 12 12 27.7 1.4 2.6 4.0 2.4 0.0 1.2 1.7 0.7 0.8 0.0
Neutral 4 4 30.0 0.8 4.5 5.3 1.5 - 3.3 1.0 3.3 1.5 0.3
-
Wins 14 14 32.5 2.1 3.6 5.6 1.5 - 1.9 2.1 0.9 1.0 0.0
Losses 15 15 27.5 1.3 3.3 4.6 2.5 0.0 1.5 1.7 0.8 1.0 0.1
-
October 3 3 27.3 1.7 2.7 4.3 2.0 - 1.0 1.3 0.8 0.7 0.3
November 6 6 32.2 1.8 4.2 6.0 2.0 - 1.7 2.5 0.7 1.2 0.0
December 5 5 28.8 1.8 2.0 3.8 3.0 0.0 1.6 1.8 0.9 0.8 0.0
January 8 8 28.3 1.6 4.0 5.6 1.9 0.0 1.8 2.6 0.7 1.3 0.1
February 7 7 31.9 1.4 3.6 5.0 1.4 - 2.0 1.0 2.0 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 868 48 100 148 58 0 49 56 0.9 29 2
Conference 10 10 284 7 36 43 22 0 17 19 0.9 11 1
Exhibition 1 1 28 3 2 5 1 - 1 2 0.5 2 0
-
Home 13 13 416 28 51 79 23 0 22 32 0.7 14 1
Away 12 12 332 17 31 48 29 0 14 20 0.7 9 0
Neutral 4 4 120 3 18 21 6 - 13 4 3.3 6 1
-
Wins 14 14 455 29 50 79 21 - 27 30 0.9 14 0
Losses 15 15 413 19 50 69 37 0 22 26 0.8 15 2
-
October 3 3 82 5 8 13 6 - 3 4 0.8 2 1
November 6 6 193 11 25 36 12 - 10 15 0.7 7 0
December 5 5 144 9 10 19 15 0 8 9 0.9 4 0
January 8 8 226 13 32 45 15 0 14 21 0.7 10 1
February 7 7 223 10 25 35 10 - 14 7 2.0 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 10 10 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 13 13 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 12 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 4 4 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
-
Wins 14 14 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 15 15 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 3 3 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 6 6 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0