2025-26 Basketball Statistics - Fisher
Games
29
Pts per game
90.5
FG %
46.8
3PT %
33.5
FT %
69.1
Reb per game
40.0
Ast per game
18.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-12 (.586) |
| Conference (Pct.) | 2-3 (.400) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 8-7 |
| Neutral | 3-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | Me.-Fort Kent | L, 116-106 |
| Feb 17 | at Lesley | W, 123-92 |
| Feb 19 | at Manor College | L, 102-87 |
| Feb 21 | Bryant & Stratton-Syracuse | |
| Feb 27 | vs. Morris | W, 80-75 |
| Feb 28 | at Georgia Gwinnett College | L, 107-78 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 5 | ||
| Points | 2625 | 425 | ||
| Points per game | 90.5 | 85.0 | ||
| FG made per game | 33.7 | 28.8 | ||
| FG attempts per game | 72.0 | 66.6 | ||
| FG Pct | 46.8 | 43.2 | ||
| 3PT made per game | 9.3 | 11.2 | ||
| 3PT attempts per game | 27.9 | 30.6 | ||
| 3PT Pct | 33.5 | 36.6 | ||
| FT made per game | 13.7 | 16.2 | ||
| FT attempt per game | 19.8 | 22.4 | ||
| FT Pct | 69.1 | 72.3 | ||
| Off rebounds per game | 10.4 | 9.6 | ||
| Def rebounds per game | 29.5 | 30.0 | ||
| Total rebounds per game | 40.0 | 39.6 | ||
| Opponents' Off rebounds per game | 12.7 | 12.6 | ||
| Opponents' Def rebounds per game | 30.7 | 31.8 | ||
| Opponents' Total rebounds per game | 43.3 | 44.4 | ||
| Rebound margin per game | -3.3 | -4.8 | ||
| Assists per game | 18.0 | 15.2 | ||
| Opponents' Assists per game | 13.6 | 16.0 | ||
| Turnovers per game | 14.1 | 17.4 | ||
| Opponents' Turnovers per game | 16.4 | 13.6 | ||
| Steals per game | 10.0 | 8.4 | ||
| Opponents' Steals per game | 8.4 | 12.4 | ||
| Blocks per game | 2.7 | 3.0 | ||
| Opponents' Blocks per game | 2.0 | 3.2 | ||
| Personal fouls per game | 17.6 | 18.0 | ||
| Offensive efficiency | 1.057 | 0.993 | ||
| Net efficiency | 0.045 | -0.062 | ||
| Opponents' Personal fouls per game | 17.0 | 16.8 | ||
| Offensive efficiency | 1.013 | 1.055 | ||
| Points per game allowed | 87.1 | 91.6 | ||
| Opponents' Field goal percentage | 45.5 | 47.6 | ||
| Opponents' 3PT percentage | 34.6 | 26.5 | ||
| Home Attendance | 390 | 30 | ||
| Home Attendance average | 49 | 30 | ||
| Field goal total-attempts | 978-2089 | 144-333 | ||
| 3 point total-attempts | 271-809 | 56-153 | ||
| Free throw total-attempts | 396-573 | 81-112 | ||
| Opponents' Field goal total-attempts | 946-2077 | 178-374 | ||
| Opponents' 3 point total-attempts | 217-628 | 30-113 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Douglas Jr. | Senior | G | 29 | 29 | 24.3 | 3.1-7.3 | 42.7 | 0.6-2.6 | 24.3 | 2.0-2.7 | 74.0 | 8.9 |
| 01 | Jordan Whitaker | Senior | G | 5 | - | 7.8 | 2.0-4.8 | 41.7 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 4.4 |
| 02 | Ezekiel Edwards | Senior | F | 27 | 27 | 26.4 | 3.5-7.3 | 47.7 | 1.1-3.0 | 38.8 | 0.7-1.1 | 63.3 | 8.8 |
| 03 | Mason Cottrell | Junior | G | 3 | - | 2.7 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 2.3 |
| 04 | Carlos Diaz | Senior | G | 10 | - | 1.8 | 0.2-1.2 | 16.7 | 0.1-0.9 | 11.1 | 0.1-0.2 | 50.0 | 0.6 |
| 05 | Allen Lattimore | Senior | G | 27 | 27 | 28.4 | 5.9-11.4 | 51.5 | 2.9-7.1 | 40.3 | 0.7-0.7 | 95.0 | 15.3 |
| 06 | Aaron Friedkin | Junior | G | 18 | - | 8.4 | 0.8-2.3 | 36.6 | 0.6-1.7 | 35.5 | 0.4-0.6 | 72.7 | 2.7 |
| 07 | Josh Gonzalez | Sophomore | G | 5 | - | 2.4 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| 08 | Patrick Daniels Jr. | Senior | G | 24 | 12 | 20.6 | 2.4-6.5 | 36.5 | 1.0-3.0 | 32.4 | 0.9-1.3 | 67.7 | 6.6 |
| 09 | Mekhi Dedrick | Senior | G | 16 | - | 12.3 | 2.4-4.6 | 52.7 | 0.1-0.4 | 16.7 | 1.4-1.9 | 73.3 | 6.3 |
| 10 | Tre'von Cason | Senior | G | 17 | 9 | 19.0 | 4.0-8.0 | 50.0 | 0.4-1.8 | 19.4 | 3.6-6.1 | 60.2 | 12.0 |
| 11 | Jad Reda | Junior | G | 14 | 0 | 17.1 | 2.9-7.4 | 39.4 | 2.1-5.5 | 37.7 | 1.4-1.6 | 82.6 | 9.3 |
| 12 | James York Jr. | Junior | G | 27 | 0 | 15.1 | 2.7-5.9 | 45.9 | 1.5-3.7 | 40.6 | 0.9-1.3 | 66.7 | 7.8 |
| 13 | Jarrod Taylor | Junior | G | 8 | - | 4.0 | 0.5-1.8 | 28.6 | 0.1-1.2 | 10.0 | 0.2-0.2 | 100.0 | 1.4 |
| 14 | Donta Bonds | Senior | G | 3 | - | 5.3 | 0.7-2.0 | 33.3 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 1.7 |
| 15 | Autrey Barnes | Junior | F | 18 | - | 9.0 | 1.5-2.8 | 54.0 | 0.0-0.1 | 0.0 | 1.1-1.3 | 83.3 | 4.1 |
| 20 | Andrew Faretra | Freshman | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Luke Guzman | Junior | F | 19 | 4 | 10.9 | 1.9-3.6 | 54.4 | 0.0-0.3 | 0.0 | 0.8-1.4 | 57.7 | 4.7 |
| 22 | Amari Jamison | Senior | G | 19 | 5 | 15.5 | 3.5-6.5 | 54.5 | 0.3-1.3 | 20.8 | 1.9-2.9 | 67.3 | 9.3 |
| 23 | Justin Covington | Senior | G/F | 14 | 14 | 26.1 | 4.4-12.0 | 36.9 | 0.9-3.5 | 24.5 | 2.1-3.3 | 63.0 | 11.8 |
| 32 | Anthony Saunders | Freshman | G | 29 | 18 | 24.0 | 4.3-7.6 | 56.1 | 0.4-1.2 | 36.1 | 1.2-1.6 | 76.6 | 10.2 |
| 33 | Makai Shepardson | Freshman | G | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 35 | Fabian Cox | Senior | F | 3 | - | 7.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.7 |
| 50 | James Gultekin | Freshman | G | 2 | - | 1.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 29 | 29 | 202.5 | 33.7-72.0 | 46.8 | 9.3-27.9 | 33.5 | 13.7-19.8 | 69.1 | 90.5 | |||
| Opponent | 29 | 29 | 202.5 | 32.6-71.6 | 45.5 | 7.5-21.7 | 34.6 | 14.4-21.2 | 67.7 | 87.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Douglas Jr. | Senior | G | 29 | 29 | 24.3 | 1.0 | 3.4 | 4.5 | 2.4 | 0.1 | 2.2 | 1.7 | 1.3 | 1.6 | 0.0 |
| 01 | Jordan Whitaker | Senior | G | 5 | - | 7.8 | 0.6 | 1.4 | 2.0 | 1.0 | 0.0 | 0.6 | 0.4 | 1.5 | 0.0 | 0.2 |
| 02 | Ezekiel Edwards | Senior | F | 27 | 27 | 26.4 | 1.3 | 5.6 | 6.9 | 2.9 | 0.1 | 1.8 | 0.8 | 2.2 | 1.0 | 0.8 |
| 03 | Mason Cottrell | Junior | G | 3 | - | 2.7 | 0.7 | 0.7 | 1.3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 |
| 04 | Carlos Diaz | Senior | G | 10 | - | 1.8 | 0.1 | 0.2 | 0.3 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 05 | Allen Lattimore | Senior | G | 27 | 27 | 28.4 | 0.5 | 1.4 | 2.0 | 0.9 | 0.0 | 2.3 | 1.3 | 1.7 | 1.4 | 0.0 |
| 06 | Aaron Friedkin | Junior | G | 18 | - | 8.4 | 0.3 | 1.1 | 1.3 | 1.0 | 0.0 | 1.6 | 0.9 | 1.8 | 0.7 | 0.0 |
| 07 | Josh Gonzalez | Sophomore | G | 5 | - | 2.4 | 0.4 | 0.4 | 0.8 | 0.6 | 0.0 | 0.4 | 0.0 | - | 0.4 | 0.0 |
| 08 | Patrick Daniels Jr. | Senior | G | 24 | 12 | 20.6 | 0.7 | 3.0 | 3.7 | 1.8 | 0.0 | 2.4 | 1.6 | 1.5 | 0.9 | 0.5 |
| 09 | Mekhi Dedrick | Senior | G | 16 | - | 12.3 | 0.4 | 1.8 | 2.1 | 1.2 | 0.0 | 1.4 | 1.3 | 1.1 | 0.3 | 0.1 |
| 10 | Tre'von Cason | Senior | G | 17 | 9 | 19.0 | 1.1 | 3.1 | 4.1 | 2.4 | 0.0 | 2.2 | 1.9 | 1.2 | 2.5 | 0.6 |
| 11 | Jad Reda | Junior | G | 14 | 0 | 17.1 | 0.4 | 1.9 | 2.2 | 1.7 | 0.0 | 1.0 | 1.2 | 0.8 | 1.1 | 0.1 |
| 12 | James York Jr. | Junior | G | 27 | 0 | 15.1 | 0.4 | 1.2 | 1.7 | 1.0 | 0.0 | 0.7 | 0.8 | 0.9 | 0.7 | 0.0 |
| 13 | Jarrod Taylor | Junior | G | 8 | - | 4.0 | 0.1 | 0.6 | 0.8 | 0.4 | 0.0 | 0.4 | 0.6 | 0.6 | 0.3 | 0.0 |
| 14 | Donta Bonds | Senior | G | 3 | - | 5.3 | 0.0 | 1.3 | 1.3 | 0.7 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 |
| 15 | Autrey Barnes | Junior | F | 18 | - | 9.0 | 0.9 | 1.2 | 2.2 | 0.9 | 0.1 | 0.3 | 0.8 | 0.4 | 0.5 | 0.3 |
| 20 | Andrew Faretra | Freshman | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Luke Guzman | Junior | F | 19 | 4 | 10.9 | 0.8 | 1.2 | 2.0 | 1.0 | 0.1 | 0.3 | 0.3 | 1.0 | 0.2 | 0.6 |
| 22 | Amari Jamison | Senior | G | 19 | 5 | 15.5 | 1.2 | 2.1 | 3.3 | 1.3 | 0.0 | 1.5 | 1.8 | 0.8 | 0.5 | 0.1 |
| 23 | Justin Covington | Senior | G/F | 14 | 14 | 26.1 | 1.6 | 4.9 | 6.6 | 2.5 | 0.2 | 2.4 | 2.6 | 0.9 | 0.9 | 0.3 |
| 32 | Anthony Saunders | Freshman | G | 29 | 18 | 24.0 | 1.3 | 2.9 | 4.2 | 1.3 | 0.0 | 2.9 | 1.4 | 2.0 | 0.8 | 0.2 |
| 33 | Makai Shepardson | Freshman | G | 2 | - | .5 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 35 | Fabian Cox | Senior | F | 3 | - | 7.0 | 0.0 | 3.3 | 3.3 | 1.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| 50 | James Gultekin | Freshman | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 29 | 29 | 202.5 | 10.4 | 29.5 | 40.0 | 17.6 | 0.2 | 18.0 | 14.1 | 1.3 | 10.0 | 2.7 | |||
| Opponent | 29 | 29 | 202.5 | 12.7 | 30.7 | 43.3 | 17.0 | 0.4 | 13.6 | 16.4 | 0.8 | 8.4 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Douglas Jr. | Senior | G | 29 | 29 | 705 | 91-213 | 42.7 | 18-74 | 24.3 | 57-77 | 74.0 | 257 |
| 01 | Jordan Whitaker | Senior | G | 5 | - | 39 | 10-24 | 41.7 | 2-8 | 25.0 | 0-0 | - | 22 |
| 02 | Ezekiel Edwards | Senior | F | 27 | 27 | 712 | 94-197 | 47.7 | 31-80 | 38.8 | 19-30 | 63.3 | 238 |
| 03 | Mason Cottrell | Junior | G | 3 | - | 8 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| 04 | Carlos Diaz | Senior | G | 10 | - | 18 | 2-12 | 16.7 | 1-9 | 11.1 | 1-2 | 50.0 | 6 |
| 05 | Allen Lattimore | Senior | G | 27 | 27 | 766 | 158-307 | 51.5 | 77-191 | 40.3 | 19-20 | 95.0 | 412 |
| 06 | Aaron Friedkin | Junior | G | 18 | - | 151 | 15-41 | 36.6 | 11-31 | 35.5 | 8-11 | 72.7 | 49 |
| 07 | Josh Gonzalez | Sophomore | G | 5 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| 08 | Patrick Daniels Jr. | Senior | G | 24 | 12 | 495 | 57-156 | 36.5 | 23-71 | 32.4 | 21-31 | 67.7 | 158 |
| 09 | Mekhi Dedrick | Senior | G | 16 | - | 197 | 39-74 | 52.7 | 1-6 | 16.7 | 22-30 | 73.3 | 101 |
| 10 | Tre'von Cason | Senior | G | 17 | 9 | 323 | 68-136 | 50.0 | 6-31 | 19.4 | 62-103 | 60.2 | 204 |
| 11 | Jad Reda | Junior | G | 14 | 0 | 239 | 41-104 | 39.4 | 29-77 | 37.7 | 19-23 | 82.6 | 130 |
| 12 | James York Jr. | Junior | G | 27 | 0 | 407 | 73-159 | 45.9 | 41-101 | 40.6 | 24-36 | 66.7 | 211 |
| 13 | Jarrod Taylor | Junior | G | 8 | - | 32 | 4-14 | 28.6 | 1-10 | 10.0 | 2-2 | 100.0 | 11 |
| 14 | Donta Bonds | Senior | G | 3 | - | 16 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| 15 | Autrey Barnes | Junior | F | 18 | - | 162 | 27-50 | 54.0 | 0-1 | 0.0 | 20-24 | 83.3 | 74 |
| 20 | Andrew Faretra | Freshman | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Luke Guzman | Junior | F | 19 | 4 | 208 | 37-68 | 54.4 | 0-6 | 0.0 | 15-26 | 57.7 | 89 |
| 22 | Amari Jamison | Senior | G | 19 | 5 | 295 | 67-123 | 54.5 | 5-24 | 20.8 | 37-55 | 67.3 | 176 |
| 23 | Justin Covington | Senior | G/F | 14 | 14 | 366 | 62-168 | 36.9 | 12-49 | 24.5 | 29-46 | 63.0 | 165 |
| 32 | Anthony Saunders | Freshman | G | 29 | 18 | 696 | 124-221 | 56.1 | 13-36 | 36.1 | 36-47 | 76.6 | 297 |
| 33 | Makai Shepardson | Freshman | G | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Fabian Cox | Senior | F | 3 | - | 21 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| 50 | James Gultekin | Freshman | G | 2 | - | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Totals | 29 | 29 | 5872 | 978-2089 | 46.8 | 271-809 | 33.5 | 396-573 | 69.1 | 2625 | |||
| Opponent | 29 | 29 | 5872 | 946-2077 | 45.5 | 217-628 | 34.6 | 417-616 | 67.7 | 2526 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Douglas Jr. | Senior | G | 29 | 29 | 705 | 30 | 100 | 130 | 70 | 4 | 64 | 49 | 1.3 | 45 | 0 |
| 01 | Jordan Whitaker | Senior | G | 5 | - | 39 | 3 | 7 | 10 | 5 | 0 | 3 | 2 | 1.5 | 0 | 1 |
| 02 | Ezekiel Edwards | Senior | F | 27 | 27 | 712 | 34 | 152 | 186 | 77 | 2 | 48 | 22 | 2.2 | 26 | 22 |
| 03 | Mason Cottrell | Junior | G | 3 | - | 8 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 |
| 04 | Carlos Diaz | Senior | G | 10 | - | 18 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 05 | Allen Lattimore | Senior | G | 27 | 27 | 766 | 14 | 39 | 53 | 25 | 0 | 61 | 35 | 1.7 | 37 | 1 |
| 06 | Aaron Friedkin | Junior | G | 18 | - | 151 | 5 | 19 | 24 | 18 | 0 | 29 | 16 | 1.8 | 13 | 0 |
| 07 | Josh Gonzalez | Sophomore | G | 5 | - | 12 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | - | 2 | 0 |
| 08 | Patrick Daniels Jr. | Senior | G | 24 | 12 | 495 | 17 | 71 | 88 | 44 | 0 | 58 | 39 | 1.5 | 21 | 11 |
| 09 | Mekhi Dedrick | Senior | G | 16 | - | 197 | 6 | 28 | 34 | 19 | 0 | 23 | 21 | 1.1 | 4 | 1 |
| 10 | Tre'von Cason | Senior | G | 17 | 9 | 323 | 18 | 52 | 70 | 41 | 0 | 38 | 33 | 1.2 | 42 | 10 |
| 11 | Jad Reda | Junior | G | 14 | 0 | 239 | 5 | 26 | 31 | 24 | 0 | 14 | 17 | 0.8 | 16 | 2 |
| 12 | James York Jr. | Junior | G | 27 | 0 | 407 | 12 | 33 | 45 | 27 | 0 | 19 | 22 | 0.9 | 18 | 1 |
| 13 | Jarrod Taylor | Junior | G | 8 | - | 32 | 1 | 5 | 6 | 3 | 0 | 3 | 5 | 0.6 | 2 | 0 |
| 14 | Donta Bonds | Senior | G | 3 | - | 16 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| 15 | Autrey Barnes | Junior | F | 18 | - | 162 | 17 | 22 | 39 | 17 | 1 | 5 | 14 | 0.4 | 9 | 5 |
| 20 | Andrew Faretra | Freshman | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 21 | Luke Guzman | Junior | F | 19 | 4 | 208 | 15 | 23 | 38 | 19 | 1 | 5 | 5 | 1.0 | 4 | 11 |
| 22 | Amari Jamison | Senior | G | 19 | 5 | 295 | 23 | 39 | 62 | 25 | 0 | 28 | 34 | 0.8 | 10 | 2 |
| 23 | Justin Covington | Senior | G/F | 14 | 14 | 366 | 23 | 69 | 92 | 35 | 3 | 33 | 36 | 0.9 | 13 | 4 |
| 32 | Anthony Saunders | Freshman | G | 29 | 18 | 696 | 39 | 83 | 122 | 38 | 0 | 84 | 42 | 2.0 | 24 | 7 |
| 33 | Makai Shepardson | Freshman | G | 2 | - | 1 | 1 | 0 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
| 35 | Fabian Cox | Senior | F | 3 | - | 21 | 0 | 10 | 10 | 4 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| 50 | James Gultekin | Freshman | G | 2 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Totals | 29 | 29 | 5872 | 303 | 856 | 1159 | 509 | 7 | 521 | 410 | 1.3 | 289 | 78 | |||
| Opponent | 29 | 29 | 5872 | 367 | 889 | 1256 | 492 | 11 | 394 | 476 | 0.8 | 245 | 59 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Douglas Jr. | Senior | G | 29 | 29 | 24.3 | 5.2-12.1 | 42.7 | 1.0-4.2 | 24.3 | 3.2-4.4 | 74.0 | 14.6 |
| 01 | Jordan Whitaker | Senior | G | 5 | - | 7.8 | 10.3-24.6 | 41.7 | 2.1-8.2 | 25.0 | 0.0-0.0 | - | 22.6 |
| 02 | Ezekiel Edwards | Senior | F | 27 | 27 | 26.4 | 5.3-11.1 | 47.7 | 1.7-4.5 | 38.8 | 1.1-1.7 | 63.3 | 13.4 |
| 03 | Mason Cottrell | Junior | G | 3 | - | 2.7 | 15.0-20.0 | 75.0 | 0.0-0.0 | - | 5.0-20.0 | 25.0 | 35.0 |
| 04 | Carlos Diaz | Senior | G | 10 | - | 1.8 | 4.4-26.7 | 16.7 | 2.2-20.0 | 11.1 | 2.2-4.4 | 50.0 | 13.3 |
| 05 | Allen Lattimore | Senior | G | 27 | 27 | 28.4 | 8.3-16.0 | 51.5 | 4.0-10.0 | 40.3 | 1.0-1.0 | 95.0 | 21.5 |
| 06 | Aaron Friedkin | Junior | G | 18 | - | 8.4 | 4.0-10.9 | 36.6 | 2.9-8.2 | 35.5 | 2.1-2.9 | 72.7 | 13.0 |
| 07 | Josh Gonzalez | Sophomore | G | 5 | - | 2.4 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 3.3-6.7 | 50.0 | 10.0 |
| 08 | Patrick Daniels Jr. | Senior | G | 24 | 12 | 20.6 | 4.6-12.6 | 36.5 | 1.9-5.7 | 32.4 | 1.7-2.5 | 67.7 | 12.8 |
| 09 | Mekhi Dedrick | Senior | G | 16 | - | 12.3 | 7.9-15.0 | 52.7 | 0.2-1.2 | 16.7 | 4.5-6.1 | 73.3 | 20.5 |
| 10 | Tre'von Cason | Senior | G | 17 | 9 | 19.0 | 8.4-16.8 | 50.0 | 0.7-3.8 | 19.4 | 7.7-12.8 | 60.2 | 25.3 |
| 11 | Jad Reda | Junior | G | 14 | 0 | 17.1 | 6.9-17.4 | 39.4 | 4.9-12.9 | 37.7 | 3.2-3.8 | 82.6 | 21.8 |
| 12 | James York Jr. | Junior | G | 27 | 0 | 15.1 | 7.2-15.6 | 45.9 | 4.0-9.9 | 40.6 | 2.4-3.5 | 66.7 | 20.7 |
| 13 | Jarrod Taylor | Junior | G | 8 | - | 4.0 | 5.0-17.5 | 28.6 | 1.2-12.5 | 10.0 | 2.5-2.5 | 100.0 | 13.8 |
| 14 | Donta Bonds | Senior | G | 3 | - | 5.3 | 5.0-15.0 | 33.3 | 0.0-5.0 | 0.0 | 2.5-5.0 | 50.0 | 12.5 |
| 15 | Autrey Barnes | Junior | F | 18 | - | 9.0 | 6.7-12.3 | 54.0 | 0.0-0.2 | 0.0 | 4.9-5.9 | 83.3 | 18.3 |
| 20 | Andrew Faretra | Freshman | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Luke Guzman | Junior | F | 19 | 4 | 10.9 | 7.1-13.1 | 54.4 | 0.0-1.2 | 0.0 | 2.9-5.0 | 57.7 | 17.1 |
| 22 | Amari Jamison | Senior | G | 19 | 5 | 15.5 | 9.1-16.7 | 54.5 | 0.7-3.3 | 20.8 | 5.0-7.5 | 67.3 | 23.9 |
| 23 | Justin Covington | Senior | G/F | 14 | 14 | 26.1 | 6.8-18.4 | 36.9 | 1.3-5.4 | 24.5 | 3.2-5.0 | 63.0 | 18.0 |
| 32 | Anthony Saunders | Freshman | G | 29 | 18 | 24.0 | 7.1-12.7 | 56.1 | 0.7-2.1 | 36.1 | 2.1-2.7 | 76.6 | 17.1 |
| 33 | Makai Shepardson | Freshman | G | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 35 | Fabian Cox | Senior | F | 3 | - | 7.0 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 3.8-3.8 | 100.0 | 15.2 |
| 50 | James Gultekin | Freshman | G | 2 | - | 1.5 | 0.0-40.0 | 0.0 | 0.0-26.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 29 | 29 | 202.5 | 33.3-71.2 | 46.8 | 9.2-27.6 | 33.5 | 13.5-19.5 | 69.1 | 89.4 | |||
| Opponent | 29 | 29 | 202.5 | 32.2-70.7 | 45.5 | 7.4-21.4 | 34.6 | 14.2-21.0 | 67.7 | 86.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Douglas Jr. | Senior | G | 29 | 29 | 24.3 | 1.7 | 5.7 | 7.4 | 4.0 | 0.2 | 3.6 | 2.8 | 1.3 | 2.6 | 0.0 |
| 01 | Jordan Whitaker | Senior | G | 5 | - | 7.8 | 3.1 | 7.2 | 10.3 | 5.1 | 0.0 | 3.1 | 2.1 | 1.5 | 0.0 | 1.0 |
| 02 | Ezekiel Edwards | Senior | F | 27 | 27 | 26.4 | 1.9 | 8.5 | 10.4 | 4.3 | 0.1 | 2.7 | 1.2 | 2.2 | 1.5 | 1.2 |
| 03 | Mason Cottrell | Junior | G | 3 | - | 2.7 | 10.0 | 10.0 | 20.0 | 15.0 | 0.0 | 0.0 | 5.0 | 0.0 | 10.0 | 0.0 |
| 04 | Carlos Diaz | Senior | G | 10 | - | 1.8 | 2.2 | 4.4 | 6.7 | 13.3 | 0.0 | 0.0 | 2.2 | 0.0 | 2.2 | 0.0 |
| 05 | Allen Lattimore | Senior | G | 27 | 27 | 28.4 | 0.7 | 2.0 | 2.8 | 1.3 | 0.0 | 3.2 | 1.8 | 1.7 | 1.9 | 0.1 |
| 06 | Aaron Friedkin | Junior | G | 18 | - | 8.4 | 1.3 | 5.0 | 6.4 | 4.8 | 0.0 | 7.7 | 4.2 | 1.8 | 3.4 | 0.0 |
| 07 | Josh Gonzalez | Sophomore | G | 5 | - | 2.4 | 6.7 | 6.7 | 13.3 | 10.0 | 0.0 | 6.7 | 0.0 | - | 6.7 | 0.0 |
| 08 | Patrick Daniels Jr. | Senior | G | 24 | 12 | 20.6 | 1.4 | 5.7 | 7.1 | 3.6 | 0.0 | 4.7 | 3.2 | 1.5 | 1.7 | 0.9 |
| 09 | Mekhi Dedrick | Senior | G | 16 | - | 12.3 | 1.2 | 5.7 | 6.9 | 3.9 | 0.0 | 4.7 | 4.3 | 1.1 | 0.8 | 0.2 |
| 10 | Tre'von Cason | Senior | G | 17 | 9 | 19.0 | 2.2 | 6.4 | 8.7 | 5.1 | 0.0 | 4.7 | 4.1 | 1.2 | 5.2 | 1.2 |
| 11 | Jad Reda | Junior | G | 14 | 0 | 17.1 | 0.8 | 4.4 | 5.2 | 4.0 | 0.0 | 2.3 | 2.8 | 0.8 | 2.7 | 0.3 |
| 12 | James York Jr. | Junior | G | 27 | 0 | 15.1 | 1.2 | 3.2 | 4.4 | 2.7 | 0.0 | 1.9 | 2.2 | 0.9 | 1.8 | 0.1 |
| 13 | Jarrod Taylor | Junior | G | 8 | - | 4.0 | 1.3 | 6.3 | 7.5 | 3.8 | 0.0 | 3.8 | 6.3 | 0.6 | 2.5 | 0.0 |
| 14 | Donta Bonds | Senior | G | 3 | - | 5.3 | 0.0 | 10.0 | 10.0 | 5.0 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 |
| 15 | Autrey Barnes | Junior | F | 18 | - | 9.0 | 4.2 | 5.4 | 9.6 | 4.2 | 0.2 | 1.2 | 3.5 | 0.4 | 2.2 | 1.2 |
| 20 | Andrew Faretra | Freshman | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
