2008-09 Soccer Statistics - Fisher
Games
1
Goals
0
Goals-per game
0.00
Shot %
.000
Shots-per game
4.0
GAA
6.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-16 (.111) |
| Conference (Pct.) | 2-12 (.143) |
| Streak | Lost 1 |
| Home | 1-7 |
| Away | 1-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Me.-Presque Isle | L, 12-0 |
| Oct 18 | St. Joseph (Vt.) | W, 3-2 |
| Oct 19 | Vermont Tech | L, 4-3 |
| Oct 25 | at SUNY Canton | L, 4-0 |
| Oct 26 | at Paul Smith's College | W, 2-1 |
| Nov 1 | Me.-Presque Isle | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Shots | 4 | - | ||
| Goals scored | 0 | - | ||
| Shot percentage | .000 | - | ||
| Shots-per game | 4.0 | 0.0 | ||
| Shots on goal | 4 | - | ||
| SOG percentage | 1.000 | - | ||
| Assists | 0 | - | ||
| Corner kicks | 3 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
| Home Attendance | 50 | - | ||
| Home Attendance average | 50 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Jackson | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 3 | Mamadou Bah | Freshman | M | - | - | - | - | - | - | - | - | - |
| 4 | Richard Allen | Freshman | D | - | - | - | - | - | - | - | - | - |
| 5 | Endri Alanaj | Senior | - | - | - | - | - | - | - | - | - | |
| 6 | Brendon Cook | Sophomore | - | - | - | - | - | - | - | - | - | |
| 7 | Fasil Khayat | Freshman | F | - | - | - | - | - | - | - | - | - |
| 8 | Dennis Valencia | Freshman | M | - | - | - | - | - | - | - | - | - |
| 9 | Michael Brown | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 10 | Patrick Tchoumi | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 11 | Jon Bonacorso | Sophomore | - | - | - | - | - | - | - | - | - | |
| 17 | Edgar Gomes | Freshman | F | - | - | - | - | - | - | - | - | - |
| 18 | Michael Lutz | Freshman | - | - | - | - | - | - | - | - | - | |
| 21 | David Bosch | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 23 | Felipe Sanchez | Junior | F | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 4.00 | 1.000 | |||
| Opponent | 1 | 1 | .00 | 4.00 | 16.00 | 18.00 | .333 | 12.00 | .667 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Jackson | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| Totals | 1 | 1 | 90:00 | 6.00 | 6.00 | 12.00 | .667 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Jackson | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Mamadou Bah | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Richard Allen | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Endri Alanaj | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Brendon Cook | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Fasil Khayat | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Dennis Valencia | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Michael Brown | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Patrick Tchoumi | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Jon Bonacorso | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Edgar Gomes | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Michael Lutz | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | David Bosch | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Felipe Sanchez | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 6 | 4 | 16 | 18 | .333 | 12 | .667 | 0 | 0 | 1-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Jackson | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 1 | 1 | 90:00 | 6 | 6.00 | 12 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Jackson | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 3 | Mamadou Bah | Freshman | M | - | - | - | - | - | - | - | - | - |
| 4 | Richard Allen | Freshman | D | - | - | - | - | - | - | - | - | - |
| 5 | Endri Alanaj | Senior | - | - | - | - | - | - | - | - | - | |
| 6 | Brendon Cook | Sophomore | - | - | - | - | - | - | - | - | - | |
| 7 | Fasil Khayat | Freshman | F | - | - | - | - | - | - | - | - | - |
| 8 | Dennis Valencia | Freshman | M | - | - | - | - | - | - | - | - | - |
| 9 | Michael Brown | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 10 | Patrick Tchoumi | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 11 | Jon Bonacorso | Sophomore | - | - | - | - | - | - | - | - | - | |
| 17 | Edgar Gomes | Freshman | F | - | - | - | - | - | - | - | - | - |
| 18 | Michael Lutz | Freshman | - | - | - | - | - | - | - | - | - | |
| 21 | David Bosch | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 23 | Felipe Sanchez | Junior | F | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Jackson | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Jackson | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Mamadou Bah | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Richard Allen | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Endri Alanaj | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Brendon Cook | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Fasil Khayat | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Dennis Valencia | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Michael Brown | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Patrick Tchoumi | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Jon Bonacorso | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Edgar Gomes | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Michael Lutz | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | David Bosch | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Felipe Sanchez | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Jackson | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Me.-Machias | L, 4-0 | - | - | - | - | - | - | - |
| Sep 9 | at New Hampshire Techincal Institute | L, 8-1 | - | - | - | - | - | - | - |
| Sep 13 | Me.-Fort Kent | L, 8-0 | - | - | - | - | - | - | - |
| Sep 14 | Johnson St. | L, 6-0 | 0 | 4 | .000 | 12 | 3 | 0 | 0 |
| Sep 20 | Me.-Machias | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Thomas (ME) | L, 8-0 | - | - | - | - | - | - | - |
| Sep 27 | at St. Joseph (Vt.) | L, 9-4 | - | - | - | - | - | - | - |
| Sep 28 | at Vermont Tech | L, 5-1 | - | - | - | - | - | - | - |
| Oct 2 | at Daniel Webster | L, 5-1 | - | - | - | - | - | - | - |
| Oct 4 | SUNY Canton | L, 7-0 | - | - | - | - | - | - | - |
| Oct 5 | Paul Smith's College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Fort Kent | L, 10-0 | - | - | - | - | - | - | - |
| Oct 12 | at Me.-Presque Isle | L, 12-0 | - | - | - | - | - | - | - |
| Oct 18 | St. Joseph (Vt.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Vermont Tech | L, 4-3 | - | - | - | - | - | - | - |
| Oct 25 | at SUNY Canton | L, 4-0 | - | - | - | - | - | - | - |
| Oct 26 | at Paul Smith's College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 1 | Me.-Presque Isle | L, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 4.0 | 3 | 12 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 4 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 4.0 | 3 | 12 | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 4.0 | 3 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 1 | 4 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 4.0 | 3 | 12 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 6 | at Me.-Machias | 0-4 Loss | - |
| Sep 9 | at New Hampshire Techincal Institute | 1-8 Loss | - |
| Sep 13 | Me.-Fort Kent | 0-8 Loss | - |
| Sep 14 | Johnson St. | L, 6-0 | 50 |
| Sep 20 | Me.-Machias | 1-3 Loss | - |
| Sep 21 | at Thomas (ME) | 0-8 Loss | - |
| Sep 27 | at St. Joseph (Vt.) | 4-9 Loss | - |
| Sep 28 | at Vermont Tech | 1-5 Loss | - |
| Oct 2 | at Daniel Webster | 1-5 Loss | - |
| Oct 4 | SUNY Canton | 0-7 Loss | - |
| Oct 5 | Paul Smith's College | 0-4 Loss | - |
| Oct 11 | at Me.-Fort Kent | 0-10 Loss | - |
| Oct 12 | at Me.-Presque Isle | 0-12 Loss | - |
| Oct 18 | St. Joseph (Vt.) | 3-2 Win | - |
| Oct 19 | Vermont Tech | 3-4 Loss | - |
| Oct 25 | at SUNY Canton | 0-4 Loss | - |
| Oct 26 | at Paul Smith's College | 2-1 Win | - |
| Nov 1 | Me.-Presque Isle | 0-1 Loss | - |