2011-12 Soccer Statistics - Fisher
Games
1
Goals
0
Goals-per game
0.00
Shot %
.000
Shots-per game
9.0
GAA
6.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-15 (.000) |
| Conference (Pct.) | 0-9 (.000) |
| Streak | Lost 15 |
| Home | 0-8 |
| Away | 0-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | Walsh | L, 15-0 |
| Oct 19 | St. Joseph (Vt.) | |
| Oct 22 | Me.-Presque Isle | L, 5-2 |
| Oct 23 | at Newbury | L, 6-0 |
| Oct 28 | at Houghton | L, 12-0 |
| Oct 29 | at Daemon College | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Shots | 9 | - | ||
| Goals scored | 0 | - | ||
| Shot percentage | .000 | - | ||
| Shots-per game | 9.0 | 0.0 | ||
| Shots on goal | 3 | - | ||
| SOG percentage | .333 | - | ||
| Assists | 0 | - | ||
| Corner kicks | 1 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Del Valle | Jr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | John Del Valle | Junior | GK | - | - | - | - | - | - | - | - | - |
| 2 | Gary Maldonado | Fr | Def | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gary Maldonado | Freshman | D | - | - | - | - | - | - | - | - | - |
| 3 | Jose Ortiz | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 4 | Keven McLaurin | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Keven McLaurin | Freshman | D | - | - | - | - | - | - | - | - | - |
| 5 | Raymond Kadzashie | Jr | ST | 1 | 1 | .00 | .00 | .00 | 8.00 | .000 | 3.00 | .375 |
| 5 | Raymond Kadzashie | Junior | F | - | - | - | - | - | - | - | - | - |
| 6 | Elvin Luna | So | FW | - | - | - | - | - | - | - | - | - |
| 8 | Maxim Gracheu | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 8 | Maksim Grechev | Freshman | M | - | - | - | - | - | - | - | - | - |
| 9 | Mamadou Bah | Sr | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 9 | Mamadou Bah | Junior | M | - | - | - | - | - | - | - | - | - |
| 10 | Christopher Seigle | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 11 | Elvin Johnson | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Elvin Johnson | Freshman | M | - | - | - | - | - | - | - | - | - |
| 12 | Hakim Belembaogo | Freshman | D | - | - | - | - | - | - | - | - | - |
| 12 | Hakim Belembaugo | Jr | Def | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Cliff Usher | Junior | M | - | - | - | - | - | - | - | - | - |
| 14 | Aric Bernier | Jr | D | - | - | - | - | - | - | - | - | - |
| 16 | Cam Pilger | So | M | - | - | - | - | - | - | - | - | - |
| 17 | Caio Gomes | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Caio Gomes | Freshman | D | - | - | - | - | - | - | - | - | - |
| 21 | Matt Curry | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Matt Curry | Freshman | D | - | - | - | - | - | - | - | - | - |
| 23 | Jesus Fernandes | So | M | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | .00 | .00 | .00 | 9.00 | .000 | 3.00 | .333 | |||
| Opponent | 1 | 1 | .00 | 4.00 | 16.00 | 32.00 | .188 | 19.00 | .594 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Del Valle | Jr | GK | 1 | 1 | 90:00 | 6.00 | 6.00 | 13.00 | .684 |
| 0 | John Del Valle | Junior | GK | - | - | 0:00 | - | - | - | - |
| Totals | 1 | 1 | 90:00 | 6.00 | 6.00 | 13.00 | .684 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Del Valle | Jr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | John Del Valle | Junior | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Gary Maldonado | Fr | Def | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gary Maldonado | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jose Ortiz | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Keven McLaurin | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Keven McLaurin | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Raymond Kadzashie | Jr | ST | 1 | 1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 5 | Raymond Kadzashie | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Elvin Luna | So | FW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Maxim Gracheu | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Maksim Grechev | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Mamadou Bah | Sr | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Mamadou Bah | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Christopher Seigle | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Elvin Johnson | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Elvin Johnson | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Hakim Belembaogo | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Hakim Belembaugo | Jr | Def | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Cliff Usher | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Aric Bernier | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Cam Pilger | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Caio Gomes | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Caio Gomes | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Matt Curry | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Matt Curry | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Jesus Fernandes | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 1 | 1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 6 | 4 | 16 | 32 | .188 | 19 | .594 | 0 | 0 | 0-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Del Valle | Jr | GK | 1 | 1 | 90:00 | 6 | 6.00 | 13 | .684 | 0 | 0 | 0 | 0/0 |
| 0 | John Del Valle | Junior | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 1 | 1 | 90:00 | 6 | 6.00 | 13 | .684 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Del Valle | Jr | GK | - | - | - | - | - | - | - | - | - |
| 0 | John Del Valle | Junior | GK | - | - | - | - | - | - | - | - | - |
| 2 | Gary Maldonado | Fr | Def | - | - | - | - | - | - | - | - | - |
| 2 | Gary Maldonado | Freshman | D | - | - | - | - | - | - | - | - | - |
| 3 | Jose Ortiz | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 4 | Keven McLaurin | Fr | D | - | - | - | - | - | - | - | - | - |
| 4 | Keven McLaurin | Freshman | D | - | - | - | - | - | - | - | - | - |
| 5 | Raymond Kadzashie | Jr | ST | - | - | - | - | - | - | - | - | - |
| 5 | Raymond Kadzashie | Junior | F | - | - | - | - | - | - | - | - | - |
| 6 | Elvin Luna | So | FW | - | - | - | - | - | - | - | - | - |
| 8 | Maxim Gracheu | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 8 | Maksim Grechev | Freshman | M | - | - | - | - | - | - | - | - | - |
| 9 | Mamadou Bah | Sr | D | - | - | - | - | - | - | - | - | - |
| 9 | Mamadou Bah | Junior | M | - | - | - | - | - | - | - | - | - |
| 10 | Christopher Seigle | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 11 | Elvin Johnson | Fr | D | - | - | - | - | - | - | - | - | - |
| 11 | Elvin Johnson | Freshman | M | - | - | - | - | - | - | - | - | - |
| 12 | Hakim Belembaogo | Freshman | D | - | - | - | - | - | - | - | - | - |
| 12 | Hakim Belembaugo | Jr | Def | - | - | - | - | - | - | - | - | - |
| 13 | Cliff Usher | Junior | M | - | - | - | - | - | - | - | - | - |
| 14 | Aric Bernier | Jr | D | - | - | - | - | - | - | - | - | - |
| 16 | Cam Pilger | So | M | - | - | - | - | - | - | - | - | - |
| 17 | Caio Gomes | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Caio Gomes | Freshman | D | - | - | - | - | - | - | - | - | - |
| 21 | Matt Curry | Fr | D | - | - | - | - | - | - | - | - | - |
| 21 | Matt Curry | Freshman | D | - | - | - | - | - | - | - | - | - |
| 23 | Jesus Fernandes | So | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Del Valle | Jr | GK | - | - | 0:00 | - | - | - | - |
| 0 | John Del Valle | Junior | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Del Valle | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | John Del Valle | Junior | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Gary Maldonado | Fr | Def | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Gary Maldonado | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jose Ortiz | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Keven McLaurin | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Keven McLaurin | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Raymond Kadzashie | Jr | ST | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Raymond Kadzashie | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Elvin Luna | So | FW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Maxim Gracheu | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Maksim Grechev | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Mamadou Bah | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Mamadou Bah | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Christopher Seigle | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Elvin Johnson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Elvin Johnson | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Hakim Belembaogo | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Hakim Belembaugo | Jr | Def | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Cliff Usher | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Aric Bernier | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Cam Pilger | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Caio Gomes | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Caio Gomes | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Matt Curry | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Matt Curry | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Jesus Fernandes | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Del Valle | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | John Del Valle | Junior | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Daemon College | L, 9-0 | - | - | - | - | - | - | - |
| Sep 11 | Briarcliffe (N.Y.) | L, 12-0 | - | - | - | - | - | - | - |
| Sep 16 | Roberts Wesleyan | L, 6-0 | - | - | - | - | - | - | - |
| Sep 17 | Roberts Wesleyan | L, 12-0 | - | - | - | - | - | - | - |
| Sep 23 | at Walsh | L, 12-0 | - | - | - | - | - | - | - |
| Sep 24 | at Point Park | L, 6-0 | - | - | - | - | - | - | - |
| Sep 25 | at Point Park | L, 8-0 | - | - | - | - | - | - | - |
| Sep 28 | at Briarcliffe (N.Y.) | - | - | - | - | - | - | - | |
| Oct 1 | Houghton | L, 8-0 | - | - | - | - | - | - | - |
| Oct 5 | Vermont Tech | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Me.-Presque Isle | L, 4-0 | - | - | - | - | - | - | - |
| Oct 16 | Walsh | L, 15-0 | - | - | - | - | - | - | - |
| Oct 19 | St. Joseph (Vt.) | - | - | - | - | - | - | - | |
| Oct 22 | Me.-Presque Isle | L, 5-2 | - | - | - | - | - | - | - |
| Oct 23 | at Newbury | L, 6-0 | 0 | 9 | .000 | 13 | 1 | 0 | 0 |
| Oct 28 | at Houghton | L, 12-0 | - | - | - | - | - | - | - |
| Oct 29 | at Daemon College | L, 10-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 9 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 9.0 | 1 | 13 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 9 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 9.0 | 1 | 13 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 9 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 9.0 | 1 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 1 | 9 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 9.0 | 1 | 13 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | Daemon College | 0-9 Loss | - |
| Sep 11 | Briarcliffe (N.Y.) | 0-12 Loss | - |
| Sep 16 | Roberts Wesleyan | 0-6 Loss | - |
| Sep 17 | Roberts Wesleyan | 0-12 Loss | - |
| Sep 23 | at Walsh | 0-12 Loss | - |
| Sep 24 | at Point Park | 0-6 Loss | - |
| Sep 25 | at Point Park | 0-8 Loss | - |
| Sep 28 | at Briarcliffe (N.Y.) | - | |
| Oct 1 | Houghton | 0-8 Loss | - |
| Oct 5 | Vermont Tech | 1-3 Loss | - |
| Oct 8 | at Me.-Presque Isle | 0-4 Loss | - |
| Oct 16 | Walsh | 0-15 Loss | - |
| Oct 19 | St. Joseph (Vt.) | - | |
| Oct 22 | Me.-Presque Isle | 2-5 Loss | - |
| Oct 23 | at Newbury | L, 6-0 | 34 |
| Oct 28 | at Houghton | 0-12 Loss | - |
| Oct 29 | at Daemon College | 0-10 Loss | - |