2023-24 Soccer Statistics - Fisher
Games
18
Goals
54
Goals-per game
3.00
Shot %
.169
Shots-per game
17.8
GAA
1.33
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-3-3 (.750) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Won 1 |
| Home | 4-3-1 |
| Away | 8-0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Washington Adventist | W, 1-0 |
| Oct 11 | at Berkeley (NJ) | W, 3-2 |
| Oct 14 | Me.-Presque Isle | W, 6-0 |
| Oct 17 | Salem St. | T, 2-2 |
| Oct 22 | Washington Adventist | L, 1-0 |
| Oct 28 | Me.-Fort Kent | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2 | ||
| Shots | 320 | 10 | ||
| Goals scored | 54 | 1 | ||
| Shot percentage | .169 | .100 | ||
| Shots-per game | 17.8 | 5.0 | ||
| Shots on goal | 138 | 3 | ||
| SOG percentage | .431 | .300 | ||
| Assists | 34 | 1 | ||
| Corner kicks | 77 | 2 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 39 | 5 | ||
| Red cards | 4 | 1 | ||
| Shutouts | 6 | 1 | ||
| Home Attendance | 390 | 100 | ||
| Home Attendance average | 49 | 100 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduardo Navarro | Junior | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Alec Vivas | Sophomore | F | 11 | 7 | .00 | .00 | .00 | .27 | .000 | .27 | 1.000 |
| 3 | Fernando Vargas | Freshman | F | 12 | 0 | .08 | .08 | .25 | .42 | .200 | .08 | .200 |
| 4 | Thierry Eliacin | Freshman | D | - | - | - | - | - | - | - | - | - |
| 5 | Pablo Illueca Rodero | Freshman | M | 14 | 11 | .14 | .14 | .43 | .86 | .167 | .43 | .500 |
| 6 | Lois Cougoulou | Junior | M | 18 | 11 | .11 | .06 | .28 | .83 | .133 | .22 | .267 |
| 7 | Drake Hampton | Junior | F | 17 | 15 | .24 | .24 | .71 | 1.65 | .143 | .88 | .536 |
| 8 | Gift-lord Charles | Freshman | D | 17 | 11 | .18 | .12 | .47 | 1.06 | .167 | .47 | .444 |
| 10 | Akil Frank | Senior | M | 8 | 0 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| 11 | Juan Pablo Villalobos | Senior | M | 16 | 14 | .06 | .13 | .25 | 1.00 | .063 | .44 | .438 |
| 12 | Moshe Mesika | Senior | D | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 13 | Christian Millan | Senior | M | 12 | 2 | .00 | .08 | .08 | .25 | .000 | .08 | .333 |
| 14 | Zachary Prestigiovanni | Senior | D | 12 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Mario Iglesias | Junior | F | 17 | 12 | .12 | .06 | .29 | .35 | .333 | .18 | .500 |
| 16 | Azanael St. Marc | Freshman | M | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Leonardo Di Biase | Freshman | F | 18 | 13 | .67 | .17 | 1.50 | 4.06 | .164 | 1.67 | .411 |
| 19 | Albino Lopez | Freshman | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Steven Salmeron | Freshman | M | 6 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 21 | Carlos Egipciaco | Senior | D | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Hugo Rodriguez | Junior | M | 17 | 15 | .12 | .12 | .35 | 1.06 | .111 | .47 | .444 |
| 23 | Mitchell Bourdeau | Junior | F | 17 | 7 | .53 | .12 | 1.18 | 1.29 | .409 | .82 | .636 |
| 24 | Juan Carlos Diplan | Freshman | M | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 25 | Jolly Jjemba | Freshman | F | 9 | 0 | .11 | .00 | .22 | .33 | .333 | .11 | .333 |
| 26 | Wilmer Bevans | Juniior | M | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 27 | Oliver Saindrin | Junior | M | - | - | - | - | - | - | - | - | - |
| 28 | Cesar Leiva | Freshman | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Tim Schwarz | Freshman | M | 18 | 17 | .33 | .39 | 1.06 | 2.33 | .143 | .72 | .310 |
| 30 | Owen Beauvil | Freshman | F | 9 | 1 | .22 | .11 | .56 | .78 | .286 | .33 | .429 |
| 31 | Lorenzo Mossini | Freshman | F | 16 | 11 | .38 | .13 | .88 | 2.38 | .158 | 1.19 | .500 |
| 32 | Zulfa Mohamed | Junior | M | - | - | - | - | - | - | - | - | - |
| 33 | Zeeshan Ali | Freshman | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 3.00 | 1.89 | 7.89 | 17.78 | .169 | 7.67 | .431 | |||
| Opponent | 18 | 18 | 3.00 | .89 | 3.56 | 12.50 | .107 | 5.67 | .453 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduardo Navarro | Junior | GK | 18 | 18 | 90:00 | 1.33 | 1.33 | 4.28 | .762 |
| Totals | 18 | 18 | 90:00 | 1.33 | 1.33 | 4.33 | .765 | |||
| Opponent | 18 | 18 | 90:00 | 3.00 | 3.00 | 5.11 | .630 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduardo Navarro | Junior | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Alec Vivas | Sophomore | F | 11 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 3 | Fernando Vargas | Freshman | F | 12 | 0 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| 4 | Thierry Eliacin | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Pablo Illueca Rodero | Freshman | M | 14 | 11 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 2 | 1 | 0-0 | 0 |
| 6 | Lois Cougoulou | Junior | M | 18 | 11 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 4 | 0 | 0-0 | 0 |
| 7 | Drake Hampton | Junior | F | 17 | 15 | 4 | 4 | 12 | 28 | .143 | 15 | .536 | 6 | 0 | 1-1 | 1 |
| 8 | Gift-lord Charles | Freshman | D | 17 | 11 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 2 | 0 | 0-0 | 0 |
| 10 | Akil Frank | Senior | M | 8 | 0 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 11 | Juan Pablo Villalobos | Senior | M | 16 | 14 | 1 | 2 | 4 | 16 | .063 | 7 | .438 | 1 | 0 | 0-0 | 0 |
| 12 | Moshe Mesika | Senior | D | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Christian Millan | Senior | M | 12 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 14 | Zachary Prestigiovanni | Senior | D | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Mario Iglesias | Junior | F | 17 | 12 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 16 | Azanael St. Marc | Freshman | M | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Leonardo Di Biase | Freshman | F | 18 | 13 | 12 | 3 | 27 | 73 | .164 | 30 | .411 | 1 | 0 | 0-0 | 4 |
| 19 | Albino Lopez | Freshman | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Steven Salmeron | Freshman | M | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Carlos Egipciaco | Senior | D | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Hugo Rodriguez | Junior | M | 17 | 15 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 5 | 0 | 0-0 | 0 |
| 23 | Mitchell Bourdeau | Junior | F | 17 | 7 | 9 | 2 | 20 | 22 | .409 | 14 | .636 | 1 | 0 | 0-0 | 2 |
| 24 | Juan Carlos Diplan | Freshman | M | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Jolly Jjemba | Freshman | F | 9 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 26 | Wilmer Bevans | Juniior | M | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 2 | 0-0 | 0 |
| 27 | Oliver Saindrin | Junior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Cesar Leiva | Freshman | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Tim Schwarz | Freshman | M | 18 | 17 | 6 | 7 | 19 | 42 | .143 | 13 | .310 | 3 | 0 | 0-0 | 1 |
| 30 | Owen Beauvil | Freshman | F | 9 | 1 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 31 | Lorenzo Mossini | Freshman | F | 16 | 11 | 6 | 2 | 14 | 38 | .158 | 19 | .500 | 0 | 0 | 0-0 | 3 |
| 32 | Zulfa Mohamed | Junior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Zeeshan Ali | Freshman | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 54 | 34 | 142 | 320 | .169 | 138 | .431 | 39 | 4 | 2-2 | 12 | |||
| Opponent | 18 | 18 | 24 | 16 | 64 | 225 | .107 | 102 | .453 | 31 | 3 | 2-3 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduardo Navarro | Junior | GK | 18 | 18 | 1620:00 | 24 | 1.33 | 77 | .762 | 12 | 3 | 3 | 6/0 |
| Totals | 18 | 18 | 1620:00 | 24 | 1.33 | 78 | .765 | 12 | 3 | 3 | 6 | |||
| Opponent | 18 | 18 | 1620:00 | 54 | 3.00 | 92 | .630 | 3 | 12 | 3 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduardo Navarro | Junior | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Alec Vivas | Sophomore | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Fernando Vargas | Freshman | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Thierry Eliacin | Freshman | D | - | - | - | - | - | - | - | - | - |
| 5 | Pablo Illueca Rodero | Freshman | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Lois Cougoulou | Junior | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 7 | Drake Hampton | Junior | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Gift-lord Charles | Freshman | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Akil Frank | Senior | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Juan Pablo Villalobos | Senior | M | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 12 | Moshe Mesika | Senior | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Christian Millan | Senior | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Zachary Prestigiovanni | Senior | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Mario Iglesias | Junior | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Azanael St. Marc | Freshman | M | - | - | - | - | - | - | - | - | - |
| 18 | Leonardo Di Biase | Freshman | F | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| 19 | Albino Lopez | Freshman | D | - | - | - | - | - | - | - | - | - |
| 20 | Steven Salmeron | Freshman | M | - | - | - | - | - | - | - | - | - |
| 21 | Carlos Egipciaco | Senior | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Hugo Rodriguez | Junior | M | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 23 | Mitchell Bourdeau | Junior | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Juan Carlos Diplan | Freshman | M | - | - | - | - | - | - | - | - | - |
| 25 | Jolly Jjemba | Freshman | F | - | - | - | - | - | - | - | - | - |
| 26 | Wilmer Bevans | Juniior | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Oliver Saindrin | Junior | M | - | - | - | - | - | - | - | - | - |
| 28 | Cesar Leiva | Freshman | D | - | - | - | - | - | - | - | - | - |
| 29 | Tim Schwarz | Freshman | M | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 30 | Owen Beauvil | Freshman | F | - | - | - | - | - | - | - | - | - |
| 31 | Lorenzo Mossini | Freshman | F | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| 32 | Zulfa Mohamed | Junior | M | - | - | - | - | - | - | - | - | - |
| 33 | Zeeshan Ali | Freshman | M | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | .50 | .50 | 1.50 | 5.00 | .100 | 1.50 | .300 | |||
| Opponent | 2 | 2 | .50 | .00 | 1.00 | 16.50 | .030 | 6.50 | .394 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduardo Navarro | Junior | GK | 2 | 2 | 90:00 | .50 | 0.50 | 6.00 | .923 |
| Totals | 2 | 2 | 90:00 | .50 | 0.50 | 6.00 | .923 | |||
| Opponent | 2 | 2 | 90:00 | .50 | 0.50 | 1.00 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduardo Navarro | Junior | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Alec Vivas | Sophomore | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Fernando Vargas | Freshman | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Thierry Eliacin | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Pablo Illueca Rodero | Freshman | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Lois Cougoulou | Junior | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 7 | Drake Hampton | Junior | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Gift-lord Charles | Freshman | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Akil Frank | Senior | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Juan Pablo Villalobos | Senior | M | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Moshe Mesika | Senior | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Christian Millan | Senior | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Zachary Prestigiovanni | Senior | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Mario Iglesias | Junior | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Azanael St. Marc | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Leonardo Di Biase | Freshman | F | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 19 | Albino Lopez | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Steven Salmeron | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Carlos Egipciaco | Senior | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Hugo Rodriguez | Junior | M | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Mitchell Bourdeau | Junior | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Juan Carlos Diplan | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Jolly Jjemba | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Wilmer Bevans | Juniior | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 27 | Oliver Saindrin | Junior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Cesar Leiva | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Tim Schwarz | Freshman | M | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Owen Beauvil | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Lorenzo Mossini | Freshman | F | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 32 | Zulfa Mohamed | Junior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Zeeshan Ali | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 2 | 2 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 5 | 1 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 1 | 0 | 2 | 33 | .030 | 13 | .394 | 5 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduardo Navarro | Junior | GK | 2 | 2 | 180:00 | 1 | 0.50 | 12 | .923 | 1 | 1 | 0 | 1/0 |
| Totals | 2 | 2 | 180:00 | 1 | 0.50 | 12 | .923 | 1 | 1 | 0 | 1 | |||
| Opponent | 2 | 2 | 180:00 | 1 | 0.50 | 2 | .667 | 1 | 1 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Mitchell | T, 2-2 | 1 | 13 | .154 | 5 | 4 | 2 | 1 |
| Sep 5 | at Vermont State Lyndon | W, 13-0 | 9 | 53 | .245 | 0 | 7 | 1 | 0 |
| Sep 10 | Bryant & Stratton - Syracuse (N.Y.) | W, 1-0 | 0 | 6 | .167 | 6 | 2 | 4 | 0 |
| Sep 11 | Plymouth St. | L, 5-3 | 3 | 18 | .167 | 8 | 3 | 8 | 0 |
| Sep 16 | at Bryant & Stratton - Albany (N.Y.) | W, 3-2 | 3 | 16 | .188 | 1 | 2 | 2 | 0 |
| Sep 20 | Eastern Conn. St. | L, 4-3 | 1 | 14 | .214 | 9 | 5 | 1 | 0 |
| Sep 23 | at Me.-Fort Kent | W, 2-1 | 3 | 15 | .133 | 5 | 4 | 4 | 0 |
| Sep 24 | at Me.-Presque Isle | T, 2-2 | 1 | 14 | .143 | 3 | 7 | 2 | 2 |
| Sep 27 | Vermont State Johnson | W, 5-1 | 4 | 41 | .122 | 2 | 11 | 1 | 0 |
| Sep 30 | at Lasell | W, 1-0 | 1 | 15 | .067 | 4 | 1 | 0 | 0 |
| Oct 1 | at Lesley | W, 3-1 | 2 | 12 | .250 | 1 | 3 | 0 | 0 |
| Oct 5 | at Rivier | W, 2-1 | 1 | 17 | .118 | 5 | 3 | 3 | 0 |
| Oct 7 | at Washington Adventist | W, 1-0 | 1 | 1 | 1.000 | 6 | 2 | 3 | 1 |
| Oct 11 | at Berkeley (NJ) | W, 3-2 | 0 | 12 | .250 | 5 | 2 | 3 | 0 |
| Oct 14 | Me.-Presque Isle | W, 6-0 | 2 | 25 | .240 | 2 | 11 | 2 | 0 |
| Oct 17 | Salem St. | T, 2-2 | 1 | 28 | .071 | 5 | 8 | 0 | 0 |
| Oct 22 | Washington Adventist | L, 1-0 | 0 | 9 | .000 | 6 | 0 | 2 | 0 |
| Oct 28 | Me.-Fort Kent | W, 2-0 | 1 | 11 | .182 | 5 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 320 | 54 | 3.00 | 34 | 142 | 24 | 1.33 | .169 | 17.8 | 77 | 78 | 6 | 39 | 4 |
| Conference | 2 | 10 | 1 | 0.50 | 1 | 3 | 1 | 0.50 | .100 | 5.0 | 2 | 12 | 1 | 5 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 152 | 22 | 2.75 | 12 | 56 | 13 | 1.63 | .145 | 19.0 | 42 | 43 | 3 | 19 | 0 |
| Away | 10 | 168 | 32 | 3.20 | 22 | 86 | 11 | 1.10 | .190 | 16.8 | 35 | 35 | 3 | 20 | 4 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 224 | 42 | 3.50 | 27 | 111 | 8 | 0.67 | .188 | 18.7 | 50 | 42 | 6 | 24 | 1 |
| Losses | 3 | 41 | 6 | 2.00 | 4 | 16 | 10 | 3.33 | .146 | 13.7 | 8 | 23 | 0 | 11 | 0 |
- |
|||||||||||||||
| September | 10 | 205 | 35 | 3.50 | 26 | 96 | 17 | 1.70 | .171 | 20.5 | 46 | 43 | 3 | 25 | 3 |
| October | 8 | 115 | 19 | 2.38 | 8 | 46 | 7 | 0.88 | .165 | 14.4 | 31 | 35 | 3 | 14 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Mitchell | T, 2-2 | 150 |
| Sep 5 | at Vermont State Lyndon | W, 13-0 | 22 |
| Sep 10 | Bryant & Stratton - Syracuse (N.Y.) | W, 1-0 | 50 |
| Sep 11 | Plymouth St. | L, 5-3 | 50 |
| Sep 16 | at Bryant & Stratton - Albany (N.Y.) | W, 3-2 | 0 |
| Sep 20 | Eastern Conn. St. | L, 4-3 | 50 |
| Sep 23 | at Me.-Fort Kent | W, 2-1 | 0 |
| Sep 24 | at Me.-Presque Isle | T, 2-2 | 60 |
| Sep 27 | Vermont State Johnson | W, 5-1 | 50 |
| Sep 30 | at Lasell | W, 1-0 | 100 |
| Oct 1 | at Lesley | W, 3-1 | 50 |
| Oct 5 | at Rivier | W, 2-1 | 155 |
| Oct 7 | at Washington Adventist | W, 1-0 | 100 |
| Oct 11 | at Berkeley (NJ) | W, 3-2 | 0 |
| Oct 14 | Me.-Presque Isle | W, 6-0 | 20 |
| Oct 17 | Salem St. | T, 2-2 | 30 |
| Oct 22 | Washington Adventist | L, 1-0 | 100 |
| Oct 28 | Me.-Fort Kent | W, 2-0 | 40 |