2025-26 Soccer Statistics - Fisher
Games
16
Goals
67
Goals-per game
4.19
Shot %
.212
Shots-per game
19.8
GAA
1.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-5-1 (.656) |
| Conference (Pct.) | 2-0 (1.000) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 6-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Plymouth St. | W, 5-1 |
| Oct 19 | Washington Adventist | W, 8-0 |
| Oct 25 | Me.-Fort Kent | L, 1-0 |
| Oct 26 | at Washington Adventist | W, 7-1 |
| Oct 30 | Salem St. | |
| Oct 31 | at Curry | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 2 | ||
| Shots | 316 | 47 | ||
| Goals scored | 67 | 15 | ||
| Shot percentage | .212 | .319 | ||
| Shots-per game | 19.8 | 23.5 | ||
| Shots on goal | 179 | 30 | ||
| SOG percentage | .566 | .638 | ||
| Assists | 50 | 14 | ||
| Corner kicks | 77 | 16 | ||
| Penalty kicks | 5-7 | 1-1 | ||
| Yellow cards | 22 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 1 | ||
| Home Attendance | 178 | 0 | ||
| Home Attendance average | 36 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gino Gervasoni | Freshman | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Andrea Ferri | Senior | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Edoardo Berini | Sophomore | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Alec Vivas | Senior | 13 | 12 | .00 | .23 | .23 | .54 | .000 | .31 | .571 | |
| 3 | Gift-lord Charles | Junior | D | 11 | 3 | .18 | .09 | .45 | .73 | .250 | .45 | .625 |
| 5 | Alejandro Granados | Freshman | D | 16 | 16 | .38 | .19 | .94 | 1.31 | .286 | .69 | .524 |
| 6 | Juan Azzaro | Senior | D | 15 | 14 | .07 | .20 | .33 | .27 | .250 | .27 | 1.000 |
| 7 | Luca De Assis Almeida | Junior | F | 12 | 0 | .00 | .17 | .17 | 1.33 | .000 | .75 | .563 |
| 8 | Edwin Gonzalez | Junior | M | 15 | 12 | .33 | .00 | .67 | 1.27 | .263 | .80 | .632 |
| 9 | Leonardo Di Biase | Junior | F | 16 | 16 | 1.50 | .25 | 3.25 | 5.69 | .264 | 3.19 | .560 |
| 10 | Zeeshan Ali | Junior | M | 7 | 1 | .00 | .43 | .43 | .00 | - | .00 | - |
| 11 | Giacomo Tomasina | Sophomore | F | 15 | 11 | .13 | .40 | .67 | 1.00 | .133 | .53 | .533 |
| 12 | Owen Beauvil | Junior | F | 13 | 0 | .31 | .08 | .69 | .54 | .571 | .46 | .857 |
| 13 | Hugo Freitas dos Santos | Sophomore | F | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| 15 | Ysrael Abreu | Senior | D | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 16 | Azanael St. Marc | Junior | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Farley Jean Pierre | Junior | D | - | - | - | - | - | - | - | - | - |
| 18 | Leonardo Garcia | Junior | M | 16 | 15 | .06 | .13 | .25 | .81 | .077 | .44 | .538 |
| 19 | Santiago Blancuzzi | Freshman | F | 16 | 14 | .75 | .44 | 1.94 | 2.81 | .267 | 1.88 | .667 |
| 20 | Guilherme Siqueira | Senior | F | 5 | - | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| 21 | Andres Ruiz | Junior | M | 9 | 8 | .00 | .11 | .11 | .22 | .000 | .22 | 1.000 |
| 23 | Dumas Frontal | Senior | F | 12 | 0 | .17 | .25 | .58 | 1.00 | .167 | .50 | .500 |
| 24 | Fernando Vargas | Junior | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 25 | Mateo Corvalan | Freshman | D | 16 | 16 | .00 | .31 | .31 | 1.00 | .000 | .44 | .438 |
| 26 | Franco Talpalar | Freshman | D | 15 | 15 | .07 | .07 | .20 | .47 | .143 | .13 | .286 |
| 27 | Inigo Fernandez | Senior | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Geronimo Santoro | Freshman | D | 14 | 2 | .21 | .00 | .43 | 1.00 | .214 | .43 | .429 |
| 29 | Yassine Sbay | Junior | M | 10 | 1 | .00 | .10 | .10 | .20 | .000 | .00 | .000 |
| 30 | Sergio Garcia | Junior | M | 8 | 0 | .00 | .38 | .38 | .50 | .000 | .13 | .250 |
| 32 | Bilal Kenyatta | Freshman | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Bruno Condorelli | Freshman | F | 4 | 0 | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
| 36 | Leonardo Lambiz | Freshman | F | - | - | - | - | - | - | - | - | - |
| 37 | Christian Sara | Sophomore | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Juan Manuel Mercado | Junior | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 39 | Luigi Scala | Sophomore | M | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 40 | Joshua Thomas | Junior | M | 13 | 2 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 99 | Taha Sarwar | Junior | GK | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 4.19 | 3.13 | 11.50 | 19.75 | .212 | 11.19 | .566 | |||
| Opponent | 16 | 16 | 4.19 | .69 | 2.69 | 8.56 | .117 | 4.06 | .474 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gino Gervasoni | Freshman | 6 | 4 | 70:43 | .86 | 1.09 | 3.29 | .793 | |
| 0 | Andrea Ferri | Senior | - | - | 0:00 | - | - | - | - | |
| 1 | Edoardo Berini | Sophomore | GK | 11 | 11 | 85:55 | .91 | 0.95 | 2.00 | .688 |
| 99 | Taha Sarwar | Junior | GK | - | - | 0:00 | - | - | - | - |
| Totals | 16 | 16 | 90:00 | 1.00 | 1.00 | 2.81 | .738 | |||
| Opponent | 16 | 16 | 90:00 | 4.19 | 4.19 | 6.81 | .619 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gino Gervasoni | Freshman | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Andrea Ferri | Senior | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Edoardo Berini | Sophomore | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Alec Vivas | Senior | 13 | 12 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 2 | 0 | 0-1 | 0 | |
| 3 | Gift-lord Charles | Junior | D | 11 | 3 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 2 | 0 | 0-0 | 0 |
| 5 | Alejandro Granados | Freshman | D | 16 | 16 | 6 | 3 | 15 | 21 | .286 | 11 | .524 | 1 | 0 | 0-0 | 0 |
| 6 | Juan Azzaro | Senior | D | 15 | 14 | 1 | 3 | 5 | 4 | .250 | 4 | 1.000 | 2 | 0 | 0-0 | 0 |
| 7 | Luca De Assis Almeida | Junior | F | 12 | 0 | 0 | 2 | 2 | 16 | .000 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| 8 | Edwin Gonzalez | Junior | M | 15 | 12 | 5 | 0 | 10 | 19 | .263 | 12 | .632 | 0 | 0 | 0-0 | 1 |
| 9 | Leonardo Di Biase | Junior | F | 16 | 16 | 24 | 4 | 52 | 91 | .264 | 51 | .560 | 0 | 0 | 3-4 | 4 |
| 10 | Zeeshan Ali | Junior | M | 7 | 1 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Giacomo Tomasina | Sophomore | F | 15 | 11 | 2 | 6 | 10 | 15 | .133 | 8 | .533 | 2 | 0 | 1-1 | 1 |
| 12 | Owen Beauvil | Junior | F | 13 | 0 | 4 | 1 | 9 | 7 | .571 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 13 | Hugo Freitas dos Santos | Sophomore | F | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1-1 | 0 |
| 15 | Ysrael Abreu | Senior | D | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Azanael St. Marc | Junior | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Farley Jean Pierre | Junior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Leonardo Garcia | Junior | M | 16 | 15 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 19 | Santiago Blancuzzi | Freshman | F | 16 | 14 | 12 | 7 | 31 | 45 | .267 | 30 | .667 | 2 | 0 | 0-0 | 4 |
| 20 | Guilherme Siqueira | Senior | F | 5 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Andres Ruiz | Junior | M | 9 | 8 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 23 | Dumas Frontal | Senior | F | 12 | 0 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Fernando Vargas | Junior | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Mateo Corvalan | Freshman | D | 16 | 16 | 0 | 5 | 5 | 16 | .000 | 7 | .438 | 4 | 0 | 0-0 | 0 |
| 26 | Franco Talpalar | Freshman | D | 15 | 15 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 27 | Inigo Fernandez | Senior | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Geronimo Santoro | Freshman | D | 14 | 2 | 3 | 0 | 6 | 14 | .214 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| 29 | Yassine Sbay | Junior | M | 10 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Sergio Garcia | Junior | M | 8 | 0 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 32 | Bilal Kenyatta | Freshman | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Bruno Condorelli | Freshman | F | 4 | 0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 36 | Leonardo Lambiz | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Christian Sara | Sophomore | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | Juan Manuel Mercado | Junior | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 39 | Luigi Scala | Sophomore | M | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 40 | Joshua Thomas | Junior | M | 13 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 99 | Taha Sarwar | Junior | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 16 | 16 | 67 | 50 | 184 | 316 | .212 | 179 | .566 | 22 | 0 | 5-7 | 10 | |||
| Opponent | 16 | 16 | 16 | 11 | 43 | 137 | .117 | 65 | .474 | 37 | 3 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gino Gervasoni | Freshman | 6 | 4 | 495:00 | 6 | 1.09 | 23 | .793 | 4 | 0 | 0 | 1/1 | |
| 0 | Andrea Ferri | Senior | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | Edoardo Berini | Sophomore | GK | 11 | 11 | 945:00 | 10 | 0.95 | 22 | .688 | 4 | 3 | 1 | 4/1 |
| 99 | Taha Sarwar | Junior | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 16 | 16 | 1440:00 | 16 | 1.00 | 45 | .738 | 0 | 0 | 0 | 6 | |||
| Opponent | 16 | 16 | 1440:00 | 67 | 4.19 | 109 | .619 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gino Gervasoni | Freshman | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Andrea Ferri | Senior | - | - | - | - | - | - | - | - | - | |
| 1 | Edoardo Berini | Sophomore | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Alec Vivas | Senior | 1 | 1 | .00 | 2.00 | 2.00 | .00 | - | .00 | - | |
| 3 | Gift-lord Charles | Junior | D | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 5 | Alejandro Granados | Freshman | D | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| 6 | Juan Azzaro | Senior | D | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 7 | Luca De Assis Almeida | Junior | F | 1 | - | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| 8 | Edwin Gonzalez | Junior | M | 2 | 2 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.50 | .750 |
| 9 | Leonardo Di Biase | Junior | F | 2 | 2 | 4.00 | 1.00 | 9.00 | 8.50 | .471 | 5.00 | .588 |
| 10 | Zeeshan Ali | Junior | M | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 11 | Giacomo Tomasina | Sophomore | F | 2 | 2 | .00 | 1.50 | 1.50 | 1.00 | .000 | 1.00 | 1.000 |
| 12 | Owen Beauvil | Junior | F | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 13 | Hugo Freitas dos Santos | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 15 | Ysrael Abreu | Senior | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Azanael St. Marc | Junior | M | - | - | - | - | - | - | - | - | - |
| 17 | Farley Jean Pierre | Junior | D | - | - | - | - | - | - | - | - | - |
| 18 | Leonardo Garcia | Junior | M | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 19 | Santiago Blancuzzi | Freshman | F | 2 | 2 | 1.50 | 1.00 | 4.00 | 3.50 | .429 | 3.00 | .857 |
| 20 | Guilherme Siqueira | Senior | F | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 21 | Andres Ruiz | Junior | M | - | - | - | - | - | - | - | - | - |
| 23 | Dumas Frontal | Senior | F | 2 | - | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 24 | Fernando Vargas | Junior | F | - | - | - | - | - | - | - | - | - |
| 25 | Mateo Corvalan | Freshman | D | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 26 | Franco Talpalar | Freshman | D | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
| 27 | Inigo Fernandez | Senior | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Geronimo Santoro | Freshman | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 29 | Yassine Sbay | Junior | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Sergio Garcia | Junior | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 32 | Bilal Kenyatta | Freshman | F | - | - | - | - | - | - | - | - | - |
| 35 | Bruno Condorelli | Freshman | F | - | - | - | - | - | - | - | - | - |
| 36 | Leonardo Lambiz | Freshman | F | - | - | - | - | - | - | - | - | - |
| 37 | Christian Sara | Sophomore | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Juan Manuel Mercado | Junior | M | - | - | - | - | - | - | - | - | - |
| 39 | Luigi Scala | Sophomore | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Joshua Thomas | Junior | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Taha Sarwar | Junior | GK | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 7.50 | 7.00 | 22.00 | 23.50 | .319 | 15.00 | .638 | |||
| Opponent | 2 | 2 | 7.50 | .50 | 1.50 | 5.50 | .091 | 2.50 | .455 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gino Gervasoni | Freshman | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 | |
| 0 | Andrea Ferri | Senior | - | - | 0:00 | - | - | - | - | |
| 1 | Edoardo Berini | Sophomore | GK | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
| 99 | Taha Sarwar | Junior | GK | - | - | 0:00 | - | - | - | - |
| Totals | 2 | 2 | 90:00 | .50 | 0.50 | 2.00 | .800 | |||
| Opponent | 2 | 2 | 90:00 | 7.50 | 7.50 | 6.50 | .464 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gino Gervasoni | Freshman | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Andrea Ferri | Senior | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Edoardo Berini | Sophomore | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Alec Vivas | Senior | 1 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Gift-lord Charles | Junior | D | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 5 | Alejandro Granados | Freshman | D | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Juan Azzaro | Senior | D | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 7 | Luca De Assis Almeida | Junior | F | 1 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Edwin Gonzalez | Junior | M | 2 | 2 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 9 | Leonardo Di Biase | Junior | F | 2 | 2 | 8 | 2 | 18 | 17 | .471 | 10 | .588 | 0 | 0 | 1-1 | 0 |
| 10 | Zeeshan Ali | Junior | M | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Giacomo Tomasina | Sophomore | F | 2 | 2 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Owen Beauvil | Junior | F | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Hugo Freitas dos Santos | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Ysrael Abreu | Senior | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Azanael St. Marc | Junior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Farley Jean Pierre | Junior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Leonardo Garcia | Junior | M | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Santiago Blancuzzi | Freshman | F | 2 | 2 | 3 | 2 | 8 | 7 | .429 | 6 | .857 | 0 | 0 | 0-0 | 2 |
| 20 | Guilherme Siqueira | Senior | F | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Andres Ruiz | Junior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Dumas Frontal | Senior | F | 2 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Fernando Vargas | Junior | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Mateo Corvalan | Freshman | D | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Franco Talpalar | Freshman | D | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Inigo Fernandez | Senior | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Geronimo Santoro | Freshman | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Yassine Sbay | Junior | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Sergio Garcia | Junior | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 32 | Bilal Kenyatta | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Bruno Condorelli | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Leonardo Lambiz | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Christian Sara | Sophomore | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | Juan Manuel Mercado | Junior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 39 | Luigi Scala | Sophomore | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Joshua Thomas | Junior | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Taha Sarwar | Junior | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 2 | 2 | 15 | 14 | 44 | 47 | .319 | 30 | .638 | 3 | 0 | 1-1 | 2 | |||
| Opponent | 2 | 2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 8 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gino Gervasoni | Freshman | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 0/0 | |
| 0 | Andrea Ferri | Senior | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | Edoardo Berini | Sophomore | GK | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |
| 99 | Taha Sarwar | Junior | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 2 | 2 | 180:00 | 1 | 0.50 | 4 | .800 | 0 | 0 | 0 | 1 | |||
| Opponent | 2 | 2 | 180:00 | 15 | 7.50 | 13 | .464 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Five Towns College (NY) | L, 2-1 | 2 | 12 | .083 | 7 | 3 | 1 | 0 |
| Sep 3 | Lesley | W, 5-2 | 3 | 33 | .152 | 2 | 5 | 3 | 0 |
| Sep 6 | at Me.-Fort Kent | L, 1-0 | 0 | 3 | .000 | 3 | 2 | 3 | 0 |
| Sep 7 | at Me.-Presque Isle | W, 3-1 | 1 | 14 | .214 | 2 | 5 | 3 | 0 |
| Sep 11 | Vermont State Randolph | W, 13-0 | 9 | 43 | .302 | 1 | 13 | 0 | 0 |
| Sep 14 | Me.-Presque Isle | W, 8-0 | 3 | 37 | .216 | 3 | 5 | 1 | 0 |
| Sep 17 | at St. Michael's | T, 2-2 | 2 | 11 | .182 | 4 | 3 | 1 | 0 |
| Sep 19 | at Maine Maritime | W, 2-0 | 1 | 12 | .167 | 0 | 3 | 1 | 0 |
| Sep 30 | at Eastern Conn. St. | L, 2-0 | 0 | 21 | .000 | 0 | 3 | 0 | 0 |
| Oct 5 | at Me.-Farmington | W, 4-0 | 3 | 12 | .333 | 3 | 2 | 0 | 0 |
| Oct 9 | at Vermont State Randolph | W, 8-0 | 8 | 19 | .421 | 0 | 4 | 0 | 0 |
| Oct 11 | at Plymouth St. | W, 5-1 | 3 | 17 | .294 | 7 | 4 | 0 | 0 |
| Oct 19 | Washington Adventist | W, 8-0 | 9 | 26 | .308 | 0 | 9 | 0 | 0 |
| Oct 25 | Me.-Fort Kent | L, 1-0 | 0 | 7 | .000 | 4 | 3 | 3 | 0 |
| Oct 26 | at Washington Adventist | W, 7-1 | 5 | 21 | .333 | 4 | 7 | 3 | 0 |
| Oct 30 | Salem St. | - | - | - | - | - | - | - | |
| Oct 31 | at Curry | L, 3-1 | 1 | 28 | .036 | 5 | 6 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 316 | 67 | 4.19 | 50 | 184 | 16 | 1.00 | .212 | 19.8 | 77 | 45 | 6 | 22 | 0 |
| Conference | 2 | 47 | 15 | 7.50 | 14 | 44 | 1 | 0.50 | .319 | 23.5 | 16 | 4 | 1 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 146 | 34 | 6.80 | 24 | 92 | 3 | 0.60 | .233 | 29.2 | 35 | 10 | 3 | 7 | 0 |
| Away | 11 | 170 | 33 | 3.00 | 26 | 92 | 13 | 1.18 | .194 | 15.5 | 42 | 35 | 3 | 15 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 234 | 63 | 6.30 | 45 | 171 | 5 | 0.50 | .269 | 23.4 | 57 | 22 | 6 | 11 | 0 |
| Losses | 5 | 71 | 2 | 0.40 | 3 | 7 | 9 | 1.80 | .028 | 14.2 | 17 | 19 | 0 | 10 | 0 |
- |
|||||||||||||||
| August | 1 | 12 | 1 | 1.00 | 2 | 4 | 2 | 2.00 | .083 | 12.0 | 3 | 7 | 0 | 1 | 0 |
| September | 8 | 174 | 33 | 4.13 | 19 | 85 | 8 | 1.00 | .190 | 21.8 | 39 | 15 | 3 | 12 | 0 |
