2009-10 Soccer Statistics - Fisher
Games
1
Goals
0
Goals-per game
0.00
Shot %
.000
Shots-per game
1.0
GAA
6.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-9 (.000) |
| Streak | Lost 10 |
| Home | 0-4 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Me.-Fort Kent | L, 1-0 |
| Oct 11 | at Me.-Presque Isle | L, 1-0 |
| Oct 24 | Paul Smith's College | L, 7-2 |
| Oct 25 | Canton | L, 4-1 |
| Oct 28 | Vermont Tech | L, 5-1 |
| Oct 31 | Me.-Fort Kent | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Shots | 1 | - | ||
| Goals scored | 0 | - | ||
| Shot percentage | .000 | - | ||
| Shots-per game | 1.0 | 0.0 | ||
| Shots on goal | 1 | - | ||
| SOG percentage | 1.000 | - | ||
| Assists | 0 | - | ||
| Corner kicks | 1 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |||
| Opponent | 1 | 1 | .00 | 5.00 | 17.00 | 33.00 | .182 | 19.00 | .576 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | 6.00 | 6.00 | 13.00 | .684 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 6 | 5 | 17 | 33 | .182 | 19 | .576 | 0 | 0 | 0-0 | 1 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | 6 | 6.00 | 13 | .684 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - | |||
| No stats are available at this time | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - | |||
| No stats are available at this time | ||||||||||||||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Paul Smith's College | L, 8-1 | - | - | - | - | - | - | - |
| Sep 13 | at Canton | L, 8-2 | - | - | - | - | - | - | - |
| Sep 20 | at Johnson St. | - | - | - | - | - | - | - | |
| Sep 26 | at Me.-Machias | L, 8-1 | - | - | - | - | - | - | - |
| Sep 27 | at Maine Maritime | L, 6-0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 |
| Oct 10 | at Me.-Fort Kent | L, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | at Me.-Presque Isle | L, 1-0 | - | - | - | - | - | - | - |
| Oct 24 | Paul Smith's College | L, 7-2 | - | - | - | - | - | - | - |
| Oct 25 | Canton | L, 4-1 | - | - | - | - | - | - | - |
| Oct 28 | Vermont Tech | L, 5-1 | - | - | - | - | - | - | - |
| Oct 31 | Me.-Fort Kent | L, 9-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 1.0 | 1 | 13 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 1.0 | 1 | 13 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 1.0 | 1 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 1.0 | 1 | 13 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 12 | at Paul Smith's College | 1-8 Loss | - |
| Sep 13 | at Canton | 2-8 Loss | - |
| Sep 20 | at Johnson St. | - | |
| Sep 26 | at Me.-Machias | 1-8 Loss | - |
| Sep 27 | at Maine Maritime | L, 6-0 | 48 |
| Oct 10 | at Me.-Fort Kent | 0-1 Loss | - |
| Oct 11 | at Me.-Presque Isle | 0-1 Loss | - |
| Oct 24 | Paul Smith's College | 2-7 Loss | - |
| Oct 25 | Canton | 1-4 Loss | - |
| Oct 28 | Vermont Tech | 1-5 Loss | - |
| Oct 31 | Me.-Fort Kent | 0-9 Loss | - |