2015-16 Soccer Statistics - Fisher
Games
15
Goals
89
Goals-per game
5.93
Shot %
.271
Shots-per game
21.9
GAA
2.84
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5 (.706) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 4-0 |
| Away | 8-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Valley Forge | W, 9-2 |
| Oct 14 | Vermont Tech | W, 10-0 |
| Oct 17 | Me.-Presque Isle | W, 8-2 |
| Oct 18 | at Pine Manor | W, 9-0 |
| Oct 23 | Pine Manor | W, 11-0 |
| Nov 11 | vs. Texas A&M - Texarkana | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 1 | ||
| Shots | 328 | 26 | ||
| Goals scored | 89 | 5 | ||
| Shot percentage | .271 | .192 | ||
| Shots-per game | 21.9 | 26.0 | ||
| Shots on goal | 209 | 12 | ||
| SOG percentage | .637 | .462 | ||
| Assists | 60 | 3 | ||
| Corner kicks | 76 | 11 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 2 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 0 | ||
| Home Attendance | 294 | - | ||
| Home Attendance average | 74 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paige Ciavarro | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Mariah Teixeira | Midfield/Forward | 8 | 1 | .25 | .13 | .63 | 1.00 | .250 | .88 | .875 | |
| 2 | Talia McDonough | M | 10 | 10 | .20 | .00 | .40 | .70 | .286 | .60 | .857 | |
| 3 | Cassandra Pillard | M | 12 | 8 | .08 | .08 | .25 | .42 | .200 | .08 | .200 | |
| 4 | Victoria Park | D | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 5 | Julia Schojan | F | 13 | 13 | 2.69 | 1.31 | 6.69 | 8.00 | .337 | 5.54 | .692 | |
| 6 | Amanda Santiago | M | 13 | 12 | .85 | .85 | 2.54 | 2.85 | .297 | 1.46 | .514 | |
| 7 | Ashley De Sousa | M | 13 | 13 | 1.08 | 1.31 | 3.46 | 4.69 | .230 | 3.15 | .672 | |
| 8 | Maya Stephen | D | 13 | 13 | .00 | .00 | .00 | .54 | .000 | .15 | .286 | |
| 9 | Emily Smith | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Madison O'Brien | F/M | 7 | 5 | 1.71 | .29 | 3.71 | 6.00 | .286 | 3.71 | .619 | |
| 12 | Christine Briggs | D | 13 | 13 | .23 | .08 | .54 | .92 | .250 | .62 | .667 | |
| 13 | Holly Lesperance | M | 10 | 10 | .20 | .40 | .80 | 1.50 | .133 | .70 | .467 | |
| 16 | Jade Bracero | 10 | 6 | .20 | .00 | .40 | .70 | .286 | .50 | .714 | ||
| 17 | Camila Da Silva | D | 13 | 12 | .00 | .00 | .00 | .23 | .000 | .15 | .667 | |
| 20 | Darien Lavino | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 15 | 15 | 5.93 | 4.00 | 15.87 | 21.87 | .271 | 13.93 | .637 | |||
| Opponent | 15 | 15 | 5.93 | 1.60 | 7.20 | 13.87 | .202 | 8.13 | .587 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paige Ciavarro | GK | 12 | 10 | 88:28 | 2.92 | 2.97 | 4.67 | .615 | |
| 16 | Jade Bracero | 1 | 0 | 9:00 | .00 | 0.00 | .30 | 1.000 | ||
| Totals | 15 | 15 | 88:46 | 2.80 | 2.84 | 5.00 | .641 | |||
| Opponent | 15 | 15 | 88:46 | 5.93 | 6.02 | 8.00 | .574 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paige Ciavarro | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 1 | Mariah Teixeira | Midfield/Forward | 8 | 1 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 1 | |
| 2 | Talia McDonough | M | 10 | 10 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| 3 | Cassandra Pillard | M | 12 | 8 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 1-1 | 0 | |
| 4 | Victoria Park | D | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Julia Schojan | F | 13 | 13 | 35 | 17 | 87 | 104 | .337 | 72 | .692 | 0 | 0 | 0-0 | 5 | |
| 6 | Amanda Santiago | M | 13 | 12 | 11 | 11 | 33 | 37 | .297 | 19 | .514 | 1 | 0 | 0-0 | 0 | |
| 7 | Ashley De Sousa | M | 13 | 13 | 14 | 17 | 45 | 61 | .230 | 41 | .672 | 0 | 0 | 0-0 | 3 | |
| 8 | Maya Stephen | D | 13 | 13 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| 9 | Emily Smith | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Madison O'Brien | F/M | 7 | 5 | 12 | 2 | 26 | 42 | .286 | 26 | .619 | 0 | 0 | 0-0 | 1 | |
| 12 | Christine Briggs | D | 13 | 13 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 | |
| 13 | Holly Lesperance | M | 10 | 10 | 2 | 4 | 8 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
| 16 | Jade Bracero | 10 | 6 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 | ||
| 17 | Camila Da Silva | D | 13 | 12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 20 | Darien Lavino | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 15 | 15 | 89 | 60 | 238 | 328 | .271 | 209 | .637 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 15 | 15 | 42 | 24 | 108 | 208 | .202 | 122 | .587 | 4 | 0 | 2-3 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paige Ciavarro | GK | 12 | 10 | 1061:30 | 35 | 2.97 | 56 | .615 | 9 | 3 | 0 | 4/0 | |
| 16 | Jade Bracero | 1 | 0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 | ||
| Totals | 15 | 15 | 1331:30 | 42 | 2.84 | 75 | .641 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1331:30 | 89 | 6.02 | 120 | .574 | 3 | 11 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paige Ciavarro | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Mariah Teixeira | Midfield/Forward | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 2 | Talia McDonough | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Cassandra Pillard | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Victoria Park | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Julia Schojan | F | 1 | 1 | 2.00 | 1.00 | 5.00 | 9.00 | .222 | 6.00 | .667 | |
| 6 | Amanda Santiago | M | 1 | 1 | 1.00 | .00 | 2.00 | 4.00 | .250 | 1.00 | .250 | |
| 7 | Ashley De Sousa | M | 1 | 1 | 1.00 | 1.00 | 3.00 | 3.00 | .333 | 1.00 | .333 | |
| 8 | Maya Stephen | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Emily Smith | F | - | - | - | - | - | - | - | - | - | |
| 11 | Madison O'Brien | F/M | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 | |
| 12 | Christine Briggs | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Holly Lesperance | M | 1 | 1 | 1.00 | 1.00 | 3.00 | 5.00 | .200 | 2.00 | .400 | |
| 16 | Jade Bracero | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| 17 | Camila Da Silva | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Darien Lavino | D | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 5.00 | 3.00 | 13.00 | 26.00 | .192 | 12.00 | .462 | |||
| Opponent | 1 | 1 | 5.00 | .00 | 6.00 | 21.00 | .143 | 11.00 | .524 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paige Ciavarro | GK | 1 | 1 | 90:00 | 3.00 | 3.00 | 8.00 | .727 | |
| Totals | 1 | 1 | 90:00 | 3.00 | 3.00 | 8.00 | .727 | |||
| Opponent | 1 | 1 | 90:00 | 5.00 | 5.00 | 7.00 | .583 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paige Ciavarro | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 1 | Mariah Teixeira | Midfield/Forward | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 2 | Talia McDonough | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Cassandra Pillard | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Victoria Park | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Julia Schojan | F | 1 | 1 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 1 | |
| 6 | Amanda Santiago | M | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 7 | Ashley De Sousa | M | 1 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 8 | Maya Stephen | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Emily Smith | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Madison O'Brien | F/M | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Christine Briggs | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Holly Lesperance | M | 1 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 16 | Jade Bracero | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 17 | Camila Da Silva | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Darien Lavino | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 1 | 1 | 5 | 3 | 13 | 26 | .192 | 12 | .462 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 3 | 0 | 6 | 21 | .143 | 11 | .524 | 0 | 0 | 1-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paige Ciavarro | GK | 1 | 1 | 90:00 | 3 | 3.00 | 8 | .727 | 1 | 0 | 0 | 0/0 | |
| Totals | 1 | 1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Wheelock | W, 7-2 | 2 | 24 | .292 | 9 | 8 | 1 | 0 |
| Sep 4 | at Yeshiva | W, 8-0 | 7 | 30 | .267 | 0 | 4 | 0 | 0 |
| Sep 10 | at Becker | L, 5-2 | 2 | 7 | .286 | 10 | 3 | 0 | 0 |
| Sep 12 | at Mitchell | L, 8-3 | 2 | 18 | .167 | 11 | 3 | 0 | 0 |
| Sep 15 | Hampshire | W, 7-2 | 5 | 25 | .280 | 2 | 3 | 0 | 0 |
| Sep 19 | at Me.-Presque Isle | L, 5-2 | 2 | 8 | .250 | 7 | 2 | 0 | 0 |
| Sep 20 | at Me.-Fort Kent | L, 11-0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 |
| Sep 29 | at Mass. Maritime | W, 3-2 | 3 | 12 | .250 | 9 | 2 | 0 | 0 |
| Oct 4 | at King's (NY) | W, 5-0 | 3 | 21 | .238 | 5 | 7 | 0 | 0 |
| Oct 6 | at Hampshire | W, 4-2 | - | - | - | - | - | - | - |
| Oct 10 | at Washington Adventist | W, 5-3 | 3 | 26 | .192 | 8 | 11 | 1 | 0 |
| Oct 12 | at Valley Forge | W, 9-2 | 5 | 34 | .265 | 1 | 4 | 0 | 0 |
| Oct 14 | Vermont Tech | W, 10-0 | 4 | 35 | .286 | 1 | 13 | 0 | 0 |
| Oct 17 | Me.-Presque Isle | W, 8-2 | 7 | 29 | .276 | 5 | 5 | 0 | 0 |
| Oct 18 | at Pine Manor | W, 9-0 | 3 | 27 | .333 | 0 | 3 | 0 | 0 |
| Oct 23 | Pine Manor | W, 11-0 | 12 | 31 | .355 | 3 | 7 | 0 | 0 |
| Nov 11 | vs. Texas A&M - Texarkana | L, 7-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 328 | 89 | 5.93 | 60 | 238 | 42 | 2.84 | .271 | 21.9 | 76 | 75 | 0 | 0 | 0 |
| Conference | 1 | 26 | 5 | 5.00 | 3 | 13 | 3 | 3.00 | .192 | 26.0 | 11 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 120 | 36 | 9.00 | 28 | 100 | 4 | 1.00 | .300 | 30.0 | 28 | 11 | 0 | 0 | 0 |
| Away | 11 | 208 | 53 | 4.82 | 32 | 138 | 38 | 3.52 | .255 | 18.9 | 48 | 64 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 294 | 82 | 7.45 | 54 | 218 | 13 | 1.20 | .279 | 26.7 | 67 | 43 | 0 | 0 | 0 |
| Losses | 4 | 34 | 7 | 1.75 | 6 | 20 | 29 | 7.25 | .206 | 8.5 | 9 | 32 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 125 | 32 | 4.00 | 23 | 87 | 35 | 4.38 | .256 | 15.6 | 26 | 52 | 0 | 0 | 0 |
| October | 7 | 203 | 57 | 8.14 | 37 | 151 | 7 | 1.03 | .281 | 29.0 | 50 | 23 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Wheelock | W, 7-2 | 102 |
| Sep 4 | at Yeshiva | W, 8-0 | 50 |
| Sep 10 | at Becker | L, 5-2 | 47 |
| Sep 12 | at Mitchell | L, 8-3 | 95 |
| Sep 15 | Hampshire | W, 7-2 | 57 |
| Sep 19 | at Me.-Presque Isle | L, 5-2 | 0 |
| Sep 20 | at Me.-Fort Kent | L, 11-0 | 0 |
| Sep 29 | at Mass. Maritime | W, 3-2 | 75 |
| Oct 4 | at King's (NY) | W, 5-0 | 40 |
| Oct 6 | at Hampshire | 4-2 Win | - |
| Oct 10 | at Washington Adventist | W, 5-3 | 61 |
| Oct 12 | at Valley Forge | W, 9-2 | 15 |
| Oct 14 | Vermont Tech | W, 10-0 | 93 |
| Oct 17 | Me.-Presque Isle | W, 8-2 | 94 |
| Oct 18 | at Pine Manor | W, 9-0 | 87 |
| Oct 23 | Pine Manor | W, 11-0 | 50 |
| Nov 11 | vs. Texas A&M - Texarkana | 1-7 Loss | - |