2020-21 Soccer Statistics - Fisher
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | Becker | |
| Oct 24 | Me.-Fort Kent | |
| Mar 20 | Bryant & Stratton - Albany | |
| Mar 27 | at Bryant & Stratton - Albany | |
| Apr 10 | at Eastern Nazarene | |
| Apr 26 | at Mitchell | L, 14-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Handy | Senior | GK | - | - | - | - | - | - | - | - | - |
| 4 | Carla DaSilva | Junior | F | - | - | - | - | - | - | - | - | - |
| 5 | Tiffany Martinez | Senior | D | - | - | - | - | - | - | - | - | - |
| 6 | Maren Barney | Freshman | D | - | - | - | - | - | - | - | - | - |
| 9 | Josie Mejia | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 10 | Sarah Graefe | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 11 | Charlie Arellano | Freshman | F | - | - | - | - | - | - | - | - | - |
| 14 | Grace Roach | Senior | M | - | - | - | - | - | - | - | - | - |
| 17 | Will Memeus | Senior | M | - | - | - | - | - | - | - | - | - |
| 19 | Kassie Lima | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 22 | Oumaima Bahjy | Freshman | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Handy | Senior | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Handy | Senior | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Carla DaSilva | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Tiffany Martinez | Senior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Maren Barney | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Josie Mejia | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Sarah Graefe | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Charlie Arellano | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Grace Roach | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Will Memeus | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Kassie Lima | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Oumaima Bahjy | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Handy | Senior | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Handy | Senior | GK | - | - | - | - | - | - | - | - | - |
| 4 | Carla DaSilva | Junior | F | - | - | - | - | - | - | - | - | - |
| 5 | Tiffany Martinez | Senior | D | - | - | - | - | - | - | - | - | - |
| 6 | Maren Barney | Freshman | D | - | - | - | - | - | - | - | - | - |
| 9 | Josie Mejia | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 10 | Sarah Graefe | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 11 | Charlie Arellano | Freshman | F | - | - | - | - | - | - | - | - | - |
| 14 | Grace Roach | Senior | M | - | - | - | - | - | - | - | - | - |
| 17 | Will Memeus | Senior | M | - | - | - | - | - | - | - | - | - |
| 19 | Kassie Lima | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 22 | Oumaima Bahjy | Freshman | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Handy | Senior | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Handy | Senior | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Carla DaSilva | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Tiffany Martinez | Senior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Maren Barney | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Josie Mejia | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Sarah Graefe | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Charlie Arellano | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Grace Roach | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Will Memeus | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Kassie Lima | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Oumaima Bahjy | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Handy | Senior | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | |
| Sep 6 | at Five Towns College | - | - | - | - | - | - | - | |
| Sep 7 | at Yeshiva | - | - | - | - | - | - | - | |
| Sep 19 | at Me.-Fort Kent | - | - | - | - | - | - | - | |
| Sep 20 | at Me.-Presque Isle | - | - | - | - | - | - | - | |
| Sep 30 | Becker | - | - | - | - | - | - | - | |
| Oct 24 | Me.-Fort Kent | - | - | - | - | - | - | - | |
| Mar 20 # | Bryant & Stratton - Albany | - | - | - | - | - | - | - | |
| Mar 27 # | at Bryant & Stratton - Albany | - | - | - | - | - | - | - | |
| Apr 10 # | at Eastern Nazarene | - | - | - | - | - | - | - | |
| Apr 26 # | at Mitchell | L, 14-5 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | Northern Vermont-Lyndon | - | |
| Sep 6 | at Five Towns College | - | |
| Sep 7 | at Yeshiva | - | |
| Sep 19 | at Me.-Fort Kent | - | |
| Sep 20 | at Me.-Presque Isle | - | |
| Sep 30 | Becker | - | |
| Oct 24 | Me.-Fort Kent | - | |
| Mar 20 | Bryant & Stratton - Albany | - | |
| Mar 27 | at Bryant & Stratton - Albany | - | |
| Apr 10 | at Eastern Nazarene | - | |
| Apr 26 | at Mitchell | 5-14 Loss | - |