March 17, 2008 Fisher at Texas-Brownsville

(4-6)
1
(10-21)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fisher | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Texas-Brownsville | 8 | 11 | 0 | 1 | X | 20 | 16 | 1 |
Box Score
Fisher
Texas-Brownsville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Valerio ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Delcarmen 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Oliveira 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Englehardt 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lasko 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Diaz rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jesse Avalos rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Rivera 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Shaver 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Perry c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Olivo c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Reyes dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ryan p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Dorso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Tardugno lf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Juan Eusebio lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Mondello cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Edwin Pena ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Luciano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Timmermeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Eusebio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Feliz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 4 | 1 | 0 | 2 | 4 |
Batting
2B:
Eddy Delcarmen
, Jose Reyes
RBI:
Evan Tardugno
Fielding
E:
Evan Tardugno
, Robert Mondello
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Macdonald lf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alexis DeJesus lf | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jorge Carmorlinga rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Victor Venegas rf | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Jacob Yousif cf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Robby Mang cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Dombeck dh | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Andres Monterrubio dh | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tyler O'Neal 1b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Miguel Garcia 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ignacio Celedon ss | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Scott Price ss | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Schaune Collins 3b | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
| Gilbert Puente c | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Walter Blume 2b | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| David Pittman 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tony Lerma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 20 | 16 | 19 | 6 | 3 | 5 |
Batting
2B:
Ignacio Celedon
, Scott Price (2)
RBI:
Ryan Macdonald (2)
, Alexis DeJesus
, Victor Venegas
, Jacob Yousif
, Brian Dombeck
, Andres Monterrubio
, Tyler O'Neal
, Ignacio Celedon
, Scott Price (2)
, Schaune Collins (2)
, Gilbert Puente (3)
, Walter Blume (3)
Baserunning
SB:
Ryan Macdonald
Fielding
E:
Miguel Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Luciano (L, 0-0) | 0.1 | 6 | 8 | 8 | 1 | 1 | 0 |
| Zack Timmermeyer | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Eusebio | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Robert Feliz | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 |
| Jose Reyes | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Kevin Michael | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Kevin Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Dorso | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.0 | 16 | 20 | 20 | 6 | 3 | 0 |
Pitching
Batters faced:
Sammy Luciano (9)
, Zack Timmermeyer
, Chris Eusebio (5)
, Robert Feliz (4)
, Jose Reyes (3)
, Kevin Michael (7)
, Kevin Ryan (3)
, Mark Dorso (5)
WP:
Kevin Michael
HBP:
Sammy Luciano
, Robert Feliz
, Jose Reyes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tony Lerma (W, 0-0) | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 |
Pitching
Batters faced:
Tony Lerma (20)
| Innings | Play | V - H |
|---|---|---|
|
|
Brian Dombeck singled, RBI; Jorge Carmorlinga advanced to second; Ryan Macdonald scored. | 0 - 1 |
|
|
Ignacio Celedon singled, RBI; Tyler O'Neal advanced to second; Brian Dombeck advanced to third; Jorge Carmorlinga scored. | 0 - 2 |
|
|
Schaune Collins walked, RBI; Ignacio Celedon advanced to second; Tyler O'Neal advanced to third; Brian Dombeck scored. | 0 - 3 |
|
|
Gilbert Puente hit by pitch, RBI; Schaune Collins advanced to second; Ignacio Celedon advanced to third; Tyler O'Neal scored. | 0 - 4 |
|
|
Walter Blume singled, 2 RBI, advanced to second on an error by lf; Gilbert Puente advanced to third; Schaune Collins scored; Ignacio Celedon scored. | 0 - 6 |
|
|
Ryan Macdonald singled, 2 RBI; Walter Blume scored; Gilbert Puente scored. | 0 - 8 |
| 2nd | Evan Tardugno grounded out to 2b, RBI; Kenny Rivera scored. | 1 - 8 |
|
|
Gilbert Puente singled, RBI; Schaune Collins advanced to second; Ignacio Celedon advanced to third; Tyler O'Neal scored. | 1 - 9 |
|
|
Walter Blume singled, RBI; Gilbert Puente advanced to second; Schaune Collins advanced to third; Ignacio Celedon scored. | 1 - 10 |
|
|
Alexis DeJesus hit by pitch, RBI; Walter Blume advanced to second; Gilbert Puente advanced to third; Schaune Collins scored. | 1 - 11 |
|
|
Victor Venegas walked, RBI; Alexis DeJesus advanced to second; Walter Blume advanced to third; Gilbert Puente scored. | 1 - 12 |
|
|
Jacob Yousif hit by pitch, RBI; Victor Venegas advanced to second; Alexis DeJesus advanced to third; Walter Blume scored. | 1 - 13 |
|
|
Andres Monterrubio walked, RBI; Jacob Yousif advanced to second; Victor Venegas advanced to third; Alexis DeJesus scored. | 1 - 14 |
|
|
Tyler O'Neal singled, RBI; Andres Monterrubio advanced to second; Jacob Yousif advanced to third; Victor Venegas scored. | 1 - 15 |
|
|
Scott Price doubled, 2 RBI; Tyler O'Neal advanced to third; Andres Monterrubio scored; Jacob Yousif scored. | 1 - 17 |
|
|
Scott Price advanced to third; Tyler O'Neal scored on a wild pitch. | 1 - 18 |
|
|
Schaune Collins grounded out to ss, RBI; Scott Price scored. | 1 - 19 |
|
|
Gilbert Puente grounded out to ss, RBI; Scott Price scored. | 1 - 20 |
Other Information
| Location: | Brownsville, Texas |
| Attendance: | 30 |
| Duration: | 2:00 PM |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
Brian Dombeck singled, RBI; Jorge Carmorlinga advanced to second; Ryan Macdonald scored. | 0 - 1 |
|
|
Ignacio Celedon singled, RBI; Tyler O'Neal advanced to second; Brian Dombeck advanced to third; Jorge Carmorlinga scored. | 0 - 2 |
|
|
Schaune Collins walked, RBI; Ignacio Celedon advanced to second; Tyler O'Neal advanced to third; Brian Dombeck scored. | 0 - 3 |
|
|
Gilbert Puente hit by pitch, RBI; Schaune Collins advanced to second; Ignacio Celedon advanced to third; Tyler O'Neal scored. | 0 - 4 |
|
|
Walter Blume singled, 2 RBI, advanced to second on an error by lf; Gilbert Puente advanced to third; Schaune Collins scored; Ignacio Celedon scored. | 0 - 6 |
|
|
Ryan Macdonald singled, 2 RBI; Walter Blume scored; Gilbert Puente scored. | 0 - 8 |
| 2nd | Evan Tardugno grounded out to 2b, RBI; Kenny Rivera scored. | 1 - 8 |
|
|
Gilbert Puente singled, RBI; Schaune Collins advanced to second; Ignacio Celedon advanced to third; Tyler O'Neal scored. | 1 - 9 |
|
|
Walter Blume singled, RBI; Gilbert Puente advanced to second; Schaune Collins advanced to third; Ignacio Celedon scored. | 1 - 10 |
|
|
Alexis DeJesus hit by pitch, RBI; Walter Blume advanced to second; Gilbert Puente advanced to third; Schaune Collins scored. | 1 - 11 |
|
|
Victor Venegas walked, RBI; Alexis DeJesus advanced to second; Walter Blume advanced to third; Gilbert Puente scored. | 1 - 12 |
|
|
Jacob Yousif hit by pitch, RBI; Victor Venegas advanced to second; Alexis DeJesus advanced to third; Walter Blume scored. | 1 - 13 |
|
|
Andres Monterrubio walked, RBI; Jacob Yousif advanced to second; Victor Venegas advanced to third; Alexis DeJesus scored. | 1 - 14 |
|
|
Tyler O'Neal singled, RBI; Andres Monterrubio advanced to second; Jacob Yousif advanced to third; Victor Venegas scored. | 1 - 15 |
|
|
Scott Price doubled, 2 RBI; Tyler O'Neal advanced to third; Andres Monterrubio scored; Jacob Yousif scored. | 1 - 17 |
|
|
Scott Price advanced to third; Tyler O'Neal scored on a wild pitch. | 1 - 18 |
|
|
Schaune Collins grounded out to ss, RBI; Scott Price scored. | 1 - 19 |
|
|
Gilbert Puente grounded out to ss, RBI; Scott Price scored. | 1 - 20 |
All Plays
|
| Josh Valerio grounded out to 3b. (1 out) |
| Eddy Delcarmen doubled. |
| Thomas Englehardt grounded out to 2b; Eddy Delcarmen advanced to third. (2 out) |
| Jose Diaz grounded out to 1b unassisted. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Ryan Macdonald singled. |
| Jorge Carmorlinga singled; Ryan Macdonald advanced to second. |
| Jacob Yousif struck out swinging. (1 out) |
| Brian Dombeck singled, RBI; Jorge Carmorlinga advanced to second; Ryan Macdonald scored. |
| Tyler O'Neal singled; Brian Dombeck advanced to second; Jorge Carmorlinga advanced to third. |
| Ignacio Celedon singled, RBI; Tyler O'Neal advanced to second; Brian Dombeck advanced to third; Jorge Carmorlinga scored. |
| Schaune Collins walked, RBI; Ignacio Celedon advanced to second; Tyler O'Neal advanced to third; Brian Dombeck scored. |
| Gilbert Puente hit by pitch, RBI; Schaune Collins advanced to second; Ignacio Celedon advanced to third; Tyler O'Neal scored. |
| Walter Blume singled, 2 RBI, advanced to second on an error by lf; Gilbert Puente advanced to third; Schaune Collins scored; Ignacio Celedon scored. |
| Zack Timmermeyer to p for Sammy Luciano. |
| Ryan Macdonald singled, 2 RBI; Walter Blume scored; Gilbert Puente scored. |
| Chris Eusebio to p for Zack Timmermeyer. |
| Ryan Macdonald stole second. |
| Jorge Carmorlinga walked. |
| Jacob Yousif lined out to lf. (2 out) |
| Brian Dombeck grounded out to p. (3 out) |
| Inning Summary: 8 Runs , 7 Hits , 0 Errors , 2 LOB |
|
| Kenny Rivera singled. |
| Anthony Perry flied out to lf. (1 out) |
| Jose Reyes doubled; Kenny Rivera advanced to third. |
| Evan Tardugno grounded out to 2b, RBI; Kenny Rivera scored. |
| Rob Mondello flied out to cf. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| Tyler O'Neal walked. |
| Ignacio Celedon doubled; Tyler O'Neal advanced to third. |
| Rob Feliz to p for Chris Eusebio. |
| Schaune Collins walked. |
| Gilbert Puente singled, RBI; Schaune Collins advanced to second; Ignacio Celedon advanced to third; Tyler O'Neal scored. |
| Alexis DeJesus pinch hit for Ryan Macdonald. |
| Walter Blume singled, RBI; Gilbert Puente advanced to second; Schaune Collins advanced to third; Ignacio Celedon scored. |
| Alexis DeJesus hit by pitch, RBI; Walter Blume advanced to second; Gilbert Puente advanced to third; Schaune Collins scored. |
| Jose Reyes to p. |
| / for Rob Feliz. |
| Victor Venegas pinch hit for Jorge Carmorlinga. |
| Victor Venegas walked, RBI; Alexis DeJesus advanced to second; Walter Blume advanced to third; Gilbert Puente scored. |
| Jacob Yousif hit by pitch, RBI; Victor Venegas advanced to second; Alexis DeJesus advanced to third; Walter Blume scored. |
| Andres Monterrubio pinch hit for Brian Dombeck. |
| Andres Monterrubio walked, RBI; Jacob Yousif advanced to second; Victor Venegas advanced to third; Alexis DeJesus scored. |
| Kevin Michael to p for Jose Reyes. |
| Tyler O'Neal singled, RBI; Andres Monterrubio advanced to second; Jacob Yousif advanced to third; Victor Venegas scored. |
| Scott Price pinch hit for Ignacio Celedon. |
| Scott Price doubled, 2 RBI; Tyler O'Neal advanced to third; Andres Monterrubio scored; Jacob Yousif scored. |
| Scott Price advanced to third; Tyler O'Neal scored on a wild pitch. |
| Schaune Collins grounded out to ss, RBI; Scott Price scored. |
| Gilbert Puente singled. |
| David Pittman pinch hit for Walter Blume. |
| David Pittman singled; Gilbert Puente advanced to second. |
| Alexis DeJesus reached on a fielder's choice to third base; David Pittman out at second 3b to 2b; Gilbert Puente advanced to third. (2 out) |
| Victor Venegas struck out looking. (3 out) |
| Inning Summary: 11 Runs , 7 Hits , 0 Errors , 2 LOB |
|
| Alexis DeJesus to lf. |
| Victor Venegas to rf. |
| Scott Price to ss. |
| David Pittman to 2b. |
| Andres Monterrubio to dh. |
| Josh Valerio flied out to cf. (1 out) |
| Eddy Delcarmen singled. |
| Mike Oliveira pinch ran for Eddy Delcarmen. |
| Thomas Englehardt reached on a fielder's choice to shortstop; Mike Oliveira out at second ss to 2b. (2 out) |
| Jose Diaz flied out to rf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Mike Oliveira to 2b. |
| Kevin Ryan to p for Kevin Michael. |
| Robby Mang pinch hit for Jacob Yousif. |
| Robby Mang popped up to 2b. (1 out) |
| Andres Monterrubio popped up to 2b. (2 out) |
| Miguel Garcia pinch hit for Tyler O'Neal. |
| Miguel Garcia struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Miguel Garcia to 3b. |
| Robby Mang to cf. |
| Schaune Collins to 1b. |
| Kenny Rivera reached first on an error by 3b, advanced to second. |
| Anthony Perry struck out, out at first c to 1b. (1 out) |
| Kevin Ryan grounded out to 2b; Kenny Rivera advanced to third. (2 out) |
| Evan Tardugno grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| Justin Lasko to 3b for Thomas Englehardt. |
| Jesse Avalos to rf for Jose Diaz. |
| Matt McDougal-Shaver to 1b for Kenny Rivera. |
| Jon Olivo to c for Anthony Perry. |
| Juan Eusebio to lf for Evan Tardugno. |
| Mark Dorso to p for Kevin Ryan. |
| Scott Price doubled. |
| Schaune Collins flied out to cf; Scott Price advanced to third. (1 out) |
| Gilbert Puente grounded out to ss, RBI; Scott Price scored. |
| David Pittman singled, advanced to second on an error by cf. |
| Alexis DeJesus grounded out to ss. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| Edwin Pena pinch hit for Rob Mondello. |
| Edwin Pena struck out swinging. (1 out) |
| Josh Valerio grounded out to ss. (2 out) |
| Mike Oliveira grounded out to p. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |