March 10, 2014 Fisher at Huston-Tillotson

11

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fisher | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 11 | 14 | 0 |
| Huston-Tillotson | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 6 | 3 |
Box Score
Fisher
Huston-Tillotson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Zaher cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Victor Lebron 2b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Davidson Peguero lf | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Yhonathan Santelises 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Yuliano Rodriguez 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Moss dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andres Ruiz | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brett Remon c | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Ivan Cabranes rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hector Ozoa ss | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Elvis Perez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Torres | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Lopez | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Tangherlini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 14 | 10 | 3 | 6 | 0 |
Batting
2B:
Davidson Peguero
, Yhonathan Santelises
HR:
Davidson Peguero
RBI:
Dominic Zaher
, Victor Lebron (2)
, Davidson Peguero (3)
, Brett Remon (2)
, Hector Ozoa (2)
Sac Fly:
Dominic Zaher
, Hector Ozoa (2)
Baserunning
SB:
Nelson Lopez
CS:
Andres Ruiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brennon Veazey cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Peter Castillo ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alfonso Augilar rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tim Ford 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Michale Blair dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fred Bailey | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Theodore Perez 2b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Victor Fuentes 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Castillo lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Worden c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devion Odums | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andres Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Cantu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 5 | 2 | 9 | 0 |
Batting
2B:
Tim Ford
RBI:
Alfonso Augilar
, Tim Ford (2)
, Theodore Perez (2)
Baserunning
SB:
Brennon Veazey
Fielding
E:
Tim Ford
, Brandon Worden (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Tangherlini (W, 0-0) | 5.0 | 6 | 5 | 5 | 2 | 7 | 0 |
| Adam Somers | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 2 | 9 | 0 |
Pitching
Batters faced:
John Tangherlini
, Adam Somers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andres Martinez (L, 0-0) | 2.1 | 7 | 6 | 6 | 2 | 1 | 1 |
| Steve Cantu | 4.2 | 8 | 5 | 4 | 1 | 5 | 0 |
| Totals | 7.0 | 15 | 11 | 10 | 3 | 6 | 1 |
Pitching
Batters faced:
Andres Martinez
, Steve Cantu
Other Information
| Location: | Austin, Texas |
| Attendance: | 0 |
| Duration: | 2:45 |
| Game: 14HTUGM2 | |