March 10, 2014 Fisher at Huston-Tillotson

2

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fisher | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
| Huston-Tillotson | 2 | 0 | 0 | 0 | 1 | 1 | X | 4 | 8 | 0 |
Box Score
Fisher
Huston-Tillotson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Zaher cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Lebron 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson Peguero lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Lucy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yhonathan Santelises dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Yuliano Rodriguez 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ivan Cabranes rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Edwin Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sander Vargas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Perez 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nelson Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey LaRocca ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Moss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Remon c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shawn Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 1 | 3 | 1 | 0 |
Batting
RBI:
Yhonathan Santelises
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brennon Veazey cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Peter Castillo ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Michale Blair c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Devion Odums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Ford dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alfonso Augilar rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aaron Keathley 1b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Theodore Perez 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Victor Fuentes 3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Preston Castillo lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Roy Munn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 8 | 3 | 3 | 8 | 0 |
Batting
2B:
Peter Castillo
, Victor Fuentes
, Preston Castillo
RBI:
Alfonso Augilar
, Aaron Keathley
, Victor Fuentes
Sac:
Victor Fuentes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shawn Carlson (L, 0-0) | 5.1 | 8 | 4 | 4 | 3 | 7 | 0 |
| Brian Rosa | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 3 | 8 | 0 |
Pitching
Batters faced:
Shawn Carlson (25)
, Brian Rosa (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roy Munn (W, 0-0) | 7.0 | 5 | 2 | 2 | 3 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 3 | 1 | 0 |
Pitching
Batters faced:
Roy Munn (27)
WP:
Roy Munn
Other Information
| Location: | Austin, Texas |
| Attendance: | 0 |
| Duration: | 2:15 |
| Game: 14HTUGM1 | |