April 5, 2014 Fisher at Briarcliffe (N.Y.)

10

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fisher | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | 9 | 0 |
| Briarcliffe (N.Y.) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 4 |
Box Score
Fisher
Briarcliffe (N.Y.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Zaher cf | 2 | 4 | 2 | 1 | 3 | 0 | 0 |
| Victor Lebron 2b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Hector Ozoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson Peguero lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ramcy Lora c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Lucy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andres Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Hermann rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ivan Cabranes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuliano Rodriguez 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey LaRocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yhonathan Santelises dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dylan Moss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Perez 3b | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Edwin Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sander Vargas ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Victor Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Dejesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Velez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 9 | 9 | 4 | 6 | 0 |
Batting
2B:
Yhonathan Santelises
HR:
Dominic Zaher
RBI:
Dominic Zaher
, Victor Lebron (3)
, Davidson Peguero (2)
, Spencer Hermann
, Elvis Perez (2)
Sac Fly:
Davidson Peguero
Baserunning
SB:
Dominic Zaher (3)
, Victor Lebron (2)
, Davidson Peguero
, Yhonathan Santelises
CS:
Victor Lebron (2)
, Yhonathan Santelises
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Fiorino cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Anthony Puma c | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Brandon Fischer ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Carrano lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gus Mejia rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Tsiolis 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Wright dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Colon 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Marzano | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Misiano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Farina 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joseph Portela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 3 | 5 | 2 | 0 |
Batting
2B:
Chris Carrano
3B:
Joseph Fiorino
RBI:
Joseph Fiorino
, Anthony Puma
, John Tsiolis
Fielding
E:
Anthony Puma
, Gus Mejia
, John Tsiolis (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Mendez (W, 4-1) | 5.0 | 6 | 2 | 2 | 2 | 1 | 0 |
| Bryan Dejesus | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Izzy Velez | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 5 | 2 | 0 |
Pitching
Batters faced:
Victor Mendez
, Bryan Dejesus
, Izzy Velez (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Portela (L, 3-2) | 1.2 | 2 | 5 | 3 | 3 | 3 | 0 |
| Edgar Paredes | 4.1 | 6 | 4 | 2 | 2 | 3 | 0 |
| Kevin White | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 7.0 | 9 | 10 | 6 | 5 | 7 | 1 |
Pitching
Batters faced:
Joseph Portela (13)
, Edgar Paredes (21)
, Kevin White (4)
HBP:
Joseph Portela (3)
Other Information
| Location: | Holtsville, N.Y. |
| Stadium: | PAL Stadium |
| Attendance: | 0 |
| Duration: | 2:30 |
| Game: 14BRIG01 | |