March 11, 2026 Fisher at University of Fort Lauderdale

5

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fisher | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 5 | 1 |
| University of Fort Lauderdale | 5 | 1 | 4 | 1 | 2 | 2 | X | 15 | 9 | 2 |
Box Score
Fisher
University of Fort Lauderdale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samuele Sbardolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Morillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Redstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaziel Salinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Lozada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Torres dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Batista rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Angel Feliz cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moises Febrillet ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Daniel Peralta 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Yariel Salinas 1b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Gabriel Rivera lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adriel Cuello 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fernando Verde c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberto Oquendo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Villar | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ivan Placencia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Castillo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Deziel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gilbert Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 5 | 3 | 2 | 12 | 0 |
Batting
2B:
Daniel Peralta (2)
HR:
John Batista
RBI:
John Batista
, Daniel Peralta
, Yariel Salinas
Fielding
E:
Moises Febrillet
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lewis lf | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Brady Jackson 3b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Rolando Lujo 2b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Bennett Clement cf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jon Pinciotti 1b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Rafael Castillo dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Michael Santiago rf | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Austin Coward ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ethan Stephens c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady O'Lone | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Frezza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parks Fucci | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 15 | 9 | 12 | 9 | 5 | 0 |
Batting
2B:
Austin Coward
HR:
Bennett Clement
, Michael Santiago (2)
RBI:
Brady Jackson
, Rolando Lujo (3)
, Bennett Clement (2)
, Jon Pinciotti
, Rafael Castillo
, Michael Santiago (3)
, Austin Coward
Sac Fly:
Rolando Lujo
Baserunning
SB:
Jordan Lewis (2)
, Bennett Clement
, Michael Santiago
CS:
Rafael Castillo
Fielding
E:
Austin Coward
, Brady O'Lone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camden Redstone | 1.0 | 3 | 5 | 5 | 0 | 1 | 2 |
| Samuele Sbardolini | 1.1 | 4 | 5 | 5 | 2 | 1 | 0 |
| Armando Morillo | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Adrian Nunez | 1.0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Orlando Lozada | 0.2 | 0 | 2 | 2 | 4 | 1 | 0 |
| Yaziel Salinas | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.1 | 9 | 15 | 14 | 9 | 4 | 3 |
Pitching
Batters faced:
Camden Redstone (8)
, Samuele Sbardolini (12)
, Armando Morillo (8)
, Adrian Nunez (5)
, Orlando Lozada (5)
, Yaziel Salinas (3)
WP:
Adrian Nunez
HBP:
Camden Redstone (2)
, Samuele Sbardolini (2)
, Armando Morillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Casey (W, 2-1) | 5.0 | 3 | 2 | 2 | 1 | 7 | 1 |
| Daniel Gregory | 1.0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Jackson Kelson | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 5 | 2 | 2 | 12 | 1 |
Pitching
Batters faced:
Payton Casey (19)
, Daniel Gregory (8)
, Jackson Kelson (5)
Other Information
| Location: | Davis Field |
| Attendance: | 0 |