0 Anthony Douglas Jr.
0 - Anthony Douglas Jr.
Height: 5-10
Hometown: East Hartford, Conn.
Position: Guard
Year: Senior
High School: Herkimer County CC
gp 29
pts/g 8.9
fg % 42.7
3pt % 24.3
ft % 74.0
reb/g 4.5
a/g 2.2
Recent Games
Feb 15 Me.-Fort Kent L, 116-106
Feb 17 at Lesley W, 123-92
Feb 19 at Manor College L, 102-87
Feb 21 Bryant & Stratton-Syracuse
Feb 27 vs. Morris W, 80-75
Feb 28 at Georgia Gwinnett College L, 107-78
Statistics category Overall Conf
Games 29 5
Games started 29 5
Minutes 705 114
Minutes per game 24.3 22.8
FG 91-213 7-27
FG Pct 42.7 25.9
3PT 18-74 2-10
3PT Pct 24.3 20.0
FT 57-77 12-15
FT Pct 74.0 80.0
Off rebounds 30 4
Def rebounds 100 18
Total rebounds 130 22
Rebounds per game 4.5 4.4
Personal fouls 70 12
Disqualifications 4 1
Assists 64 10
Turnovers 49 12
Assist to turnover ratio 1.3 0.8
Steals 45 5
Blocks 0 0
Points 257 28
Points per game 8.9 5.6
Points per 40 min 14.6 9.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 at Roxbury Community College (MA)   - - - - - - - - -
Oct 23 University of Maine - Augusta W, 86-59 1 26 2-6 33.3 0-2 0.0 2-2 100.0 6
Oct 25 Villa Maria W, 136-96 1 23 6-8 75.0 1-1 100.0 3-3 100.0 16
Nov 1 vs. Bryant & Stratton (Rochester) W, 86-65 1 23 2-3 66.7 0-1 0.0 2-2 100.0 6
Nov 2 at Bryant & Stratton (Buffalo) L, 93-80 1 23 2-8 25.0 0-1 0.0 0-0 - 4
Nov 5 at Five Towns College W, 108-77 1 19 4-9 44.4 2-5 40.0 0-0 - 10
Nov 7 at Me.-Fort Kent L, 95-94 1 32 2-6 33.3 1-3 33.3 5-6 83.3 10
Nov 8 at Me.-Presque Isle W, 94-87 1 20 0-3 0.0 0-2 0.0 3-4 75.0 3
Nov 12 Framingham St. W, 71-70 1 33 4-12 33.3 2-6 33.3 2-2 100.0 12
Nov 19 at Vermont State Randolph W, 86-83 1 38 8-14 57.1 2-6 33.3 0-1 0.0 18
Nov 21 vs. Wentworth W, 93-85 1 26 4-8 50.0 0-1 0.0 4-6 66.7 12
Nov 22 vs. Regis (Mass.) L, 96-73 1 28 2-5 40.0 0-1 0.0 0-0 - 4
Dec 6 Bryant & Stratton (Buffalo) W, 102-97 1 31 4-9 44.4 1-4 25.0 4-6 66.7 13
Dec 7 Bryant & Stratton (Rochester) W, 84-70 1 22 3-9 33.3 2-4 50.0 0-0 - 8
Dec 10 at UMass Lowell L, 122-73 1 19 4-7 57.1 1-3 33.3 0-0 - 9
Dec 11 at Dean College L, 86-84 1 25 5-12 41.7 1-5 20.0 2-4 50.0 13
Jan 7 at Colby-Sawyer W, 92-79 1 29 5-8 62.5 0-3 0.0 2-4 50.0 12
Jan 18 vs. Cheney University (Pa.) L, 93-89 1 21 1-9 11.1 0-4 0.0 1-2 50.0 3
Jan 19 at Washington Adventist W, 97-88 1 12 0-2 0.0 0-0 - 0-0 - 0
Jan 22 at Patrick Henry W, 89-72 1 23 1-5 20.0 0-2 0.0 1-2 50.0 3
Jan 23 at University of Fort Lauderdale L, 73-70 1 20 5-10 50.0 1-4 25.0 2-2 100.0 13
Jan 24 at Carolina University W, 85-84 1 31 3-7 42.9 0-2 0.0 0-0 - 6
Feb 3 Vermont State Randolph W, 109-100 1 28 4-5 80.0 0-0 - 2-3 66.7 10
Feb 6 vs. Morris L, 77-68 1 29 0-5 0.0 0-1 0.0 5-6 83.3 5
Feb 7 at Georgia Gwinnett L, 113-93 1 16 1-4 25.0 0-2 0.0 0-0 - 2
Feb 13 Washington Adventist L, 96-82 1 26 3-9 33.3 2-5 40.0 7-9 77.8 15
Feb 15 Me.-Fort Kent L, 116-106 1 23 5-7 71.4 1-2 50.0 3-4 75.0 14
Feb 17 at Lesley W, 123-92 1 21 6-11 54.5 0-1 0.0 0-0 - 12
Feb 19 at Manor College L, 102-87 1 24 4-10 40.0 2-4 50.0 1-2 50.0 11
Feb 21 Bryant & Stratton-Syracuse   - - - - - - - - -
Feb 27 vs. Morris W, 80-75 1 17 2-4 50.0 0-2 0.0 5-6 83.3 9
Feb 28 at Georgia Gwinnett College L, 107-78 1 16 3-5 60.0 0-0 - 1-1 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 at Roxbury Community College (MA)   - - - - - - - - - - - -
Oct 23 University of Maine - Augusta W, 86-59 1 26 0 11 11 2 2 1.0 0 0 2 0
Oct 25 Villa Maria W, 136-96 1 23 0 4 4 9 2 4.5 7 0 1 0
Nov 1 vs. Bryant & Stratton (Rochester) W, 86-65 1 23 1 1 2 0 0 - 1 0 2 -
Nov 2 at Bryant & Stratton (Buffalo) L, 93-80 1 23 2 0 2 2 0 - 3 0 5 1
Nov 5 at Five Towns College W, 108-77 1 19 2 1 3 1 1 1.0 2 0 2 -
Nov 7 at Me.-Fort Kent L, 95-94 1 32 1 0 1 0 3 0.0 1 0 2 -
Nov 8 at Me.-Presque Isle W, 94-87 1 20 0 6 6 1 1 1.0 0 0 3 0
Nov 12 Framingham St. W, 71-70 1 33 2 5 7 5 1 5.0 2 0 2 -
Nov 19 at Vermont State Randolph W, 86-83 1 38 2 4 6 4 0 - 2 0 3 -
Nov 21 vs. Wentworth W, 93-85 1 26 0 6 6 3 2 1.5 3 0 4 -
Nov 22 vs. Regis (Mass.) L, 96-73 1 28 0 4 4 0 2 0.0 1 0 3 -
Dec 6 Bryant & Stratton (Buffalo) W, 102-97 1 31 0 4 4 2 3 0.7 2 0 2 -
Dec 7 Bryant & Stratton (Rochester) W, 84-70 1 22 3 7 10 3 4 0.8 2 0 1 -
Dec 10 at UMass Lowell L, 122-73 1 19 0 1 1 2 1 2.0 1 1 4 0
Dec 11 at Dean College L, 86-84 1 25 1 5 6 0 1 0.0 1 0 2 -
Jan 7 at Colby-Sawyer W, 92-79 1 29 0 2 2 2 2 1.0 1 0 1 0
Jan 18 vs. Cheney University (Pa.) L, 93-89 1 21 1 1 2 4 2 2.0 3 0 4 0
Jan 19 at Washington Adventist W, 97-88 1 12 0 2 2 1 2 0.5 1 0 2 -
Jan 22 at Patrick Henry W, 89-72 1 23 1 2 3 1 1 1.0 4 0 0 0
Jan 23 at University of Fort Lauderdale L, 73-70 1 20 1 2 3 1 3 0.3 0 0 2 0
Jan 24 at Carolina University W, 85-84 1 31 1 1 2 1 2 0.5 1 0 1 0
Feb 3 Vermont State Randolph W, 109-100 1 28 3 1 4 4 1 4.0 1 0 5 1
Feb 6 vs. Morris L, 77-68 1 29 2 9 11 2 2 1.0 0 0 4 -
Feb 7 at Georgia Gwinnett L, 113-93 1 16 0 2 2 2 2 1.0 2 0 5 1
Feb 13 Washington Adventist L, 96-82 1 26 1 4 5 4 4 1.0 1 0 0 0
Feb 15 Me.-Fort Kent L, 116-106 1 23 2 3 5 2 2 1.0 1 0 3 0
Feb 17 at Lesley W, 123-92 1 21 2 4 6 4 0 - 1 0 1 -
Feb 19 at Manor College L, 102-87 1 24 0 1 1 3 2 1.5 1 0 3 -
Feb 21 Bryant & Stratton-Syracuse   - - - - - - - - - - - -
Feb 27 vs. Morris W, 80-75 1 17 1 6 7 1 1 1.0 1 0 0 -
Feb 28 at Georgia Gwinnett College L, 107-78 1 16 1 2 3 0 1 0.0 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 21 27.8 3.7-7.5 49.2 1.2-2.6 47.6 2.2-3.1 73.0 10.8
2025-26 29 29 24.3 3.1-7.3 42.7 0.6-2.6 24.3 2.0-2.7 74.0 8.9
Total 53 50 25.9 3.4-7.4 45.7 0.9-2.6 35.0 2.1-2.8 73.5 9.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 21 666 88-179 49.2 30-63 47.6 54-74 73.0 260
2025-26 29 29 705 91-213 42.7 18-74 24.3 57-77 74.0 257
Total 53 50 1371 179-392 45.7 48-137 35.0 111-151 73.5 517
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 21 27.8 0.0-0.0 49.2 0.0-0.0 47.6 0.0-0.0 73.0 0.0
2025-26 29 29 24.3 5.2-12.1 42.7 1.0-4.2 24.3 3.2-4.4 74.0 14.6
Total 53 50 25.9 5.2-11.4 45.7 1.4-4.0 35.0 3.2-4.4 73.5 15.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 21 27.8 1.0 4.5 5.5 2.6 0.1 3.8 1.7 2.3 1.7 0.1
2025-26 29 29 24.3 1.0 3.4 4.5 2.4 0.1 2.2 1.7 1.3 1.6 0.0
Total 53 50 25.9 1.0 3.9 4.9 2.5 0.1 2.9 1.7 1.8 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 21 666 25 107 132 62 2 92 40 2.3 41 2
2025-26 29 29 705 30 100 130 70 4 64 49 1.3 45 0
Total 53 50 1371 55 207 262 132 6 156 89 1.8 86 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 21 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2025-26 29 29 24.3 1.7 5.7 7.4 4.0 0.2 3.6 2.8 1.3 2.6 0.0
Total 53 50 25.9 1.6 6.0 7.6 3.9 0.2 4.6 2.6 1.8 2.5 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 24.3 3.1-7.3 42.7 0.6-2.6 24.3 2.0-2.7 74.0 8.9
Conference 5 5 22.8 1.4-5.4 25.9 0.4-2.0 20.0 2.4-3.0 80.0 5.6
Exhibition 1 1 19.0 4.0-7.0 57.1 1.0-3.0 33.3 0.0-0.0 - 9.0
-
Home 8 8 26.5 3.9-8.1 47.7 1.1-3.0 37.5 2.9-3.6 79.3 11.8
Away 15 15 23.3 3.3-7.6 43.0 0.6-2.7 22.5 1.1-1.7 65.4 8.3
Neutral 6 6 24.0 1.8-5.7 32.4 0.0-1.7 0.0 2.8-3.7 77.3 6.5
-
Wins 17 17 24.8 3.4-7.2 47.2 0.6-2.5 23.8 1.8-2.4 73.2 9.2
Losses 12 12 23.6 2.8-7.5 36.7 0.7-2.7 25.0 2.2-3.0 75.0 8.4
-
October 2 2 24.5 4.0-7.0 57.1 0.5-1.5 33.3 2.5-2.5 100.0 11.0
November 9 9 26.9 3.1-7.6 41.2 0.8-2.9 26.9 1.8-2.3 76.2 8.8
December 3 3 26.0 4.0-10.0 40.0 1.3-4.3 30.8 2.0-3.3 60.0 11.3
January 6 6 22.7 2.5-6.8 36.6 0.2-2.5 6.7 1.0-1.7 60.0 6.2
February 9 9 22.2 3.1-6.7 46.7 0.6-1.9 29.4 2.7-3.4 77.4 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 705 91-213 42.7 18-74 24.3 57-77 74.0 257
Conference 5 5 114 7-27 25.9 2-10 20.0 12-15 80.0 28
Exhibition 1 1 19 4-7 57.1 1-3 33.3 0-0 - 9
-
Home 8 8 212 31-65 47.7 9-24 37.5 23-29 79.3 94
Away 15 15 349 49-114 43.0 9-40 22.5 17-26 65.4 124
Neutral 6 6 144 11-34 32.4 0-10 0.0 17-22 77.3 39
-
Wins 17 17 422 58-123 47.2 10-42 23.8 30-41 73.2 156
Losses 12 12 283 33-90 36.7 8-32 25.0 27-36 75.0 101
-
October 2 2 49 8-14 57.1 1-3 33.3 5-5 100.0 22
November 9 9 242 28-68 41.2 7-26 26.9 16-21 76.2 79
December 3 3 78 12-30 40.0 4-13 30.8 6-10 60.0 34
January 6 6 136 15-41 36.6 1-15 6.7 6-10 60.0 37
February 9 9 200 28-60 46.7 5-17 29.4 24-31 77.4 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 24.3 5.2-12.1 42.7 1.0-4.2 24.3 3.2-4.4 74.0 14.6
Conference 5 5 22.8 2.5-9.5 25.9 0.7-3.5 20.0 4.2-5.3 80.0 9.8
Exhibition 1 1 19.0 8.4-14.7 57.1 2.1-6.3 33.3 0.0-0.0 - 18.9
-
Home 8 8 26.5 5.8-12.3 47.7 1.7-4.5 37.5 4.3-5.5 79.3 17.7
Away 15 15 23.3 5.6-13.1 43.0 1.0-4.6 22.5 1.9-3.0 65.4 14.2
Neutral 6 6 24.0 3.1-9.4 32.4 0.0-2.8 0.0 4.7-6.1 77.3 10.8
-
Wins 17 17 24.8 5.5-11.7 47.2 0.9-4.0 23.8 2.8-3.9 73.2 14.8
Losses 12 12 23.6 4.7-12.7 36.7 1.1-4.5 25.0 3.8-5.1 75.0 14.3
-
October 2 2 24.5 6.5-11.4 57.1 0.8-2.4 33.3 4.1-4.1 100.0 18.0
November 9 9 26.9 4.6-11.2 41.2 1.2-4.3 26.9 2.6-3.5 76.2 13.1
December 3 3 26.0 6.2-15.4 40.0 2.1-6.7 30.8 3.1-5.1 60.0 17.4
January 6 6 22.7 4.4-12.1 36.6 0.3-4.4 6.7 1.8-2.9 60.0 10.9
February 9 9 22.2 5.6-12.0 46.7 1.0-3.4 29.4 4.8-6.2 77.4 17.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 24.3 1.0 3.4 4.5 2.4 0.1 2.2 1.7 1.3 1.6 0.0
Conference 5 5 22.8 0.8 3.6 4.4 2.4 0.2 2.0 2.4 0.8 1.0 0.0
Exhibition 1 1 19.0 0.0 1.0 1.0 4.0 0.0 2.0 1.0 2.0 1.0 1.0
-
Home 8 8 26.5 1.4 4.9 6.3 2.0 0.1 3.9 2.4 1.6 2.0 0.0
Away 15 15 23.3 0.9 2.3 3.2 2.5 0.2 1.5 1.4 1.1 1.3 0.0
Neutral 6 6 24.0 0.8 4.5 5.3 2.8 0.0 1.7 1.5 1.1 1.5 0.0
-
Wins 17 17 24.8 1.1 3.9 5.0 1.9 0.1 2.6 1.5 1.8 1.8 0.0
Losses 12 12 23.6 1.0 2.8 3.8 3.2 0.3 1.7 2.0 0.8 1.2 0.0
-
October 2 2 24.5 0.0 7.5 7.5 1.5 0.0 5.5 2.0 2.8 3.5 0.0
November 9 9 26.9 1.1 3.0 4.1 2.9 0.1 1.8 1.1 1.6 1.7 0.0
December 3 3 26.0 1.3 5.3 6.7 1.7 - 1.7 2.7 0.6 1.7 0.0
January 6 6 22.7 0.7 1.7 2.3 1.7 0.0 1.7 2.0 0.8 1.7 0.0
February 9 9 22.2 1.3 3.6 4.9 2.9 0.3 2.4 1.7 1.5 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 705 30 100 130 70 4 64 49 1.3 45 0
Conference 5 5 114 4 18 22 12 1 10 12 0.8 5 0
Exhibition 1 1 19 0 1 1 4 0 2 1 2.0 1 1
-
Home 8 8 212 11 39 50 16 1 31 19 1.6 16 0
Away 15 15 349 14 34 48 37 3 23 21 1.1 20 0
Neutral 6 6 144 5 27 32 17 0 10 9 1.1 9 0
-
Wins 17 17 422 18 67 85 32 1 44 25 1.8 31 0
Losses 12 12 283 12 33 45 38 3 20 24 0.8 14 0
-
October 2 2 49 0 15 15 3 0 11 4 2.8 7 0
November 9 9 242 10 27 37 26 1 16 10 1.6 15 0
December 3 3 78 4 16 20 5 - 5 8 0.6 5 0
January 6 6 136 4 10 14 10 0 10 12 0.8 10 0
February 9 9 200 12 32 44 26 3 22 15 1.5 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 24.3 1.7 5.7 7.4 4.0 0.2 3.6 2.8 1.3 2.6 0.0
Conference 5 5 22.8 1.4 6.3 7.7 4.2 0.4 3.5 4.2 0.8 1.8 0.0
Exhibition 1 1 19.0 0.0 2.1 2.1 8.4 0.0 4.2 2.1 2.0 2.1 2.1
-
Home 8 8 26.5 2.1 7.4 9.4 3.0 0.2 5.8 3.6 1.6 3.0 0.0
Away 15 15 23.3 1.6 3.9 5.5 4.2 0.3 2.6 2.4 1.1 2.3 0.0
Neutral 6 6 24.0 1.4 7.5 8.9 4.7 0.0 2.8 2.5 1.1 2.5 0.0
-
Wins 17 17 24.8 1.7 6.4 8.1 3.0 0.1 4.2 2.4 1.8 2.9 0.0
Losses 12 12 23.6 1.7 4.7 6.4 5.4 0.4 2.8 3.4 0.8 2.0 0.0
-
October 2 2 24.5 0.0 12.2 12.2 2.4 0.0 9.0 3.3 2.8 5.7 0.0
November 9 9 26.9 1.7 4.5 6.1 4.3 0.2 2.6 1.7 1.6 2.5 0.0
December 3 3 26.0 2.1 8.2 10.3 2.6 0.0 2.6 4.1 0.6 2.6 0.0
January 6 6 22.7 1.2 2.9 4.1 2.9 0.0 2.9 3.5 0.8 2.9 0.0
February 9 9 22.2 2.4 6.4 8.8 5.2 0.6 4.4 3.0 1.5 1.6 0.0