Fisher at Maine Maritime September 27, 2009
Box Score
Fisher
Maine Maritime
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luis Toro - m | 2 | 0 | 0 | 0 |
| 2 - Ryoji Okada - f | 0 | 0 | 0 | 0 |
| 3 - Amadu Jollah - d - Yellow card 29:53 | 1 | 0 | 0 | 0 |
| 4 - Raul Alvarenga - m | 0 | 0 | 0 | 0 |
| 5 - Richard Allen - d | 0 | 0 | 0 | 0 |
| 6 - Brendaon Cook | 0 | 0 | 0 | 0 |
| 7 - Matthew Wylie - m | 0 | 0 | 0 | 0 |
| 8 - Dennis Valencia - d - Yellow card 70:02 | 0 | 0 | 0 | 0 |
| 9 - Mark Ayabei - m | 0 | 0 | 0 | 0 |
| 10 - Shane Devereaux - f | 0 | 0 | 0 | 0 |
| 13 - Habib Lamptey | 0 | 0 | 0 | 0 |
| 14 - Habib Lamptey - f | 1 | 0 | 0 | 0 |
| 20 - Jose Villagran - g | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Baum | 0 | 0 | 0 | 0 |
| 1 - Jeff Butland - g | 0 | 0 | 0 | 0 |
| 3 - Nick El-Hajj - m | 5 | 2 | 0 | 0 |
| 4 - Tyler Tenney - d | 0 | 0 | 0 | 0 |
| 5 - Jason Endsley | 1 | 0 | 0 | 0 |
| 7 - Jakub Racinski | 3 | 2 | 1 | 1 |
| 8 - Abdullah Alkhayyat - m | 1 | 1 | 1 | 1 |
| 9 - Jeff Normand | 0 | 0 | 0 | 0 |
| 10 - Pat Somma - m | 2 | 0 | 0 | 0 |
| 11 - Nate Tipton - f | 4 | 2 | 2 | 0 |
| 12 - Greg Smith - f | 2 | 0 | 0 | 0 |
| 13 - Alex Pedersen | 1 | 1 | 0 | 0 |
| 15 - Richie Munster - Yellow card 79:20 | 5 | 5 | 2 | 1 |
| 16 - Isaiah Roberts - d | 2 | 0 | 0 | 0 |
| 17 - Dan Hassett - m | 0 | 0 | 0 | 0 |
| 19 - Ben Russell - f | 2 | 0 | 0 | 1 |
| 21 - Dylan Burr - d | 0 | 0 | 0 | 0 |
| 22 - Omar Chaar | 3 | 2 | 1 | 1 |
| 26 - Brian Kelley | 0 | 0 | 0 | 0 |
| 27 - Nathon Best | 1 | 1 | 1 | 0 |
| 28 - Zach Welch | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 16 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Jose Villagran | 16 | 8 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Baum | 0 | 0 | 0 | 13:38 | |
| 1 - Jeff Butland (W, 5-2-1) | 0 | 0 | 0 | 76:22 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maine Maritime
1st
|
0:39 | Nate Tipton (Ben Russell) - crossed into box and headed past keeper | 0 - 1 |
|
Maine Maritime
1st
|
30:13 | Abdullah Alkhayyat (unassisted) | 0 - 2 |
|
Maine Maritime
1st
|
43:21 | Nate Tipton (Abdullah Alkhayyat) | 0 - 3 |
|
Maine Maritime
2nd
|
54:26 | Omar Chaar (Jakub Racinski) | 0 - 4 |
|
Maine Maritime
2nd
|
77:47 | Jakub Racinski (unassisted) - rebound off of keeper deflection | 0 - 5 |
|
Maine Maritime
2nd
|
82:22 | Richie Munster (Omar Chaar) | 0 - 6 |
|
Maine Maritime
2nd
|
83:47 | Richie Munster (unassisted) | 0 - 7 |
|
Maine Maritime
2nd
|
87:07 | Nathon Best (Richie Munster) - crossed into the box and headed in | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Maine Maritime
1st
|
29:53 | Yellow card - Amadu Jollah |
|
Maine Maritime
2nd
|
70:02 | Yellow card - Dennis Valencia |
|
Maine Maritime
2nd
|
79:20 | Yellow card - Richie Munster |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 3 | 1 | 4 |
| Maine Maritime | 12 | 20 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 1 | 7 | 8 |
| Maine Maritime | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 1 | 0 | 1 |
| Maine Maritime | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 7 | 6 | 13 |
| Maine Maritime | 9 | 9 | 18 |
| Date/Time: | September 27, 2009 - 1pm |
|---|---|
| Location: | Castine, ME |
| Game Length: | 90 |
| Attendance: | 0 |
| Referee: | Mr. Bowker |
| Asst. Referee: | Mr. Gorneau |
| : | Mr. Drew |
Play By Play
| 00:00 | Jose Villagran at goalie for FC. | ||
| 00:00 | Jeff Butland at goalie for MMA. | ||
| 00:39 | Goal!GOAL by MMA Nate Tipton (FIRST GOAL), Assist by Ben Russell. ( 0 - 1 ) |
||
| *crossed into box and headed past keeper | |||
| 01:17 | Offside against MMA. | ||
| 02:17 | Corner kick by MMA Dan Hassett. | ||
| 02:42 | Shot by MMA Nick El-Hajj WIDE LEFT. | ||
| Foul on MMA. | |||
| 06:12 | Offside against MMA. | ||
| 07:41 | Offside against MMA. | ||
| 08:35 | Offside against MMA. | ||
| Foul on FC. | |||
| 10:22 | Offside against MMA. | ||
| 12:29 | Offside against MMA. | ||
| 13:00 | Offside against MMA. | ||
| Foul on MMA. | |||
| 14:13 | Corner kick by FC Mark Ayabei. | ||
| 15:01 | Shot by FC Luis Toro BLOCKED. | ||
| Foul on MMA. | |||
| Foul on FC. | |||
| Foul on FC. | |||
| 18:38 | Offside against MMA. | ||
| 19:02 | Corner kick by MMA Dan Hassett. | ||
| 19:32 | Shot by MMA Pat Somma BLOCKED. | ||
| 19:40 | Shot by MMA Ben Russell BLOCKED. | ||
| Foul on MMA. | |||
| Substitution!FC substitution: Brendaon Cook for Habib Lamptey. | |||
| 22:20 | Shot by MMA Nick El-Hajj, SAVE Jose Villagran. | ||
| 22:27 | Offside against MMA. | ||
| Foul on FC. | |||
| 23:32 | Shot by MMA Nick El-Hajj HIGH. | ||
| Foul on FC. | |||
| Foul on MMA. | |||
| Foul on FC. | |||
| Foul on MMA. | |||
| 29:53 | Yellow card on FC Amadu Jollah. | ||
| 29:53 | Shot by MMA Greg Smith WIDE RIGHT. | ||
| 30:13 | Goal!GOAL by MMA Abdullah Alkhayyat. ( 0 - 2 ) |
||
| * | |||
| 31:23 | Shot by MMA Ben Russell BLOCKED. | ||
| 31:30 | Corner kick by MMA Dan Hassett. | ||
| 31:47 | Shot by MMA Greg Smith BLOCKED. | ||
| Foul on MMA. | |||
| 33:48 | Offside against MMA. | ||
| 34:52 | Shot by MMA Isaiah Roberts WIDE RIGHT. | ||
| Foul on MMA. | |||
| 35:59 | Shot by FC Luis Toro HIGH. | ||
| Foul on FC. | |||
| Foul on MMA. | |||
| 41:09 | Offside against MMA. | ||
| 42:37 | Shot by FC Habib Lamptey WIDE RIGHT. | ||
| Substitution!MMA substitution: Jakub Racinski for Pat Somma. | |||
| Substitution!MMA substitution: Jeff Normand for Ben Russell. | |||
| Substitution!MMA substitution: Omar Chaar for Greg Smith. | |||
| 43:21 | Goal!GOAL by MMA Nate Tipton, Assist by Abdullah Alkhayyat. ( 0 - 3 ) |
||
| * | |||
| 43:47 | Offside against MMA. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on MMA. | |||
| 49:26 | Shot by MMA Nate Tipton WIDE LEFT. | ||
| Foul on MMA. | |||
| Foul on FC. | |||
| 51:52 | Shot by MMA Nick El-Hajj BLOCKED. | ||
| 51:59 | Shot by MMA Isaiah Roberts BLOCKED. | ||
| 54:26 | Goal!GOAL by MMA Omar Chaar, Assist by Jakub Racinski. ( 0 - 4 ) |
||
| * | |||
| Foul on FC. | |||
| Foul on MMA. | |||
| Foul on MMA. | |||
| Substitution!MMA substitution: Jason Endsley for Isaiah Roberts. | |||
| 60:03 | Shot by MMA Jakub Racinski HIGH. | ||
| 62:42 | Shot by MMA Nate Tipton HIGH. | ||
| Foul on MMA. | |||
| Foul on FC. | |||
| 66:12 | Shot by MMA Nick El-Hajj, SAVE Jose Villagran. | ||
| Foul on FC. | |||
| Foul on MMA. | |||
| 68:21 | Shot by MMA Omar Chaar HIGH. | ||
| Substitution!MMA substitution: Richie Munster for Nate Tipton. | |||
| Substitution!MMA substitution: Pat Somma for Nick El-Hajj. | |||
| Substitution!MMA substitution: Alex Pedersen for Abdullah Alkhayyat. | |||
| 68:59 | Shot by MMA Richie Munster, SAVE Jose Villagran. | ||
| 69:04 | Corner kick by MMA Dan Hassett. | ||
| 69:42 | Shot by MMA Omar Chaar, SAVE Jose Villagran. | ||
| 69:45 | Shot by MMA Alex Pedersen, SAVE Jose Villagran. | ||
| 70:02 | Yellow card on FC Dennis Valencia. | ||
| 70:28 | Shot by MMA Jakub Racinski, SAVE Jose Villagran. | ||
| Foul on MMA. | |||
| 73:08 | Corner kick by MMA Dan Hassett. | ||
| 73:39 | Shot by MMA Jason Endsley HIGH. | ||
| 74:23 | Corner kick by MMA Dan Hassett. | ||
| 74:46 | Shot by MMA Pat Somma HIGH. | ||
| Foul on FC. | |||
| 76:12 | Corner kick by MMA Dan Hassett. | ||
| 76:22 | Matt Baum at goalie for MMA. | ||
| Foul on MMA. | |||
| 77:47 | Shot by MMA Richie Munster, SAVE Jose Villagran. | ||
| 77:47 | Goal!GOAL by MMA Jakub Racinski. ( 0 - 5 ) |
||
| *rebound off of keeper deflection | |||
| Foul on MMA. | |||
| 79:20 | Yellow card on MMA Richie Munster. | ||
| Substitution!MMA substitution: Zach Welch for Dan Hassett. | |||
| Foul on FC. | |||
| 80:58 | Shot by MMA Richie Munster, SAVE Jose Villagran. | ||
| Substitution!MMA substitution: Brian Kelley for Tyler Tenney. | |||
| 82:22 | Goal!GOAL by MMA Richie Munster, Assist by Omar Chaar. ( 0 - 6 ) |
||
| Substitution!MMA substitution: Nathon Best for Omar Chaar. | |||
| 83:47 | Goal!GOAL by MMA Richie Munster. ( 0 - 7 ) |
||
| * | |||
| 87:07 | Goal!GOAL by MMA Nathon Best, Assist by Richie Munster. ( 0 - 8 ) |
||
| *crossed into the box and headed in | |||
| 88:12 | Shot by FC Amadu Jollah BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

