Fisher at Randolph-Macon October 13, 2013
Box Score
Fisher
Randolph-Macon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Yves Charles | 0 | 0 | 0 | 0 |
| 6 - Jerry Dieudonne - f | 0 | 0 | 0 | 0 |
| 25 - Steven Masterson - gk | 0 | 0 | 0 | 0 |
| 2 - Jean Lesiant - d | 0 | 0 | 0 | 0 |
| 4 - Gary Maldonado - m | 1 | 0 | 0 | 0 |
| 5 - Robert Abreu - f | 2 | 2 | 1 | 0 |
| 8 - Tyler Gahara - m | 4 | 2 | 0 | 0 |
| 9 - Joseph Green - d | 0 | 0 | 0 | 0 |
| 11 - Robert Milne - m | 2 | 0 | 0 | 0 |
| 13 - Matthew Miller - d | 0 | 0 | 0 | 0 |
| 15 - Kevin Charlot | 0 | 0 | 0 | 0 |
| 22 - Caio Gomes - f | 1 | 1 | 0 | 0 |
| 23 - Alex Klein - m | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cris Lowe - gk | 0 | 0 | 0 | 0 |
| 2 - Anthony Polakiewicz - m | 0 | 0 | 0 | 0 |
| 3 - Zack Poston - f | 6 | 4 | 2 | 0 |
| 4 - Will Topping - f | 4 | 3 | 1 | 0 |
| 5 - Mitchell Surkamp - f | 1 | 1 | 0 | 1 |
| 6 - Kevin Lukens - d | 1 | 0 | 0 | 1 |
| 7 - Jared Bouis - d | 2 | 2 | 0 | 0 |
| 10 - David Sullivan | 1 | 0 | 0 | 0 |
| 12 - Eric Riha - d | 0 | 0 | 0 | 0 |
| 13 - Brock Barbeau | 1 | 0 | 0 | 1 |
| 15 - Josh Estrada | 1 | 1 | 1 | 0 |
| 16 - Marcelo Roman | 1 | 0 | 0 | 0 |
| 17 - Greg Noordanus - m | 2 | 1 | 1 | 0 |
| 21 - Matt Houle | 2 | 1 | 0 | 0 |
| 23 - Bradley Moore - f | 3 | 2 | 0 | 0 |
| 24 - Jacob Johnson | 1 | 1 | 1 | 0 |
| 25 - Caleb Hatcher | 1 | 1 | 1 | 1 |
| 26 - Jorge Noboa - m | 1 | 1 | 0 | 1 |
| 27 - Will Pittman | 0 | 0 | 0 | 1 |
| 29 - Kevin Bachouros | 0 | 0 | 0 | 0 |
| 30 - Sam Hutcheson | 0 | 0 | 0 | 0 |
| 31 - Nathan Jones | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Steven Masterson (L, 3-8) | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cris Lowe (W, 4-6-2) | 5 | 1 | 4 | 79:30 | |
| 31 - Nathan Jones | 0 | 0 | 0 | 10:30 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Randolph-Macon
1st
|
15:25 | Will Topping (2) (Jorge Noboa) - Finished on right side | 0 - 1 |
|
Fisher
1st
|
17:01 | Robert Abreu (16) (unassisted) - Beat defender on right side | 1 - 1 |
|
Randolph-Macon
1st
|
22:15 | Zack Poston (1) (Caleb Hatcher) - Through goalkeeper's hands | 1 - 2 |
|
Randolph-Macon
1st
|
31:45 | Zack Poston (2) (Mitchell Surkamp) - Rebound off crossbar | 1 - 3 |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Fisher | 10 | 10 |
| Randolph-Macon | 28 | 28 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Fisher | 11 | 11 |
| Randolph-Macon | 4 | 4 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Fisher | 2 | 2 |
| Randolph-Macon | 9 | 9 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Fisher | 8 | 8 |
| Randolph-Macon | 5 | 5 |
| Date/Time: | October 13, 2013 - 1:00 pm |
|---|---|
| Location: | Glen Allen, Va. |
| Stadium: | Striker Park |
| Game Length: | 1:50 |
| Attendance: | 101 |
| Scorer: | Phil Stanton |

