Hampshire at Fisher October 16, 2013
Box Score
Hampshire
Fisher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alec Larson - gk | 0 | 0 | 0 | 0 |
| 4 - Frank Stubbs - db | 2 | 0 | 0 | 0 |
| 5 - Carl Hourihan - d | 0 | 0 | 0 | 0 |
| 8 - Jad Quesada-Khoury - c | 0 | 0 | 0 | 0 |
| 9 - Jon Butler - f | 2 | 1 | 1 | 0 |
| 10 - Noah Brau - c | 1 | 1 | 1 | 0 |
| 11 - Aung Htun - c | 0 | 0 | 1 | 0 |
| 12 - Brendan Chapin - c | 2 | 1 | 0 | 0 |
| 16 - Andrew Figueroa - c | 2 | 0 | 0 | 0 |
| 18 - Peter Thomsen - db | 0 | 0 | 0 | 0 |
| 19 - Cray Novick - db - Yellow card 34:00 | 0 | 0 | 0 | 0 |
| 20 - Akhanda Shresta - f | 4 | 2 | 2 | 0 |
| 23 - Ryan Ellerby - c | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 5 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Yves Charles | 0 | 0 | 0 | 0 |
| 25 - Steven Masterson | 0 | 0 | 0 | 0 |
| 2 - Jean Lesiant | 0 | 0 | 0 | 0 |
| 4 - Gary Maldonado | 2 | 1 | 1 | 0 |
| 5 - Robert Abreu | 12 | 0 | 0 | 0 |
| 8 - Tyler Gahara | 5 | 2 | 2 | 0 |
| 11 - Robert Milne | 4 | 0 | 0 | 1 |
| 13 - Matthew Miller | 0 | 0 | 0 | 0 |
| 15 - Kevin Charlot | 0 | 0 | 0 | 0 |
| 22 - Caio Gomes | 2 | 0 | 0 | 0 |
| 23 - Alex Klein | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 3 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alec Larson | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Yves Charles | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hampshire
1st
|
11:00 | Noah Brau (1) (unassisted) | 1 - 0 |
|
Hampshire
1st
|
26:00 | Akhanda Shresta (1) (unassisted) | 2 - 0 |
|
Fisher
1st
|
34:00 | Tyler Gahara (1) (unassisted) - Penalty kick | 2 - 1 |
|
Hampshire
2nd
|
53:00 | Jon Butler (1) (unassisted) | 3 - 1 |
|
Hampshire
2nd
|
59:00 | Akhanda Shresta (1) (unassisted) | 4 - 1 |
|
Hampshire
2nd
|
67:00 | Aung Htun (1) (unassisted) | 5 - 1 |
|
Fisher
2nd
|
74:00 | Gary Maldonado (1) (Robert Milne) | 5 - 2 |
|
Fisher
2nd
|
82:00 | Tyler Gahara (1) (unassisted) - Penalty kick | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Fisher
1st
|
34:00 | Yellow card - Cray Novick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 16 | 0 | 16 |
| Fisher | 25 | 0 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 12 | 0 | 12 |
| Fisher | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 5 | 0 | 5 |
| Fisher | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 11 | 0 | 11 |
| Fisher | 4 | 0 | 4 |
| Date/Time: | October 16, 2013 - 5:00 PM |
|---|---|
| Location: | Hormel Stadium |
| Attendance: | 0 |
| Scorer: | William Maddock |

