Fisher at Yeshiva September 5, 2014
Box Score
Fisher
Yeshiva
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Steven Masterson | 0 | 0 | 0 | 0 |
| 4 - Gary Maldonado | 0 | 0 | 0 | 0 |
| 5 - Henry Maldonado | 0 | 0 | 0 | 0 |
| 6 - Nkrumah Gowie | 0 | 0 | 0 | 0 |
| 7 - Dennis Lopes | 1 | 0 | 0 | 0 |
| 10 - Tyler Gahara | 2 | 0 | 0 | 1 |
| 12 - Marco Larsson | 0 | 0 | 0 | 0 |
| 13 - Matthew Miller | 3 | 2 | 0 | 1 |
| 17 - Caio Comes | 0 | 0 | 0 | 0 |
| 18 - Nick Foscaldo | 0 | 0 | 0 | 0 |
| 21 - Jacob West | 2 | 1 | 1 | 0 |
| 27 - Kevin Charlot | 0 | 0 | 0 | 0 |
| 29 - Yves Charles | 0 | 0 | 0 | 0 |
| 30 - Jose Villagran - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Yitzy isaac Griner | 2 | 2 | 0 | 1 |
| 5 - Agustin Cygiel | 0 | 0 | 0 | 0 |
| 6 - Ronan Weinberg-Waks | 0 | 0 | 0 | 1 |
| 8 - Leon Aboudi | 1 | 1 | 0 | 0 |
| 9 - Itamar ben David | 3 | 2 | 2 | 1 |
| 12 - Naftali Simon | 0 | 0 | 0 | 0 |
| 13 - Aaron Braun | 7 | 2 | 1 | 0 |
| 14 - Rafi Friedman | 0 | 0 | 0 | 0 |
| 16 - S Bakal-Schlomann | 1 | 0 | 0 | 0 |
| 17 - Joey Krombach | 2 | 0 | 0 | 0 |
| 18 - Benjamin Aboudi | 0 | 0 | 0 | 0 |
| 20 - Sammy Azair | 0 | 0 | 0 | 0 |
| 21 - Avraham Braun | 0 | 0 | 0 | 0 |
| 22 - Avi Baron | 0 | 0 | 0 | 0 |
| 24 - Y amihay Gerszberg | 1 | 1 | 1 | 0 |
| 30 - Daniel Horowitz | 0 | 0 | 0 | 0 |
| 31 - Jonathan Zycer | 0 | 0 | 0 | 0 |
| 36 - Adir Alon | 5 | 3 | 2 | 1 |
| 40 - Moishi Eisenmann - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jose Villagran (L, 0-1-0) | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Moishi Eisenmann (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yeshiva
1st
|
5:23 | David,Itamar Ben (5) (Weinberg-Waks,Ronan) | 0 - 1 |
|
Yeshiva
1st
|
21:32 | Alon,Adir (3) (unassisted) | 0 - 2 |
|
Yeshiva
1st
|
44:57 | Braun,Aaron (unassisted) - Penalty Kick | 0 - 3 |
|
Fisher
2nd
|
47:34 | Jacob West (1) (Tyler Gahara & Matthew Miller) | 1 - 3 |
|
Yeshiva
2nd
|
63:08 | Gerszberg,Y Amihay (1) (Griner,Yitzy Isaac) | 1 - 4 |
|
Yeshiva
2nd
|
80:33 | David,Itamar Ben (6) (Alon,Adir) | 1 - 5 |
|
Yeshiva
2nd
|
89:07 | Alon,Adir (4) (David,Itamar Ben) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 3 | 5 | 8 |
| Yeshiva | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 2 | 3 | 5 |
| Yeshiva | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 1 | 1 | 2 |
| Yeshiva | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 3 | 5 | 8 |
| Yeshiva | 2 | 11 | 13 |
| Date/Time: | September 5, 2014 - 11:00am |
|---|---|
| Location: | Purchase, NY |
| Stadium: | Purchase College |
| Game Length: | 2:04 |
| Attendance: | 60 |
| Referee: | Hossam Saad |
| Asst. Referee: | Nick Mykulak |
| : | Jan Prusak |
| Scorer: | Michael Damon |
Play By Play
| 00:00 | Jose Villagran at goalie for Fisher College. | ||
| 00:00 | Eisenmann,Moishi at goalie for Yeshiva University. | ||
| 01:56 | Corner kick by FISHERMS Marco Larsson [01:56]. | ||
| 05:23 | Goal!GOAL by YU-M David,Itamar Ben (FIRST GOAL), Assist by Weinberg-Waks,Ronan, goal number 5 for season. * ( 0 - 1 ) |
||
| 05:23 | Substitution!FISHERMS substitution: Dennis Lopes for Henry Maldonado. | ||
| 09:24 | Shot by YU-M Alon,Adir HIGH. | ||
| 10:20 | Corner kick by YU-M Krombach,Joey [10:20]. | ||
| 11:45 | Shot by FISHERMS Dennis Lopes WIDE. | ||
| 13:20 | Corner kick by YU-M Krombach,Joey [13:20]. | ||
| 13:59 | Offside against Yeshiva University. | ||
| Foul on Yeshiva University. | |||
| 15:42 | Shot by FISHERMS Matthew Miller BLOCKED. | ||
| 16:19 | Offside against Fisher College. | ||
| 17:05 | Shot by YU-M Bakal-Schlomann,S HIT CROSSBAR. | ||
| Foul on Fisher College. | |||
| 20:48 | Shot by YU-M David,Itamar Ben WIDE. | ||
| 20:52 | Substitution!YU-M substitution: Aboudi,Leon for David,Itamar Ben. | ||
| 21:32 | Goal!GOAL by YU-M Alon,Adir, goal number 3 for season. * ( 0 - 2 ) |
||
| 22:44 | Corner kick by YU-M Aboudi,Leon [22:44]. | ||
| 23:46 | Shot by YU-M Griner,Yitzy Isaac, SAVE Jose Villagran. | ||
| 25:19 | Substitution!YU-M substitution: Gerszberg,Y Amihay for Bakal-Schlomann,S. | ||
| 29:20 | Substitution!FISHERMS substitution: Kevin Charlot for Gary Maldonado. | ||
| 30:02 | Shot by FISHERMS Tyler Gahara WIDE. | ||
| 31:49 | Shot by YU-M Krombach,Joey HIT CROSSBAR. | ||
| 34:15 | Shot by YU-M Aboudi,Leon, SAVE Jose Villagran. | ||
| Foul on Fisher College. | |||
| 36:07 | Substitution!YU-M substitution: Braun,Aaron for Alon,Adir. | ||
| 37:31 | Shot by YU-M Braun,Aaron WIDE. | ||
| 38:51 | Offside against Yeshiva University. | ||
| Foul on Yeshiva University. | |||
| 43:11 | Shot by YU-M Braun,Aaron WIDE. | ||
| Foul on Fisher College. | |||
| 44:57 | YU-M Braun,Aaron PENALTY KICK GOAL. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!YU-M substitution: Bakal-Schlomann,S for Zycer,Jonathan. | ||
| 45:00 | Substitution!YU-M substitution: Friedman,Rafi for Aboudi,Leon. | ||
| 45:00 | Substitution!FISHERMS substitution: Henry Maldonado for Caio Comes. | ||
| 45:00 | Substitution!FISHERMS substitution: Gary Maldonado for Kevin Charlot. | ||
| 45:24 | Shot by YU-M Braun,Aaron BLOCKED. | ||
| Foul on Yeshiva University. | |||
| 47:34 | Goal!Header GOAL by FISHERMS Jacob West, Assist by Tyler Gahara and Matthew Miller, goal number 1 for season. * ( 1 - 2 ) |
||
| 48:33 | Substitution!YU-M substitution: Horowitz,Daniel for Griner,Yitzy Isaac. | ||
| Foul on Yeshiva University. | |||
| 51:16 | Header Shot by FISHERMS Jacob West HIGH. | ||
| 51:52 | Shot by YU-M Braun,Aaron BLOCKED. | ||
| 53:03 | Substitution!YU-M substitution: Simon,Naftali for Cygiel,Agustin. | ||
| 53:27 | Corner kick by YU-M Braun,Aaron [53:27]. | ||
| 54:18 | Offside against Fisher College. | ||
| 55:18 | Substitution!YU-M substitution: Zycer,Jonathan for Azair,Sammy. | ||
| Foul on Yeshiva University. | |||
| 57:23 | Shot by YU-M Braun,Aaron, SAVE Jose Villagran. | ||
| Foul on Fisher College. | |||
| 58:43 | Shot by YU-M Braun,Aaron WIDE. | ||
| 58:49 | Substitution!YU-M substitution: Aboudi,Leon for Braun,Aaron. | ||
| Foul on Yeshiva University. | |||
| 60:15 | Offside against Fisher College. | ||
| Foul on Fisher College. | |||
| 62:47 | Substitution!YU-M substitution: Griner,Yitzy Isaac for Horowitz,Daniel. | ||
| 62:47 | Substitution!FISHERMS substitution: Caio Comes for Steven Masterson. | ||
| 62:47 | Substitution!FISHERMS substitution: Tyler Gahara for Nkrumah Gowie. | ||
| 63:08 | Goal!GOAL by YU-M Gerszberg,Y Amihay, Assist by Griner,Yitzy Isaac, goal number 1 for season. * ( 1 - 4 ) |
||
| 63:08 | Substitution!YU-M substitution: Alon,Adir for Friedman,Rafi. | ||
| 64:03 | Offside against Fisher College. | ||
| 64:21 | Shot by YU-M Griner,Yitzy Isaac, SAVE Jose Villagran. | ||
| Foul on Fisher College. | |||
| Foul on Yeshiva University. | |||
| 65:50 | Offside against Fisher College. | ||
| 66:31 | Substitution!FISHERMS substitution: Yves Charles for Jose Villagran. | ||
| 66:31 | Substitution!YU-M substitution: Horowitz,Daniel for Zycer,Jonathan. | ||
| 66:31 | Jose Villagran at goalie for Fisher College. | ||
| 68:40 | Shot by YU-M Krombach,Joey WIDE. | ||
| 68:54 | Substitution!YU-M substitution: Aboudi,Benjamin for Bakal-Schlomann,S. | ||
| 70:50 | Substitution!FISHERMS substitution: Kevin Charlot for Steven Masterson. | ||
| 71:14 | Substitution!YU-M substitution: Azair,Sammy for Simon,Naftali. | ||
| 71:48 | Corner kick by YU-M Aboudi,Benjamin [71:48]. | ||
| 72:38 | Shot by FISHERMS Matthew Miller, SAVE Eisenmann,Moishi. | ||
| Foul on Yeshiva University. | |||
| 73:56 | Shot by FISHERMS Tyler Gahara WIDE. | ||
| 74:01 | Substitution!YU-M substitution: David,Itamar Ben for Aboudi,Leon. | ||
| Foul on Fisher College. | |||
| 75:01 | Substitution!FISHERMS substitution: Nick Foscaldo for Nkrumah Gowie. | ||
| 76:08 | Corner kick by YU-M David,Itamar Ben [76:08]. | ||
| 76:59 | Shot by YU-M Alon,Adir WIDE. | ||
| Foul on Yeshiva University. | |||
| 78:28 | Offside against Fisher College. | ||
| 80:33 | Goal!GOAL by YU-M David,Itamar Ben, Assist by Alon,Adir, goal number 6 for season. * ( 1 - 5 ) |
||
| 80:33 | Substitution!FISHERMS substitution: Steven Masterson for Marco Larsson. | ||
| 80:33 | Substitution!YU-M substitution: Braun,Avraham for Griner,Yitzy Isaac. | ||
| Foul on Yeshiva University. | |||
| Foul on Yeshiva University. | |||
| 83:35 | Shot by FISHERMS Matthew Miller, SAVE Eisenmann,Moishi. | ||
| Foul on Yeshiva University. | |||
| 85:24 | Offside against Fisher College. | ||
| Foul on Yeshiva University. | |||
| 87:35 | Corner kick by YU-M Aboudi,Benjamin [87:35]. | ||
| 87:43 | Shot by YU-M Alon,Adir, SAVE Jose Villagran. | ||
| Foul on Fisher College. | |||
| 89:07 | Goal!GOAL by YU-M Alon,Adir, Assist by David,Itamar Ben, goal number 4 for season. * ( 1 - 6 ) |
||
| 89:45 | Corner kick by FISHERMS Tyler Gahara [89:45]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

