Fisher at Green Mountain September 10, 2014
Box Score
Fisher
Green Mountain
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Steven Masterson | 0 | 0 | 0 | 0 |
| 4 - Gary Maldonado | 0 | 0 | 0 | 0 |
| 5 - Henry Maldonado | 0 | 0 | 0 | 1 |
| 6 - Nkrumah Gowie | 2 | 0 | 0 | 0 |
| 7 - Dennis Lopes | 0 | 0 | 0 | 0 |
| 10 - Tyler Gahara | 7 | 4 | 2 | 0 |
| 12 - Marco Larsson | 1 | 1 | 0 | 0 |
| 13 - Matthew Miller | 2 | 1 | 0 | 1 |
| 16 - Martin Jocher - Yellow card 67:29 | 0 | 0 | 0 | 0 |
| 17 - Caio Comes | 0 | 0 | 0 | 0 |
| 21 - Jacob West | 2 | 1 | 0 | 0 |
| 30 - Jose Villagran | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Griffin Shelor | 0 | 0 | 0 | 0 |
| 4 - Nate Laymon | 0 | 0 | 0 | 1 |
| 5 - Ben Fuerst | 2 | 1 | 0 | 0 |
| 6 - Nate Berner-Tobin | 2 | 0 | 0 | 0 |
| 7 - Ryan Schon | 0 | 0 | 0 | 0 |
| 8 - Dylan Rainbolt | 0 | 0 | 0 | 0 |
| 9 - Ethan Cooper | 0 | 0 | 0 | 0 |
| 10 - Nazar Zhukovskyy | 3 | 1 | 1 | 0 |
| 11 - Mike Ellis | 4 | 1 | 0 | 0 |
| 12 - Matt Kukola - Yellow card 53:18 | 1 | 0 | 0 | 0 |
| 14 - Wyatt Lopez | 0 | 0 | 0 | 0 |
| 15 - Eric Wade | 0 | 0 | 0 | 0 |
| 17 - Ryan Crozier | 1 | 0 | 0 | 0 |
| 20 - Victor Gollub | 3 | 2 | 1 | 0 |
| 24 - Jordan Manikas | 3 | 1 | 1 | 1 |
| 25 - Javier Lugris | 2 | 1 | 0 | 0 |
| TOTALS | 21 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jose Villagran (L, 0-3-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Griffin Shelor (W, 2-3-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Green Mountain
1st
|
15:18 | Victor Gollub (1) (Jordan Manikas) - Mid-air strike lined over goalies head | 0 - 1 |
|
Fisher
1st
|
41:10 | Tyler Gahara (1) (Henry Maldonado) - Put through ball into lower right corner | 1 - 1 |
|
Green Mountain
2nd
|
48:11 | Jordan Manikas (3) (Nate Laymon) - Headed in crossed ball from Laymon | 1 - 2 |
|
Fisher
2nd
|
59:31 | Tyler Gahara (2) (Matthew Miller) - Sent in by Miller, scored inside lt post | 2 - 2 |
|
Green Mountain
2nd
|
69:28 | Nazar Zhukovskyy (1) (unassisted) - Scored on PK | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Green Mountain
1st
|
53:18 | Yellow card - Matt Kukola |
|
Green Mountain
1st
|
67:29 | Yellow card - Martin Jocher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 6 | 8 | 14 |
| Green Mountain | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 1 | 3 | 4 |
| Green Mountain | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 4 | 3 | 7 |
| Green Mountain | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 5 | 7 | 12 |
| Green Mountain | 3 | 3 | 6 |
| Date/Time: | September 10, 2014 - 4:04 PM |
|---|---|
| Location: | Poultney, VT |
| Stadium: | Eagles Game Field |
| Game Length: | 1:54 |
| Attendance: | 28 |
| Referee: | Stephen Lunna |
| Asst. Referee: | Bruce Schmidt |
| : | Brian Stewart |
| Scorer: | James Thivierge |

